Scottish Ice Hockey News
Nottingham Panthers Nottingham Panthers
2 – 4 final
2026-02-14 19:00
Motorpoint Arena Nottingham Elite Ice
Attendance: 6850
Belfast Giants Belfast Giants

Goals

PeriodTimeTeamScorerAssistsType
2 00:00 Giants Alexis Gravel
2 00:00 Panthers Kevin Carr
2 14:19 Giants Brandon Whistle Scott Conway , David Goodwin PPG
3 22:55 Panthers Nolan Volcan Didrik Henbrant , Bryan Lemos EN
3 36:16 Giants Brandon Whistle Ryan Smith , Gabe Bast
OT 19:00 Panthers Nolan Volcan Henbrant , Lemos PPG
OT 44:15 Matt Alfaro Garat , Doherty
OT 47:33 JJ Piccinich Goodwin , Conway
OT 59:27 Brandon Whistle EN
OT 59:27 Panthers Kevin Carr

Penalties

PeriodTimeTeamPlayerInfractionMin
2 Panthers David Noel Interference 2
2 Panthers Ross Armour Hooking 2
2 04:21 Panthers Ross Armour Hooking 2
2 08:14 Panthers David Noel Boarding 2
2 13:12 Panthers David Noel Interference 2
3 Giants Gabe Bast Hooking 2
3 24:48 Giants Gabe Bast Hooking 2
OT Giants Jordan Kawaguchi Interference 2
OT Giants Jake Gaudet Delay of Game 2
OT 19:00 Panthers Nolan Volcan Hooking 2
OT 47:52 Giants Jake Gaudet Delay of Game 2
OT 51:49 Giants Jordan Kawaguchi Interference 2
OT 59:27 Panthers Kevin Carr Hooking 2

Nottingham Panthers

#PlayerPos GAPIMPPGSHG +/-SOGTOI
7 CooperZech D 0 0 0 0 0 1 19:37
24 MattSpencer D 0 0 0 0 0 2 20:58
25 JoshuaTetlow D 0 0 0 0 0 0 1 11:55
28 DavidNoel D 0 0 4 0 0 0 5 23:50
70 ZsomborGarat D 0 1 0 0 0 1 3 18:59
92 JakobStridsberg D 0 0 0 0 0 0 0 16:37
12 ChasePearson FW 0 0 0 0 0 1 17:57
14 JordanKelsall FW 0 0 0 0 0 0 1 05:43
16 BryanLemos FW 0 1 0 0 0 1 3 18:35
17 TimDoherty FW 0 1 0 0 0 0 3 20:38
18 MitchellFossier FW 0 0 0 0 0 1 20:07
19 RossArmour FW 0 0 2 0 0 1 16:37
21 MattAlfaro FW 1 0 0 0 0 0 4 22:09
27 FinlayUlrick FW 0 0 0 0 0 0 0 03:44
64 NolanVolcan FW 1 0 0 0 0 1 1 12:15
74 OliverBetteridge FW 0 0 0 0 0 0 08:52
83 BrendanHarris FW 0 0 0 0 0 0 1 19:43
98 DidrikHenbrant FW 0 1 0 0 0 1 0 15:58
#PlayerSAGASVS%MIN
37 KevinCarr 29 3 89.660 59

Belfast Giants

#PlayerPos GAPIMPPGSHG +/-SOGTOI
64 DavidGoodwin C 0 2 0 0 0 1 2 14:52
3 BoHanson D 0 0 0 0 0 0 3 19:21
7 ReidIrwin D 0 0 0 0 0 0 1 18:56
23 MikeLee D 0 0 0 0 0 0 1 21:33
42 GabeBast D 0 1 2 0 0 2 1 20:17
71 KarlBoudrias D 0 0 0 0 0 0 2 17:36
77 JoshRoach D 0 0 0 0 0 0 2 16:43
8 BenFreeman FW 0 0 0 0 0 0 0 08:39
9 BenLake FW 0 0 0 0 0 1 1 17:34
10 ScottConway FW 0 2 0 0 0 1 2 19:06
12 JJPiccinich FW 1 0 0 0 0 0 3 19:45
29 JordanKawaguchi FW 0 0 2 0 0 3 16:13
63 JakeGaudet FW 0 0 2 0 0 2 20:05
74 BrandonWhistle FW 3 0 0 1 0 1 3 15:10
88 RyanSmith FW 0 1 0 0 0 1 2 16:37
91 NicolasGuay FW 0 0 0 0 0 0 2 18:05
89 CiaranLong LW 0 0 0 0 0 0 0 11:28
#PlayerSAGASVS%MIN
37 AlexisGravel 28 2 92.860 60