Fife Flyers
2 – 4
final
2026-02-08 17:00
Cardiff Devils
Goals
| Period | Time | Team | Scorer | Assists | Type |
|---|---|---|---|---|---|
| 2 | 00:00 | Flyers | Shane Owen | – | EN |
| 2 | 00:00 | Devils | Christian Stoever | – | |
| 2 | 15:20 | Devils | Jimmy Oligny | Brandon Estes , Ryan Barrow | |
| 3 | 21:41 | Devils | Riley Brandt | Kristoff Kontos | |
| 3 | 35:54 | Devils | Kohen Olischefski | – | EN |
| OT | 17:00 | Flyers | Giordano Finoro | Somoza , Keaton Jameson | PPG |
| OT | 41:51 | Flyers | Giordano Finoro | – | EN |
| OT | 43:53 | – | Brandon Estes | Martin , MacDonald | PPG |
| OT | 48:01 | Devils | Joey Martin | – | EN |
| OT | 55:05 | Flyers | Giordano Finoro | Somoza , Keaton Jameson | PPG |
| OT | 58:03 | – | Keaton Jameson | Porsberger , Karlsson | |
| OT | 58:03 | Flyers | Shane Owen | – | EN |
| OT | 58:47 | – | Cedric Lacroix | – | EN |
| OT | 58:47 | Flyers | Shane Owen | – | EN |
| OT | 58:47 | Devils | Brett Ferguson | – | EN |
Penalties
| Period | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 3 | – | Devils | Nolan Yaremko | Fighting | 5 |
| 3 | – | Flyers | Jeremy Masella | Fighting | 5 |
| 3 | 27:51 | Devils | Nolan Yaremko | Fighting | 5 |
| 3 | 27:51 | Flyers | Jeremy Masella | Fighting | 5 |
| OT | – | Flyers | Jonas Emmerdahl | Unsportsmanlike | 10 |
| OT | – | Flyers | Justin Ducharme | Unsportsmanlike | 10 |
| OT | – | Flyers | Logan Neilson | Unsportsmanlike | 10 |
| OT | – | Flyers | Mason Alderson | Unsportsmanlike | 10 |
| OT | – | Devils | Jimmy Oligny | Unsportsmanlike | 10 |
| OT | – | Flyers | Garet Hunt | Unsportsmanlike | 10 |
| OT | – | Devils | Brandon Estes | Unsportsmanlike | 10 |
| OT | – | Devils | Cedric Lacroix | Unsportsmanlike | 10 |
| OT | – | Devils | Ryan Barrow | Unsportsmanlike | 10 |
| OT | – | Devils | Brett Ferguson | Unsportsmanlike | 10 |
| OT | – | Flyers | Johan Porsberger | Tripping | 2 |
| OT | 17:00 | Flyers | Giordano Finoro | Tripping | 20 |
| OT | 43:14 | Flyers | Johan Porsberger | Tripping | 2 |
| OT | 58:47 | Flyers | Jonas Emmerdahl | Unsportsmanlike | 10 |
| OT | 58:47 | Flyers | Justin Ducharme | Unsportsmanlike | 10 |
| OT | 58:47 | Flyers | Logan Neilson | Unsportsmanlike | 10 |
| OT | 58:47 | Flyers | Mason Alderson | Unsportsmanlike | 10 |
| OT | 58:47 | Devils | Jimmy Oligny | Unsportsmanlike | 10 |
| OT | 58:47 | Flyers | Garet Hunt | Unsportsmanlike | 10 |
| OT | 58:47 | Devils | Brandon Estes | Unsportsmanlike | 10 |
| OT | 58:47 | Devils | Cedric Lacroix | Unsportsmanlike | 10 |
| OT | 58:47 | Devils | Ryan Barrow | Unsportsmanlike | 10 |
| OT | 58:47 | Devils | Brett Ferguson | Unsportsmanlike | 10 |
| OT | 59:00 | Flyers | Shane Owen | Tripping | 20 |
Fife Flyers
| # | Player | Pos | G | A | PIM | PPG | SHG | +/- | SOG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | SimonDespres | D | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 17:19 |
| 6 | EthanHadden | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:41 |
| 24 | RyanNicholson | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17:31 |
| 26 | JeremyMasella | D | 0 | 0 | 5 | 0 | 0 | 0 | 15:41 | |
| 44 | JonasEmmerdahl | D | 0 | 0 | 10 | 0 | 0 | 1 | 19:44 | |
| 56 | AndrewMcLean | D | 0 | 0 | 0 | 0 | 0 | 0 | 16:10 | |
| 65 | IanScheid | D | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 24:36 |
| 93 | BenBrown | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 04:52 |
| 8 | MilanLucic | FW | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18:30 |
| 9 | MasonAlderson | FW | 0 | 0 | 10 | 0 | 0 | 2 | 12:20 | |
| 10 | JohanPorsberger | FW | 0 | 1 | 2 | 0 | 0 | 1 | 5 | 20:32 |
| 18 | KeatonJameson | FW | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 25:26 |
| 22 | GiordanoFinoro | FW | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 15:29 |
| 29 | EthanSomoza | FW | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 20:28 |
| 61 | LoganNeilson | FW | 0 | 0 | 10 | 0 | 0 | 3 | 08:35 | |
| 71 | JustinDucharme | FW | 0 | 0 | 10 | 0 | 0 | 2 | 18:20 | |
| 74 | GaretHunt | FW | 0 | 0 | 10 | 0 | 0 | 1 | 15:10 | |
| 96 | AntonKarlsson | FW | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 22:09 |
| # | Player | SA | GA | SVS% | MIN |
|---|---|---|---|---|---|
| 50 | ShaneOwen | 29 | 3 | 89.660 | 58 |
Cardiff Devils
| # | Player | Pos | G | A | PIM | PPG | SHG | +/- | SOG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | BenDavies | C | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 09:59 |
| 6 | BrandonEstes | D | 1 | 1 | 10 | 1 | 0 | 0 | 6 | 24:47 |
| 17 | MarkRichardson | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18:55 |
| 20 | GleasonFournier | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 18:44 |
| 42 | StevenMacLean | D | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 13:29 |
| 44 | TysonHelgesen | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19:27 |
| 52 | JimmyOligny | D | 1 | 0 | 10 | 0 | 0 | 0 | 3 | 23:48 |
| 11 | BrettPerlini | FW | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 11:45 |
| 16 | SamDuggan | FW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 09:59 |
| 21 | KohenOlischefski | FW | 0 | 0 | 25 | 0 | 0 | 0 | 2 | 09:43 |
| 25 | RileyBrandt | FW | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 15:25 |
| 27 | KristoffKontos | FW | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 12:46 |
| 49 | CedricLacroix | FW | 1 | 0 | 10 | 0 | 0 | 2 | 2 | 16:26 |
| 57 | NolanYaremko | FW | 0 | 0 | 5 | 0 | 0 | 3 | 15:57 | |
| 79 | RyanBarrow | FW | 0 | 1 | 10 | 0 | 0 | 2 | 0 | 17:04 |
| 88 | JoeyMartin | FW | 0 | 1 | 2 | 0 | 0 | 1 | 17:21 | |
| 92 | JoshMacDonald | FW | 0 | 1 | 0 | 0 | 0 | 1 | 18:55 | |
| 18 | BrettFerguson | LW | 0 | 0 | 30 | 0 | 0 | 2 | 0 | 18:19 |
| # | Player | SA | GA | SVS% | MIN |
|---|---|---|---|---|---|
| 30 | ChristianStoever | 29 | 2 | 93.100 | 60 |