Nottingham Panthers
1 – 2
final SO
2026-02-07 19:00
Coventry Blaze
Goals
| Period | Time | Team | Scorer | Assists | Type |
|---|---|---|---|---|---|
| 2 | 00:00 | Blaze | Mat Robson | – | EN |
| 2 | 00:00 | Panthers | Jason Grande | – | |
| 2 | 14:26 | Panthers | Matt Alfaro | – | EN |
| 2 | 15:11 | Panthers | Zsombor Garat | – | EN |
| 3 | 23:35 | Blaze | Grayson Constable | Grant Mismash , Archie Hazeldine | EN |
| 3 | 30:49 | Panthers | Brendan Harris | Mitchell Fossier , Jakob Stridsberg | EN |
| OT | 19:00 | Panthers | Brendan Harris | Fossier , Stridsberg | EN |
| OT | 65:00 | – | Adam Robbins | – |
Penalties
| Period | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | – | Blaze | Colton Saucerman | Roughing | 2 |
| 2 | – | Blaze | Michael Pelech | Slashing | 2 |
| 2 | 02:43 | Blaze | Michael Pelech | Slashing | 2 |
| 2 | 18:03 | Blaze | Colton Saucerman | Roughing | 2 |
| 3 | – | Blaze | William Boysen | Roughing | 2 |
| 3 | – | Panthers | Zsombor Garat | Holding | 2 |
| 3 | – | Panthers | Matt Alfaro | Roughing | 2 |
| 3 | – | Panthers | Tim Doherty | Roughing | 2 |
| 3 | – | Blaze | Kim Tallberg | Roughing | 2 |
| 3 | – | Blaze | Connor Russell | Roughing | 2 |
| 3 | – | Blaze | Colton Saucerman | Tripping | – |
| 3 | – | Panthers | Jarod Hilderman | Slashing | 2 |
| 3 | – | Panthers | Matt Spencer | Roughing | 2 |
| 3 | 24:55 | Panthers | Matt Spencer | Roughing | 2 |
| 3 | 24:55 | Blaze | Connor Russell | Roughing | 2 |
| 3 | 26:15 | Panthers | Jarod Hilderman | Slashing | 2 |
| 3 | 30:49 | Blaze | Colton Saucerman | Tripping | – |
| 3 | 31:53 | Panthers | Matt Alfaro | Roughing | 2 |
| 3 | 31:53 | Panthers | Tim Doherty | Roughing | 2 |
| 3 | 31:53 | Blaze | Kim Tallberg | Roughing | 2 |
| 3 | 31:53 | Blaze | Connor Russell | Roughing | 2 |
| 3 | 39:53 | Blaze | William Boysen | Roughing | 2 |
| 3 | 39:53 | Panthers | Zsombor Garat | Holding | 2 |
| OT | – | Blaze | William Boysen | Holding | 2 |
| OT | – | Blaze | Michael Pelech | Slashing | 2 |
| OT | 19:00 | Panthers | Brendan Harris | Tripping | 2 |
| OT | 51:15 | Blaze | Michael Pelech | Slashing | 2 |
| OT | 54:01 | Blaze | William Boysen | Holding | 2 |
| OT | 65:00 | Panthers | Adam Robbins | Tripping | 2 |
Nottingham Panthers
| # | Player | Pos | G | A | PIM | PPG | SHG | +/- | SOG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | CooperZech | D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 22:05 |
| 9 | JarodHilderman | D | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 18:27 |
| 24 | MattSpencer | D | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 17:14 |
| 28 | DavidNoel | D | 0 | 0 | 0 | 0 | 0 | 4 | 19:51 | |
| 70 | ZsomborGarat | D | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 18:48 |
| 92 | JakobStridsberg | D | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 19:29 |
| 12 | ChasePearson | FW | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 23:10 |
| 14 | JordanKelsall | FW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 08:33 |
| 16 | BryanLemos | FW | 0 | 0 | 0 | 0 | 0 | 2 | 18:38 | |
| 17 | TimDoherty | FW | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 20:00 |
| 18 | MitchellFossier | FW | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 23:47 |
| 19 | RossArmour | FW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17:43 |
| 21 | MattAlfaro | FW | 0 | 0 | 4 | 0 | 0 | 1 | 4 | 22:52 |
| 27 | FinlayUlrick | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 04:48 |
| 74 | OliverBetteridge | FW | 0 | 0 | 0 | 0 | 0 | 6 | 16:12 | |
| 83 | BrendanHarris | FW | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 21:44 |
| 98 | DidrikHenbrant | FW | 0 | 0 | 0 | 0 | 0 | 3 | 16:34 |
| # | Player | SA | GA | SVS% | MIN |
|---|---|---|---|---|---|
| 30 | JasonGrande | 33 | 1 | 96.970 | 65 |
Coventry Blaze
| # | Player | Pos | G | A | PIM | PPG | SHG | +/- | SOG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | ConnorRussell | D | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 16:24 |
| 21 | ArchieHazeldine | D | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 07:12 |
| 23 | ColtonSaucerman | D | 0 | 0 | 2 | 0 | 0 | 3 | 24:55 | |
| 62 | JereVertanen | D | 0 | 0 | 0 | 0 | 0 | 1 | 28:47 | |
| 77 | JordanPower | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 25:01 |
| 10 | AdamRobbins | FW | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 26:02 |
| 13 | GraysonConstable | FW | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 21:55 |
| 16 | KimTallberg | FW | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 17:00 |
| 24 | ZaineMcKenzie | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 02:05 |
| 27 | MichaelPelech | FW | 0 | 0 | 4 | 0 | 0 | 0 | 16:33 | |
| 40 | WilliamBoysen | FW | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 17:22 |
| 61 | AlessioLuciani | FW | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 20:13 |
| 63 | MatthewGleason | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23:59 |
| 86 | GrantMismash | FW | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 21:23 |
| 18 | MackStewart | LW | 0 | 0 | 0 | 0 | 0 | 0 | 13:44 | |
| 19 | ElijiahBarriga | LW | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 21:25 |
| # | Player | SA | GA | SVS% | MIN |
|---|---|---|---|---|---|
| 20 | MatRobson | 38 | 1 | 97.370 | 65 |