Glasgow Clan
3 – 4
final SO
2026-02-06 19:30
Nottingham Panthers
Goals
| Period | Time | Team | Scorer | Assists | Type |
|---|---|---|---|---|---|
| 2 | 00:00 | Panthers | Kevin Carr | – | |
| 2 | 00:00 | Clan | Liam Soulière | – | |
| 2 | 02:23 | Clan | Felix Pare | Jason Fram , Tristin Langan | PPG |
| 3 | 23:01 | Panthers | Nolan Volcan | Oliver Betteridge , Bryan Lemos | |
| 3 | 27:01 | Clan | Brett Neumann | Tristin Langan , Steven Seigo | EN |
| OT | 19:30 | Clan | Felix Pare | Fram , Langan | PPG |
| OT | 40:45 | – | David Noel | Alfaro , Lemos | PPG |
| OT | 40:57 | – | Tristin Langan | McKay , Schwartz | |
| OT | 42:05 | – | Oliver Betteridge | Henbrant , Noel | EN |
| OT | 65:00 | – | Mitchell Fossier | – |
Penalties
| Period | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | – | Clan | Hugo Roy | Tripping | 2 |
| 2 | – | Panthers | Ross Armour | Holding | 2 |
| 2 | 01:00 | Panthers | Ross Armour | Holding | 2 |
| 2 | 05:58 | Clan | Hugo Roy | Tripping | 2 |
| 3 | – | Clan | Miihkali Teppo | Tripping | 2 |
| 3 | – | Panthers | Brendan Harris | Roughing | 2 |
| 3 | – | Clan | Brady Risk | Roughing | 2 |
| 3 | 36:38 | Panthers | Brendan Harris | Roughing | 2 |
| 3 | 36:38 | Clan | Brady Risk | Roughing | 2 |
| 3 | 39:01 | Clan | Miihkali Teppo | Tripping | 2 |
| OT | 19:30 | Clan | Felix Pare | Tripping | 2 |
| OT | 65:00 | Clan | Mitchell Fossier | Tripping | 2 |
Glasgow Clan
| # | Player | Pos | G | A | PIM | PPG | SHG | +/- | SOG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | ColtonPoolman | D | 0 | 0 | 0 | 0 | 0 | 2 | 19:09 | |
| 43 | MiihkaliTeppo | D | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 22:30 |
| 49 | StevenSeigo | D | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 25:41 |
| 55 | ChrisMcKay | D | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 19:36 |
| 58 | JasonFram | D | 0 | 1 | 0 | 0 | 0 | 2 | 18:37 | |
| 73 | JoeHazeldine | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17:52 |
| 7 | RobertLachowicz | FW | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 16:27 |
| 9 | BradyRisk | FW | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 18:50 |
| 19 | HugoRoy | FW | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 22:47 |
| 23 | TristinLangan | FW | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 25:10 |
| 26 | DanielTedesco | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21:33 |
| 28 | FelixPare | FW | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 19:03 |
| 68 | BrettNeumann | FW | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 24:54 |
| 71 | RylanSchwartz | FW | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 24:26 |
| 88 | KyleCarruth | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:17 |
| 57 | AlexForbes | RW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13:56 |
| # | Player | SA | GA | SVS% | MIN |
|---|---|---|---|---|---|
| 70 | LiamSoulière | 34 | 3 | 91.180 | 65 |
Nottingham Panthers
| # | Player | Pos | G | A | PIM | PPG | SHG | +/- | SOG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | JarodHilderman | D | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 23:03 |
| 24 | MattSpencer | D | 0 | 0 | 0 | 0 | 0 | 3 | 19:30 | |
| 28 | DavidNoel | D | 1 | 1 | 0 | 1 | 0 | 1 | 5 | 24:49 |
| 70 | ZsomborGarat | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 19:06 |
| 92 | JakobStridsberg | D | 0 | 0 | 0 | 0 | 0 | 1 | 22:11 | |
| 12 | ChasePearson | FW | 0 | 0 | 0 | 0 | 0 | 2 | 24:22 | |
| 14 | JordanKelsall | FW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13:31 |
| 16 | BryanLemos | FW | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 17:25 |
| 18 | MitchellFossier | FW | 1 | 0 | 0 | 0 | 0 | 2 | 23:07 | |
| 19 | RossArmour | FW | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 21:24 |
| 21 | MattAlfaro | FW | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 22:12 |
| 27 | FinlayUlrick | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 06:40 |
| 64 | NolanVolcan | FW | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 15:22 |
| 74 | OliverBetteridge | FW | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 14:15 |
| 83 | BrendanHarris | FW | 0 | 0 | 2 | 0 | 0 | 2 | 25:18 | |
| 98 | DidrikHenbrant | FW | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 17:17 |
| # | Player | SA | GA | SVS% | MIN |
|---|---|---|---|---|---|
| 37 | KevinCarr | 38 | 3 | 92.110 | 65 |