Scottish Ice Hockey News
Belfast Giants Belfast Giants
5 – 0 final
2026-02-01 16:00
SSE Arena
Attendance: 7279
Glasgow Clan Glasgow Clan

Goals

PeriodTimeTeamScorerAssistsType
2 00:00 Clan Lucas Brine –
2 00:00 Giants Jackson Whistle –
2 03:59 Giants Brandon Whistle David Goodwin , Gabe Bast PPG
2 16:10 Giants Ciaran Long Carter Hamill , Mike Lee
2 16:39 Giants David Goodwin Josh Roach , JJ Piccinich
3 27:27 Giants Scott Conway Mike Lee , Josh Roach
3 27:27 Clan Chris McKay – EN
3 34:01 Giants Karl Boudrias Ciaran Long , Josh Roach
OT 16:00 Giants Brandon Whistle Goodwin , Bast PPG
OT 44:02 Clan Colton Poolman – EN

Penalties

PeriodTimeTeamPlayerInfractionMin
2 – Clan Alex Forbes Slashing 2
2 03:52 Clan Alex Forbes Slashing 2
3 – Giants Ciaran Long Slashing 2
3 – Giants Mike Lee Hooking 2
3 21:18 Giants Mike Lee Hooking 2
3 34:01 Giants Ciaran Long Slashing 2
OT 16:00 Giants Brandon Whistle Hooking 2
OT 44:02 Giants Colton Poolman Hooking 2

Belfast Giants

#PlayerPos GAPIMPPGSHG +/-SOGTOI
64 DavidGoodwin C 1 1 0 0 0 2 2 13:26
3 BoHanson D 0 0 0 0 0 0 1 20:06
7 ReidIrwin D 0 0 0 0 0 0 0 20:48
21 GarrettMcFadden D 0 0 0 0 0 0 0 16:48
23 MikeLee D 0 2 2 0 0 4 1 21:56
42 GabeBast D 0 1 0 0 0 0 4 18:11
71 KarlBoudrias D 1 0 0 0 0 2 3 12:22
77 JoshRoach D 0 3 0 0 0 4 1 19:15
9 BenLake FW 0 0 0 0 0 0 2 16:08
10 ScottConway FW 1 0 0 0 0 2 7 16:05
12 JJPiccinich FW 0 1 0 0 0 2 2 14:13
24 CarterHamill FW 0 1 0 0 0 2 0 12:25
29 JordanKawaguchi FW 0 0 0 0 0 1 1 15:10
63 JakeGaudet FW 0 0 0 0 0 0 2 14:49
74 BrandonWhistle FW 1 0 0 1 0 0 2 17:57
88 RyanSmith FW 0 0 0 0 0 0 2 17:21
91 NicolasGuay FW 0 0 0 0 0 0 0 13:49
89 CiaranLong LW 1 1 2 0 0 2 5 13:41
#PlayerSAGASVS%MIN
1 JacksonWhistle 28 0 100.000 60

Glasgow Clan

#PlayerPos GAPIMPPGSHG +/-SOGTOI
4 DarienKielb D 0 0 0 0 0 1 20:47
6 ColtonPoolman D 0 0 2 0 0 1 19:20
43 MiihkaliTeppo D 0 0 0 0 0 0 20:30
49 StevenSeigo D 0 0 0 0 0 1 25:06
55 ChrisMcKay D 0 0 0 0 0 2 19:51
58 JasonFram D 0 0 0 0 0 1 13:34
73 JoeHazeldine D 0 0 0 0 0 0 1 03:10
7 RobertLachowicz FW 0 0 0 0 0 1 16:35
9 BradyRisk FW 0 0 0 0 0 2 19:11
11 AustinMitchell-King FW 0 0 0 0 0 0 1 10:38
19 HugoRoy FW 0 0 0 0 0 3 18:10
23 TristinLangan FW 0 0 0 0 0 0 1 21:04
26 DanielTedesco FW 0 0 0 0 0 4 21:52
28 FelixPare FW 0 0 0 0 0 2 13:00
41 BraydenBurke FW 0 0 0 0 0 0 0 03:52
68 BrettNeumann FW 0 0 0 0 0 0 4 19:38
71 RylanSchwartz FW 0 0 0 0 0 3 18:58
57 AlexForbes RW 0 0 2 0 0 0 10:59
#PlayerSAGASVS%MIN
44 LucasBrine 35 5 85.710 60