Scottish Ice Hockey News
Fife Flyers Fife Flyers
1 – 6 final
2026-01-31 19:00
Fife Ice Arena Elite Ice
Attendance: 1783
Guildford Flames Guildford Flames

Goals

PeriodTimeTeamScorerAssistsType
2 00:00 Flames Justin Fazio –
2 00:00 Flyers Christian Purboo –
3 23:01 Flames Matt Alvaro Nick Seitz , Jamal Watson PPG
3 39:55 Flyers Johan Porsberger Milan Lucic , Giordano Finoro
OT 19:00 Flyers Johan Porsberger Lucic , Finoro PPG
OT 40:49 – Mathieu Gosselin Strang , Watson
OT 51:53 – Jake Coughler Busch
OT 52:51 – Ethan Strang Gosselin , Racine
OT 53:09 – Lewis Hook Jacome , Brown
OT 55:32 – Tyler Busch Ully , Gosselin PPG

Penalties

PeriodTimeTeamPlayerInfractionMin
3 – Flyers Ethan Somoza Slashing 2
3 – Flyers Johan Porsberger Hooking 2
3 20:25 Flyers Johan Porsberger Hooking 2
3 21:53 Flyers Ethan Somoza Slashing 2
OT – Flyers Jeremy Masella Roughing 2
OT – Flames Jake Coughler Roughing 2
OT – Flames Travis Brown Interference 2
OT 19:00 Flyers Johan Porsberger Hooking 2
OT 44:55 Flames Travis Brown Interference 2
OT 54:41 Flyers Jeremy Masella Roughing 2
OT 54:41 Flames Jake Coughler Roughing 2
OT 55:32 Flyers Tyler Busch Hooking 2

Fife Flyers

#PlayerPos GAPIMPPGSHG +/-SOGTOI
4 SimonDespres D 0 0 0 0 0 2 18:47
6 EthanHadden D 0 0 0 0 0 0 0 01:21
24 RyanNicholson D 0 0 0 0 0 2 17:52
26 JeremyMasella D 0 0 27 0 0 0 0 20:39
56 AndrewMcLean D 0 0 0 0 0 0 2 22:56
65 IanScheid D 0 0 0 0 0 2 20:32
93 BenBrown D 0 0 0 0 0 1 15:03
8 MilanLucic FW 0 1 0 0 0 0 17:18
10 JohanPorsberger FW 1 0 2 0 0 1 18:00
18 KeatonJameson FW 0 0 0 0 0 2 22:39
22 GiordanoFinoro FW 0 1 0 0 0 0 1 17:20
25 RowanMills FW 0 0 0 0 0 0 0 00:00
29 EthanSomoza FW 0 0 2 0 0 3 19:56
40 DavidBooth FW 0 0 0 0 0 0 1 01:48
61 LoganNeilson FW 0 0 0 0 0 4 17:11
71 JustinDucharme FW 0 0 0 0 0 3 18:54
74 GaretHunt FW 0 0 0 0 0 4 19:21
96 AntonKarlsson FW 0 0 0 0 0 2 15:56
#PlayerSAGASVS%MIN
37 ChristianPurboo 42 6 85.710 60

Guildford Flames

#PlayerPos GAPIMPPGSHG +/-SOGTOI
5 JonathanRacine D 0 1 0 0 0 1 3 19:46
6 BenSolder D 0 0 0 0 0 1 0 09:05
7 SeanComrie D 0 0 0 0 0 1 1 20:11
20 MarcusTesink D 0 0 0 0 0 1 2 18:58
42 JamalWatson D 0 2 0 0 0 1 1 26:53
45 TravisBrown D 0 1 2 0 0 1 1 16:55
13 TylerBusch FW 1 1 0 1 0 0 1 21:35
16 JackJacome FW 0 1 0 0 0 1 5 16:53
17 TylerPreziuso FW 0 0 0 0 0 0 0 00:00
28 MattAlvaro FW 1 0 0 1 0 1 5 20:24
29 NickSeitz FW 0 1 0 0 0 1 3 18:58
63 MathieuGosselin FW 1 2 0 0 0 2 5 22:03
86 JakeCoughler FW 1 0 2 0 0 0 4 20:41
88 LewisHook FW 1 0 0 0 0 0 4 17:49
93 EthanStrang FW 1 1 0 0 0 2 4 23:29
96 ColeUlly FW 0 1 0 0 0 2 3 22:25
#PlayerSAGASVS%MIN
40 JustinFazio 30 1 96.670 60