Scottish Ice Hockey News
Belfast Giants Belfast Giants
3 – 4 final OT
2026-01-30 19:00
SSE Arena
Attendance: 7310
Coventry Blaze Coventry Blaze

Goals

PeriodTimeTeamScorerAssistsType
2 00:00 Blaze Mat Robson – EN
2 00:00 Giants Jackson Whistle –
2 08:19 Blaze Jere Vertanen Grayson Constable , Adam Robbins EN
2 09:53 Blaze Elijiah Barriga Jack Hopkins , Connor Russell EN
3 28:18 Giants Mike Lee Karl Boudrias , Brandon Whistle SHG
OT 19:00 Giants Mike Lee Boudrias , Whistle SHG
OT 54:22 – Matthew Gleason Saucerman , Boysen EN
OT 56:39 – Brandon Whistle Smith , Lee
OT 58:41 – Mike Lee Smith , Piccinich
OT 58:41 Giants Jackson Whistle –
OT 60:40 – Jordan Power Mismash , Robbins

Penalties

PeriodTimeTeamPlayerInfractionMin
2 – Giants Carter Hamill Hooking 2
2 – Giants Josh Roach Slashing 2
2 00:12 Giants Josh Roach Slashing 2
2 12:11 Giants Carter Hamill Hooking 2
3 – Blaze Jordan Power Slashing 2
3 – Giants Carter Hamill Roughing 2
3 – Blaze Artem Buzoverya Roughing 2
3 – Giants David Goodwin Slashing 2
3 – Giants Ryan Smith Tripping 2
3 26:33 Giants Ryan Smith Tripping 2
3 30:55 Giants David Goodwin Slashing 2
3 34:35 Giants Carter Hamill Roughing 2
3 34:35 Blaze Artem Buzoverya Roughing 2
3 35:37 Blaze Jordan Power Slashing 2
OT – Giants Garrett McFadden Holding 2
OT 19:00 Giants Mike Lee Hooking 2
OT 42:08 Giants Garrett McFadden Holding 2
OT 60:40 Giants Jordan Power Hooking 2

Belfast Giants

#PlayerPos GAPIMPPGSHG +/-SOGTOI
64 DavidGoodwin C 0 0 2 0 0 0 2 18:05
7 ReidIrwin D 0 0 0 0 0 2 21:30
21 GarrettMcFadden D 0 0 2 0 0 3 16:10
23 MikeLee D 2 1 0 0 1 2 6 23:34
42 GabeBast D 0 0 0 0 0 0 4 20:06
71 KarlBoudrias D 0 1 0 0 0 0 7 18:32
77 JoshRoach D 0 0 2 0 0 0 1 20:08
9 BenLake FW 0 0 0 0 0 0 1 18:27
10 ScottConway FW 0 0 0 0 0 2 20:41
12 JJPiccinich FW 0 1 0 0 0 2 19:29
24 CarterHamill FW 0 0 4 0 0 0 1 03:39
29 JordanKawaguchi FW 0 0 0 0 0 0 2 20:20
63 JakeGaudet FW 0 0 0 0 0 0 2 18:20
74 BrandonWhistle FW 1 1 0 0 0 0 1 14:32
88 RyanSmith FW 0 2 2 0 0 1 1 16:46
91 NicolasGuay FW 0 0 0 0 0 0 7 19:53
89 CiaranLong LW 0 0 0 0 0 0 07:16
#PlayerSAGASVS%MIN
1 JacksonWhistle 26 4 84.620 59

Coventry Blaze

#PlayerPos GAPIMPPGSHG +/-SOGTOI
7 ConnorRussell D 0 1 0 0 0 1 1 15:23
23 ColtonSaucerman D 0 1 0 0 0 1 2 24:26
58 DavidClements D 0 0 0 0 0 0 1 13:58
62 JereVertanen D 1 0 0 0 0 0 1 20:17
77 JordanPower D 1 0 2 0 0 5 22:00
10 AdamRobbins FW 0 2 0 0 0 2 3 19:50
13 GraysonConstable FW 0 1 0 0 0 0 1 19:25
15 JackHopkins FW 0 1 0 0 0 1 0 07:44
16 KimTallberg FW 0 0 0 0 0 0 1 21:11
24 ZaineMcKenzie FW 0 0 0 0 0 0 1 00:54
27 MichaelPelech FW 0 0 0 0 0 2 18:16
28 ArtemBuzoverya FW 0 0 2 0 0 0 0 17:11
40 WilliamBoysen FW 0 1 0 0 0 0 0 15:13
61 AlessioLuciani FW 0 0 0 0 0 0 1 12:05
63 MatthewGleason FW 1 0 0 0 0 3 20:34
86 GrantMismash FW 0 1 0 0 0 2 1 21:56
18 MackStewart LW 0 0 0 0 0 0 0 09:11
19 ElijiahBarriga LW 1 0 0 0 0 3 17:47
#PlayerSAGASVS%MIN
20 MatRobson 44 3 93.180 60