Dundee Stars
3 – 4
final OT
2026-01-30 19:30
Cardiff Devils
Goals
| Period | Time | Team | Scorer | Assists | Type |
|---|---|---|---|---|---|
| 2 | 00:00 | Devils | Christian Stoever | – | |
| 2 | 00:00 | Stars | Jarrett Fiske | – | |
| 2 | 12:21 | Stars | Bradley Schoonbaert | Zachary Taylor , Benjamin Almquist | PPG |
| 3 | 20:57 | Devils | Ryan Barrow | Kristoff Kontos , Gleason Fournier | |
| 3 | 31:15 | Stars | Bradley Schoonbaert | Morten Jurgens , Justin Bean | EN |
| 3 | 35:22 | Devils | Cole Sanford | Brandon Estes , Kristoff Kontos | |
| OT | 19:30 | Stars | Bradley Schoonbaert | Taylor , Almquist | PPG |
| OT | 51:53 | – | Kohen Olischefski | Estes , MacDonald | EN |
| OT | 54:40 | – | Kameron Kielly | Ryan , Naas | |
| OT | 60:20 | – | Josh MacDonald | Martin , Estes |
Penalties
| Period | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | – | Devils | Tyson Helgesen | Interference | 2 |
| 2 | 10:27 | Devils | Tyson Helgesen | Interference | 2 |
| 3 | – | Stars | Morten Jurgens | Roughing | 2 |
| 3 | – | Stars | Bradley Schoonbaert | Roughing | 2 |
| 3 | – | Devils | Cedric Lacroix | Roughing | 2 |
| 3 | – | Devils | Riley Brandt | Roughing | 2 |
| 3 | – | Devils | Jimmy Oligny | Roughing | 2 |
| 3 | – | Stars | Griffin Luce | Delay of Game | 2 |
| 3 | 21:23 | Stars | Griffin Luce | Delay of Game | 2 |
| 3 | 31:23 | Stars | Morten Jurgens | Roughing | 2 |
| 3 | 31:23 | Stars | Bradley Schoonbaert | Roughing | 2 |
| 3 | 31:23 | Devils | Cedric Lacroix | Roughing | 2 |
| 3 | 31:23 | Devils | Riley Brandt | Roughing | 2 |
| 3 | 31:23 | Devils | Jimmy Oligny | Roughing | 2 |
| OT | – | Devils | Brett Ferguson | Hooking | 2 |
| OT | 19:30 | Stars | Bradley Schoonbaert | Hooking | 2 |
| OT | 40:00 | Devils | Brett Ferguson | Hooking | 2 |
| OT | 60:20 | Stars | Josh MacDonald | Hooking | 2 |
Dundee Stars
| # | Player | Pos | G | A | PIM | PPG | SHG | +/- | SOG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | DrydnDow | D | 0 | 0 | 0 | 0 | 0 | 0 | 24:09 | |
| 7 | ZacharyTaylor | D | 0 | 1 | 0 | 0 | 0 | 1 | 16:49 | |
| 11 | KrisInglis | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20:17 |
| 24 | CraigMoore | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:35 |
| 26 | JustinBean | D | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 22:19 |
| 27 | JacksonDesouza | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20:06 |
| 44 | GriffinLuce | D | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 06:03 |
| 8 | SpencerNaas | FW | 0 | 1 | 0 | 0 | 0 | 7 | 24:16 | |
| 10 | KameronKielly | FW | 1 | 0 | 0 | 0 | 0 | 3 | 23:01 | |
| 12 | JonathanMcBean | FW | 0 | 0 | 0 | 0 | 0 | 0 | 04:22 | |
| 15 | CraigGarrigan | FW | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13:33 |
| 16 | BenjaminAlmquist | FW | 0 | 1 | 0 | 0 | 0 | 2 | 24:47 | |
| 20 | KeanuYamamoto | FW | 0 | 0 | 0 | 0 | 0 | 1 | 19:15 | |
| 22 | BradleySchoonbaert | FW | 2 | 0 | 2 | 1 | 0 | 1 | 5 | 15:30 |
| 43 | OttoNieminen | FW | 0 | 0 | 0 | 0 | 0 | 1 | 19:10 | |
| 53 | QuinnRyan | FW | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 18:03 |
| 57 | JaydnBaxter | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 |
| 71 | MortenJurgens | FW | 0 | 1 | 4 | 0 | 0 | 1 | 5 | 15:05 |
| # | Player | SA | GA | SVS% | MIN |
|---|---|---|---|---|---|
| 33 | JarrettFiske | 47 | 4 | 91.490 | 60 |
Cardiff Devils
| # | Player | Pos | G | A | PIM | PPG | SHG | +/- | SOG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | BenDavies | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 06:42 |
| 6 | BrandonEstes | D | 0 | 3 | 0 | 0 | 0 | 2 | 3 | 27:54 |
| 17 | MarkRichardson | D | 0 | 0 | 0 | 0 | 0 | 1 | 13:22 | |
| 20 | GleasonFournier | D | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 19:41 |
| 23 | EvanMosey | D | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 19:53 |
| 44 | TysonHelgesen | D | 0 | 0 | 2 | 0 | 0 | 1 | 12:07 | |
| 52 | JimmyOligny | D | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 24:09 |
| 11 | BrettPerlini | FW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 09:45 |
| 16 | SamDuggan | FW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 07:57 |
| 21 | KohenOlischefski | FW | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 18:28 |
| 25 | RileyBrandt | FW | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 13:18 |
| 27 | KristoffKontos | FW | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 18:43 |
| 49 | CedricLacroix | FW | 0 | 0 | 2 | 0 | 0 | 3 | 14:25 | |
| 79 | RyanBarrow | FW | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 19:22 |
| 88 | JoeyMartin | FW | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 17:47 |
| 92 | JoshMacDonald | FW | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 18:30 |
| 96 | ColeSanford | FW | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 19:06 |
| 18 | BrettFerguson | LW | 0 | 0 | 2 | 0 | 0 | 5 | 13:25 |
| # | Player | SA | GA | SVS% | MIN |
|---|---|---|---|---|---|
| 30 | ChristianStoever | 32 | 3 | 90.630 | 60 |