Sheffield Steelers
6 – 3
final
2026-01-25 16:00
Cardiff Devils
Goals
| Period | Time | Team | Scorer | Assists | Type |
|---|---|---|---|---|---|
| 2 | 00:00 | Devils | Ben Bowns | – | EN |
| 2 | 00:00 | Steelers | Matthew Greenfield | – | EN |
| 2 | 01:31 | Devils | Josh MacDonald | Mark Richardson , Joey Martin | |
| 2 | 03:09 | Steelers | Stephen Harper | Jack Dougherty , Dominic Cormier | EN |
| 2 | 08:41 | Devils | Josh MacDonald | Kohen Olischefski | EN |
| 2 | 12:08 | Steelers | Brett Ritchie | Mitchell Heard , Jordon Southorn | |
| 2 | 19:43 | Steelers | Stephen Harper | Brett Ritchie , Mitchell Balmas | PPG |
| 3 | 23:26 | Devils | Connor Caponi | – | EN |
| 3 | 23:39 | Steelers | Brett Ritchie | Mitchell Balmas , Dominic Cormier | PPG |
| 3 | 30:56 | Devils | Joey Martin | Josh MacDonald , Kohen Olischefski | EN |
| 3 | 34:08 | Devils | Christian Stoever | – | |
| 3 | 34:08 | Steelers | Jordon Southorn | Mikko Juusola , Evan Jasper | SHG |
| OT | 16:00 | Steelers | Stephen Harper | Dougherty , Cormier | PPG |
| OT | 56:38 | – | Mitchell Balmas | – | EN |
| OT | 56:38 | Devils | Christian Stoever | – |
Penalties
| Period | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | – | Devils | Brett Ferguson | Slashing | 2 |
| 2 | 19:21 | Devils | Brett Ferguson | Slashing | 2 |
| 3 | – | Devils | Brett Ferguson | Roughing | 2 |
| 3 | – | Steelers | Samuel Tremblay | Roughing | 2 |
| 3 | 33:08 | Devils | Brett Ferguson | Roughing | 2 |
| 3 | 33:08 | Steelers | Samuel Tremblay | Roughing | 2 |
| OT | – | Devils | Brett Ferguson | Holding | 2 |
| OT | 16:00 | Steelers | Stephen Harper | Roughing | 2 |
| OT | 52:02 | Devils | Brett Ferguson | Holding | 2 |
| OT | 56:38 | Steelers | Christian Stoever | Roughing | 2 |
Sheffield Steelers
| # | Player | Pos | G | A | PIM | PPG | SHG | +/- | SOG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | KevinTansey | D | 0 | 0 | 0 | 0 | 0 | 0 | 01:47 | |
| 10 | JordonSouthorn | D | 1 | 1 | 0 | 0 | 1 | 2 | 3 | 19:26 |
| 55 | JackDougherty | D | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 26:32 |
| 58 | DominicCormier | D | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 33:36 |
| 65 | BrienDiffley | D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 22:56 |
| 67 | ReeceKelly | D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12:38 |
| 8 | RyanTait | FW | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 17:20 |
| 13 | MitchellHeard | FW | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 18:45 |
| 14 | PatrickWatling | FW | 0 | 0 | 0 | 0 | 0 | 1 | 13:25 | |
| 15 | StephenHarper | FW | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 19:25 |
| 18 | SamuelTremblay | FW | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 09:25 |
| 27 | ColeShudra | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 |
| 62 | EvanJasper | FW | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 19:21 |
| 63 | MikkoJuusola | FW | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 18:09 |
| 73 | KyleWatson | FW | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 04:21 |
| 75 | RobertDowd | FW | 0 | 0 | 0 | 0 | 0 | 6 | 19:35 | |
| 92 | MitchellBalmas | FW | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 20:41 |
| 23 | BrettRitchie | RW | 2 | 1 | 0 | 1 | 0 | 5 | 19:11 |
| # | Player | SA | GA | SVS% | MIN |
|---|---|---|---|---|---|
| 1 | MatthewGreenfield | 22 | 3 | 86.360 | 60 |
Cardiff Devils
| # | Player | Pos | G | A | PIM | PPG | SHG | +/- | SOG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | BenDavies | C | 0 | 0 | 0 | 0 | 0 | 2 | 10:18 | |
| 6 | BrandonEstes | D | 0 | 0 | 0 | 0 | 0 | 1 | 22:32 | |
| 17 | MarkRichardson | D | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 17:55 |
| 20 | GleasonFournier | D | 0 | 0 | 0 | 0 | 0 | 0 | 20:07 | |
| 23 | EvanMosey | D | 0 | 0 | 0 | 0 | 0 | 1 | 21:23 | |
| 44 | TysonHelgesen | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 16:25 |
| 52 | JimmyOligny | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21:04 |
| 11 | BrettPerlini | FW | 0 | 0 | 0 | 0 | 0 | 1 | 16:09 | |
| 16 | SamDuggan | FW | 0 | 0 | 0 | 0 | 0 | 1 | 10:01 | |
| 21 | KohenOlischefski | FW | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 18:01 |
| 22 | ConnorCaponi | FW | 0 | 0 | 2 | 0 | 0 | 1 | 10:47 | |
| 25 | RileyBrandt | FW | 0 | 0 | 0 | 0 | 0 | 2 | 15:00 | |
| 27 | KristoffKontos | FW | 0 | 0 | 0 | 0 | 0 | 0 | 17:22 | |
| 49 | CedricLacroix | FW | 0 | 0 | 0 | 0 | 0 | 1 | 15:42 | |
| 79 | RyanBarrow | FW | 0 | 0 | 0 | 0 | 0 | 1 | 14:57 | |
| 88 | JoeyMartin | FW | 1 | 1 | 0 | 0 | 0 | 2 | 7 | 16:29 |
| 92 | JoshMacDonald | FW | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 17:38 |
| 18 | BrettFerguson | LW | 0 | 0 | 6 | 0 | 0 | 1 | 14:19 |
| # | Player | SA | GA | SVS% | MIN |
|---|---|---|---|---|---|
| 30 | ChristianStoever | 14 | 0 | 100.000 | 24 |
| 33 | BenBowns | 20 | 5 | 75.000 | 34 |