Coventry Blaze
7 – 2
final
2026-01-25 17:30
Fife Flyers
Goals
| Period | Time | Team | Scorer | Assists | Type |
|---|---|---|---|---|---|
| 2 | 00:00 | Blaze | Mat Robson | – | EN |
| 2 | 00:00 | Flyers | Shane Owen | – | EN |
| 2 | 01:53 | Flyers | David Booth | Simon Despres , Shane Owen | PPG |
| 2 | 06:59 | Flyers | Anton Karlsson | – | EN |
| 2 | 12:34 | Blaze | David Clements | Grant Mismash , Jack Hopkins | EN |
| 2 | 16:29 | Blaze | Jordan Power | Grayson Constable | EN |
| 2 | 17:19 | Flyers | Keaton Jameson | Logan Neilson , Ethan Somoza | |
| 2 | 19:46 | Blaze | William Boysen | Kim Tallberg , Grayson Constable | PPG |
| 3 | 26:44 | Blaze | Jere Vertanen | Grant Mismash , Connor Russell | EN |
| 3 | 28:45 | Blaze | Matthew Gleason | Elijiah Barriga , Jere Vertanen | EN |
| 3 | 31:00 | Blaze | William Boysen | Matthew Gleason , Adam Robbins | EN |
| 3 | 38:46 | Blaze | Grant Mismash | Adam Robbins , Connor Russell | EN |
| OT | 17:30 | Blaze | David Clements | Mismash , Hopkins | PPG |
| OT | 40:00 | Flyers | Andrew Little | – | |
| OT | 52:40 | Flyers | Andrew McLean | – | EN |
Penalties
| Period | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | – | Flyers | Josh Winquist | Tripping | 2 |
| 2 | – | Flyers | Keaton Jameson | Slashing | 2 |
| 2 | – | Blaze | Michael Pelech | Hooking | 2 |
| 2 | 01:18 | Blaze | Michael Pelech | Hooking | 2 |
| 2 | 14:28 | Flyers | Keaton Jameson | Slashing | 2 |
| 2 | 18:53 | Flyers | Josh Winquist | Tripping | 2 |
| 3 | – | Flyers | Logan Neilson | Slashing | 2 |
| 3 | – | Blaze | Michael Pelech | Slashing | 2 |
| 3 | – | Flyers | Giordano Finoro | Unsportsmanlike | 2 |
| 3 | – | Flyers | Josh Winquist | Unsportsmanlike | 2 |
| 3 | – | Blaze | Colton Saucerman | Roughing | 2 |
| 3 | – | Blaze | Zaine McKenzie | Unsportsmanlike | 2 |
| 3 | – | Flyers | Ian Scheid | Hooking | 2 |
| 3 | – | Blaze | Kim Tallberg | Interference | 2 |
| 3 | 25:32 | Blaze | Kim Tallberg | Interference | 2 |
| 3 | 26:14 | Flyers | Ian Scheid | Hooking | 2 |
| 3 | 32:34 | Flyers | Giordano Finoro | Unsportsmanlike | 2 |
| 3 | 32:34 | Flyers | Josh Winquist | Unsportsmanlike | 2 |
| 3 | 32:34 | Blaze | Colton Saucerman | Roughing | 2 |
| 3 | 32:34 | Blaze | Zaine McKenzie | Unsportsmanlike | 2 |
| 3 | 34:00 | Blaze | Michael Pelech | Slashing | 2 |
| 3 | 34:34 | Flyers | Logan Neilson | Slashing | 2 |
| OT | – | Blaze | Michael Pelech | Interference | 2 |
| OT | – | Flyers | Ian Scheid | Hooking | 2 |
| OT | – | Blaze | David Clements | Slashing | 2 |
| OT | – | Blaze | Kim Tallberg | Tripping | 2 |
| OT | 17:30 | Blaze | David Clements | Hooking | 2 |
| OT | 44:57 | Blaze | Kim Tallberg | Tripping | 2 |
| OT | 46:59 | Blaze | David Clements | Slashing | 2 |
| OT | 52:16 | Flyers | Ian Scheid | Hooking | 2 |
| OT | 55:09 | Blaze | Michael Pelech | Hooking | 2 |
Coventry Blaze
| # | Player | Pos | G | A | PIM | PPG | SHG | +/- | SOG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | ConnorRussell | D | 0 | 2 | 0 | 0 | 0 | 2 | 5 | 17:09 |
| 23 | ColtonSaucerman | D | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 19:36 |
| 58 | DavidClements | D | 1 | 0 | 2 | 0 | 0 | 2 | 3 | 17:42 |
| 62 | JereVertanen | D | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 21:00 |
| 77 | JordanPower | D | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 17:43 |
| 9 | SamRuffin | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 02:49 |
| 10 | AdamRobbins | FW | 0 | 2 | 0 | 0 | 0 | 4 | 2 | 18:25 |
| 13 | GraysonConstable | FW | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 16:22 |
| 15 | JackHopkins | FW | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 13:56 |
| 16 | KimTallberg | FW | 0 | 1 | 4 | 0 | 0 | 3 | 2 | 16:51 |
| 24 | ZaineMcKenzie | FW | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 07:25 |
| 27 | MichaelPelech | FW | 0 | 0 | 6 | 0 | 0 | 0 | 4 | 16:30 |
| 28 | ArtemBuzoverya | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15:56 |
| 40 | WilliamBoysen | FW | 2 | 0 | 0 | 1 | 0 | 2 | 3 | 13:40 |
| 63 | MatthewGleason | FW | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 20:22 |
| 86 | GrantMismash | FW | 1 | 2 | 0 | 0 | 0 | 3 | 3 | 17:55 |
| 18 | MackStewart | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11:49 |
| 19 | ElijiahBarriga | LW | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 21:39 |
| # | Player | SA | GA | SVS% | MIN |
|---|---|---|---|---|---|
| 20 | MatRobson | 26 | 2 | 92.310 | 60 |
Fife Flyers
| # | Player | Pos | G | A | PIM | PPG | SHG | +/- | SOG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | SimonDespres | D | 0 | 1 | 0 | 0 | 0 | 1 | 18:07 | |
| 6 | EthanHadden | D | 0 | 0 | 0 | 0 | 0 | 0 | 05:43 | |
| 24 | RyanNicholson | D | 0 | 0 | 0 | 0 | 0 | 0 | 17:19 | |
| 26 | JeremyMasella | D | 0 | 0 | 0 | 0 | 0 | 1 | 16:29 | |
| 56 | AndrewMcLean | D | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 21:35 |
| 65 | IanScheid | D | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 23:16 |
| 93 | BenBrown | D | 0 | 0 | 0 | 0 | 0 | 1 | 12:27 | |
| 8 | MilanLucic | FW | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 16:36 |
| 10 | JohanPorsberger | FW | 0 | 0 | 0 | 0 | 0 | 2 | 11:01 | |
| 18 | KeatonJameson | FW | 1 | 0 | 2 | 0 | 0 | 1 | 21:06 | |
| 22 | GiordanoFinoro | FW | 0 | 0 | 4 | 0 | 0 | 1 | 12:42 | |
| 25 | RowanMills | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:39 |
| 29 | EthanSomoza | FW | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 17:49 |
| 40 | DavidBooth | FW | 1 | 0 | 0 | 1 | 0 | 5 | 15:07 | |
| 61 | LoganNeilson | FW | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 17:30 |
| 71 | JustinDucharme | FW | 0 | 0 | 0 | 0 | 0 | 1 | 19:04 | |
| 91 | JoshWinquist | FW | 0 | 0 | 6 | 0 | 0 | 1 | 17:09 | |
| 96 | AntonKarlsson | FW | 0 | 0 | 2 | 0 | 0 | 3 | 13:13 |
| # | Player | SA | GA | SVS% | MIN |
|---|---|---|---|---|---|
| 34 | AndrewLittle | 11 | 0 | 100.000 | 20 |
| 50 | ShaneOwen | 34 | 7 | 79.410 | 40 |