Cardiff Devils
4 – 3
final
2026-01-24 19:00
Fife Flyers
Goals
| Period | Time | Team | Scorer | Assists | Type |
|---|---|---|---|---|---|
| 2 | 00:00 | Flyers | Shane Owen | – | EN |
| 2 | 00:00 | Devils | Christian Stoever | – | |
| 2 | 06:51 | Flyers | Milan Lucic | Josh Winquist , Jeremy Masella | |
| 2 | 09:05 | Flyers | David Booth | – | |
| 2 | 10:16 | Devils | Riley Brandt | Kohen Olischefski , Kristoff Kontos | PPG |
| 2 | 13:15 | Devils | Christian Stoever | – | EN |
| OT | 19:00 | Devils | Riley Brandt | Olischefski , Kontos | PPG |
| OT | 44:51 | Flyers | Ryan Nicholson | – | EN |
| OT | 47:36 | – | David Booth | Porsberger , Karlsson | |
| OT | 48:49 | – | Gleason Fournier | Brandt , Kontos | |
| OT | 51:03 | – | Riley Brandt | Mosey , Fournier | |
| OT | 56:14 | – | Ryan Barrow | Kontos , Fournier |
Penalties
| Period | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | – | Flyers | Ian Scheid | Interference | 2 |
| 2 | – | Flyers | Jeremy Masella | Holding | 2 |
| 2 | 09:41 | Flyers | Jeremy Masella | Holding | 2 |
| 2 | 14:21 | Flyers | Ian Scheid | Interference | 2 |
| 3 | – | Flyers | Jeremy Masella | Roughing | 2 |
| 3 | 27:39 | Flyers | Jeremy Masella | Roughing | 2 |
| OT | – | Flyers | Jeremy Masella | Delay of Game | 2 |
| OT | 19:00 | Devils | Riley Brandt | Roughing | 2 |
| OT | 44:21 | Flyers | Jeremy Masella | Delay of Game | 2 |
| OT | 56:42 | Devils | Ryan Barrow | Roughing | 2 |
Cardiff Devils
| # | Player | Pos | G | A | PIM | PPG | SHG | +/- | SOG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | BenDavies | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 07:26 |
| 6 | BrandonEstes | D | 0 | 0 | 0 | 0 | 0 | 4 | 27:46 | |
| 17 | MarkRichardson | D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13:48 |
| 20 | GleasonFournier | D | 1 | 2 | 0 | 0 | 0 | 1 | 4 | 18:14 |
| 23 | EvanMosey | D | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 19:20 |
| 44 | TysonHelgesen | D | 0 | 0 | 0 | 0 | 0 | 0 | 13:04 | |
| 52 | JimmyOligny | D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 24:33 |
| 11 | BrettPerlini | FW | 0 | 0 | 0 | 0 | 0 | 1 | 13:51 | |
| 16 | SamDuggan | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 06:36 |
| 21 | KohenOlischefski | FW | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 20:23 |
| 22 | ConnorCaponi | FW | 0 | 0 | 0 | 0 | 0 | 1 | 08:24 | |
| 25 | RileyBrandt | FW | 2 | 1 | 0 | 1 | 0 | 2 | 6 | 18:27 |
| 27 | KristoffKontos | FW | 0 | 3 | 0 | 0 | 0 | 2 | 3 | 18:28 |
| 49 | CedricLacroix | FW | 0 | 0 | 0 | 0 | 0 | 3 | 14:29 | |
| 79 | RyanBarrow | FW | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 17:49 |
| 88 | JoeyMartin | FW | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 22:01 |
| 92 | JoshMacDonald | FW | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 19:10 |
| 18 | BrettFerguson | LW | 0 | 0 | 0 | 0 | 0 | 1 | 14:09 |
| # | Player | SA | GA | SVS% | MIN |
|---|---|---|---|---|---|
| 30 | ChristianStoever | 32 | 3 | 90.630 | 60 |
Fife Flyers
| # | Player | Pos | G | A | PIM | PPG | SHG | +/- | SOG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | EthanHadden | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 01:31 |
| 24 | RyanNicholson | D | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 19:34 |
| 26 | JeremyMasella | D | 0 | 1 | 6 | 0 | 0 | 0 | 1 | 18:33 |
| 44 | JonasEmmerdahl | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17:16 |
| 56 | AndrewMcLean | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23:24 |
| 65 | IanScheid | D | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 27:16 |
| 93 | BenBrown | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 08:28 |
| 8 | MilanLucic | FW | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 19:03 |
| 10 | JohanPorsberger | FW | 0 | 1 | 0 | 0 | 0 | 3 | 19:01 | |
| 18 | KeatonJameson | FW | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 19:23 |
| 22 | GiordanoFinoro | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 04:42 |
| 25 | RowanMills | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 |
| 29 | EthanSomoza | FW | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 15:42 |
| 40 | DavidBooth | FW | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 20:38 |
| 61 | LoganNeilson | FW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15:48 |
| 71 | JustinDucharme | FW | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 18:18 |
| 91 | JoshWinquist | FW | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 17:45 |
| 96 | AntonKarlsson | FW | 0 | 1 | 0 | 0 | 0 | 1 | 19:23 |
| # | Player | SA | GA | SVS% | MIN |
|---|---|---|---|---|---|
| 50 | ShaneOwen | 40 | 4 | 90.000 | 56 |