Sheffield Steelers
5 – 2
final
2026-01-24 19:00
Manchester Storm
Goals
| Period | Time | Team | Scorer | Assists | Type |
|---|---|---|---|---|---|
| 2 | 00:00 | Storm | Drew DeRidder | – | |
| 2 | 00:00 | Steelers | Matthew Greenfield | – | EN |
| 2 | 06:39 | Steelers | Mikko Juusola | Brien Diffley , Jordon Southorn | EN |
| 2 | 06:53 | Steelers | Evan Jasper | Mitchell Balmas , Kevin Tansey | |
| 2 | 16:44 | Steelers | Stephen Harper | – | EN |
| 3 | 36:48 | Steelers | Evan Jasper | Mitchell Heard , Kevin Tansey | |
| OT | 19:00 | Steelers | Mikko Juusola | Diffley , Southorn | EN |
| OT | 50:52 | – | Patrick Watling | Southorn | |
| OT | 51:20 | Storm | Josh Crawley | Francis , Caines | EN |
| OT | 55:07 | – | Stephen Johnson | Haden , Jenion | EN |
| OT | 59:34 | – | Mitchell Balmas | Diffley , Harper | EN |
| OT | 59:34 | Steelers | Drew DeRidder | Mitchell Balmas , Brien Diffley | EN |
Sheffield Steelers
| # | Player | Pos | G | A | PIM | PPG | SHG | +/- | SOG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | KevinTansey | D | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 19:30 |
| 10 | JordonSouthorn | D | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 18:59 |
| 55 | JackDougherty | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 23:11 |
| 58 | DominicCormier | D | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 24:46 |
| 65 | BrienDiffley | D | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 21:00 |
| 67 | ReeceKelly | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12:10 |
| 8 | RyanTait | FW | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 17:50 |
| 13 | MitchellHeard | FW | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 17:09 |
| 14 | PatrickWatling | FW | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 14:52 |
| 15 | StephenHarper | FW | 0 | 1 | 2 | 0 | 0 | 1 | 3 | 16:36 |
| 18 | SamuelTremblay | FW | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12:03 |
| 62 | EvanJasper | FW | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 15:06 |
| 63 | MikkoJuusola | FW | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 17:35 |
| 73 | KyleWatson | FW | 0 | 0 | 0 | 0 | 0 | 0 | 07:30 | |
| 75 | RobertDowd | FW | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 18:01 |
| 92 | MitchellBalmas | FW | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 18:14 |
| 23 | BrettRitchie | RW | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 15:10 |
| # | Player | SA | GA | SVS% | MIN |
|---|---|---|---|---|---|
| 1 | MatthewGreenfield | 29 | 2 | 93.100 | 60 |
Manchester Storm
| # | Player | Pos | G | A | PIM | PPG | SHG | +/- | SOG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | DennisBusby | D | 0 | 0 | 0 | 0 | 0 | 3 | 20:14 | |
| 6 | ChaseHarrison | D | 0 | 0 | 0 | 0 | 0 | 0 | 10:26 | |
| 7 | BrendonClavelle | D | 0 | 0 | 0 | 0 | 0 | 1 | 23:18 | |
| 8 | BradleyJenion | D | 0 | 1 | 0 | 0 | 0 | 1 | 12:42 | |
| 10 | DallasEhrhardt | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13:34 |
| 21 | ZachSullivan | D | 0 | 0 | 0 | 0 | 0 | 1 | 08:26 | |
| 77 | NickWelsh | D | 0 | 0 | 0 | 0 | 0 | 2 | 27:28 | |
| 9 | TylerHinam | FW | 0 | 0 | 0 | 0 | 0 | 2 | 19:41 | |
| 12 | StephenJohnson | FW | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 22:17 |
| 14 | LorenUlett | FW | 0 | 0 | 0 | 0 | 0 | 2 | 14:44 | |
| 18 | KalebErgang | FW | 0 | 0 | 0 | 0 | 0 | 2 | 22:04 | |
| 19 | BradyGilmour | FW | 0 | 0 | 0 | 0 | 0 | 0 | 20:58 | |
| 20 | JoshCrawley | FW | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 05:53 |
| 23 | GaryHaden | FW | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 19:04 |
| 29 | BrandonCutler | FW | 0 | 0 | 0 | 0 | 0 | 7 | 21:49 | |
| 74 | RaisFrancis | FW | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 07:05 |
| 79 | J.D.Dudek | FW | 0 | 0 | 0 | 0 | 0 | 1 | 15:18 | |
| 84 | HarrisonCaines | FW | 0 | 1 | 0 | 0 | 0 | 1 | 14:42 |
| # | Player | SA | GA | SVS% | MIN |
|---|---|---|---|---|---|
| 44 | DrewDeRidder | 40 | 4 | 90.000 | 58 |