Scottish Ice Hockey News
Glasgow Clan Glasgow Clan
2 – 5 final
2026-01-23 19:30
Braehead Arena Elite Ice
Attendance: 3616
Coventry Blaze Coventry Blaze

Goals

PeriodTimeTeamScorerAssistsType
2 00:00 Clan Lucas Brine –
2 00:00 Blaze Mat Robson – EN
2 00:08 Blaze William Boysen Elijiah Barriga , Jordan Power EN
3 23:11 Clan Alex Forbes Felix Pare , Austin Mitchell-King
3 27:49 Clan Brett Neumann Chris McKay
3 32:15 Blaze Jere Vertanen Adam Robbins , Grant Mismash PPG
3 33:15 Clan Daniel Tedesco – EN
3 33:49 Blaze Grant Mismash Sam Ruffin , Jere Vertanen PPG
3 34:27 Blaze Grayson Constable – EN
OT 19:30 Clan Alex Forbes Pare , Mitchell-King PPG
OT 52:03 – Kim Tallberg Power , Luciani

Penalties

PeriodTimeTeamPlayerInfractionMin
3 – Clan Daniel Tedesco Holding 2
3 31:13 Clan Daniel Tedesco Holding 2
OT – Clan Tristin Langan Slashing 2
OT – Blaze William Boysen Roughing 2
OT 19:30 Clan Alex Forbes Roughing 2
OT 42:24 Blaze William Boysen Roughing 2
OT 45:36 Clan Tristin Langan Slashing 2
OT 52:03 Clan Kim Tallberg Roughing 2

Glasgow Clan

#PlayerPos GAPIMPPGSHG +/-SOGTOI
6 ColtonPoolman D 0 0 0 0 0 1 19:53
43 MiihkaliTeppo D 0 0 0 0 0 1 16:51
49 StevenSeigo D 0 0 0 0 0 2 18:15
55 ChrisMcKay D 0 1 0 0 0 2 2 23:27
58 JasonFram D 0 0 0 0 0 0 18:26
73 JoeHazeldine D 0 0 0 0 0 2 4 20:51
7 RobertLachowicz FW 0 0 0 0 0 0 2 13:00
9 BradyRisk FW 0 0 0 0 0 0 4 12:12
11 AustinMitchell-King FW 0 1 0 0 0 1 1 05:26
19 HugoRoy FW 0 0 0 0 0 0 2 13:22
23 TristinLangan FW 0 0 2 0 0 0 2 20:49
26 DanielTedesco FW 0 0 4 0 0 0 2 18:54
28 FelixPare FW 0 1 0 0 0 2 2 08:02
41 BraydenBurke FW 0 0 0 0 0 1 20:25
68 BrettNeumann FW 1 0 0 0 0 0 4 20:09
71 RylanSchwartz FW 0 0 0 0 0 6 19:05
95 DevenSideroff FW 0 0 0 0 0 1 20:34
57 AlexForbes RW 1 0 0 0 0 1 2 05:39
#PlayerSAGASVS%MIN
44 LucasBrine 27 5 81.480 60

Coventry Blaze

#PlayerPos GAPIMPPGSHG +/-SOGTOI
21 ArchieHazeldine D 0 0 0 0 0 0 11:34
23 ColtonSaucerman D 0 0 0 0 0 2 3 23:39
58 DavidClements D 0 0 0 0 0 0 0 19:31
62 JereVertanen D 1 1 0 1 0 2 22:43
77 JordanPower D 0 2 0 0 0 2 1 22:29
9 SamRuffin FW 0 1 0 0 0 2 20:17
10 AdamRobbins FW 0 1 0 0 0 0 3 20:34
13 GraysonConstable FW 1 0 0 0 0 2 1 13:36
15 JackHopkins FW 0 0 0 0 0 2 0 12:58
16 KimTallberg FW 1 0 0 0 0 0 2 16:19
27 MichaelPelech FW 0 0 0 0 0 0 1 11:45
28 ArtemBuzoverya FW 0 0 0 0 0 0 0 11:52
40 WilliamBoysen FW 1 0 2 0 0 0 1 14:06
61 AlessioLuciani FW 0 1 0 0 0 2 2 11:59
63 MatthewGleason FW 0 0 0 0 0 0 3 18:02
86 GrantMismash FW 1 1 0 1 0 4 18:44
18 MackStewart LW 0 0 0 0 0 0 10:35
19 ElijiahBarriga LW 0 1 0 0 0 0 2 15:42
#PlayerSAGASVS%MIN
20 MatRobson 39 2 94.870 60