Scottish Ice Hockey News
Fife Flyers Fife Flyers
4 – 2 final
2026-01-18 17:00
Fife Ice Arena Elite Ice
Attendance: 1952
Dundee Stars Dundee Stars

Goals

PeriodTimeTeamScorerAssistsType
2 00:00 Stars Emil Kruse
2 00:00 Flyers Shane Owen EN
2 03:50 Flyers David Booth Anton Karlsson , Andrew McLean
2 11:27 Flyers Ian Scheid Giordano Finoro , Johan Porsberger
3 32:13 Stars Spencer Naas Otto Nieminen EN
3 33:48 Flyers Logan Neilson
3 35:48 Flyers David Booth Anton Karlsson , Johan Porsberger
OT 17:00 Flyers David Booth Karlsson , McLean EN
OT 44:04 Stars Zachary Taylor EN
OT 53:18 Kameron Kielly Taylor , Nieminen EN

Penalties

PeriodTimeTeamPlayerInfractionMin
3 Stars Emil Kruse Delay of Game 2
3 Stars Quinn Ryan Holding 2
3 29:22 Stars Quinn Ryan Holding 2
3 37:53 Stars Emil Kruse Delay of Game 2
OT 17:00 Flyers David Booth Delay of Game 2
OT 58:41 Flyers Kameron Kielly Delay of Game 2

Fife Flyers

#PlayerPos GAPIMPPGSHG +/-SOGTOI
4 SimonDespres D 0 0 0 0 0 1 3 15:06
6 EthanHadden D 0 0 0 0 0 0 0 00:48
24 RyanNicholson D 0 0 0 0 0 0 1 18:06
26 JeremyMasella D 0 0 0 0 0 0 2 21:58
44 JonasEmmerdahl D 0 0 0 0 0 0 0 10:55
56 AndrewMcLean D 0 1 0 0 0 1 4 23:21
65 IanScheid D 1 0 0 0 0 2 3 23:12
93 BenBrown D 0 0 0 0 0 0 0 01:19
8 MilanLucic FW 0 0 0 0 0 0 2 17:59
9 MasonAlderson FW 0 0 0 0 0 0 15:11
10 JohanPorsberger FW 0 2 0 0 0 2 3 17:51
18 KeatonJameson FW 0 0 0 0 0 1 0 19:34
22 GiordanoFinoro FW 0 1 0 0 0 0 1 07:14
29 EthanSomoza FW 0 0 0 0 0 0 4 23:27
40 DavidBooth FW 2 0 0 0 0 1 10 20:22
61 LoganNeilson FW 1 0 0 0 0 1 4 21:51
71 JustinDucharme FW 0 0 0 0 0 0 0 18:19
96 AntonKarlsson FW 0 2 0 0 0 2 3 18:34
#PlayerSAGASVS%MIN
50 ShaneOwen 36 2 94.440 60

Dundee Stars

#PlayerPos GAPIMPPGSHG +/-SOGTOI
6 DrydnDow D 0 0 0 0 0 3 26:52
7 ZacharyTaylor D 0 1 2 0 0 1 0 17:45
11 KrisInglis D 0 0 0 0 0 0 16:09
26 JustinBean D 0 0 0 0 0 1 16:28
27 JacksonDesouza D 0 0 0 0 0 0 2 24:13
44 GriffinLuce D 0 0 0 0 0 2 17:49
8 SpencerNaas FW 1 0 0 0 0 1 5 26:20
10 KameronKielly FW 1 0 0 0 0 1 5 25:50
12 JonathanMcBean FW 0 0 0 0 0 1 10:56
15 CraigGarrigan FW 0 0 0 0 0 0 04:50
16 BenjaminAlmquist FW 0 0 0 0 0 3 14:08
17 RioPage FW 0 0 0 0 0 0 00:53
20 KeanuYamamoto FW 0 0 0 0 0 4 16:08
22 BradleySchoonbaert FW 0 0 0 0 0 4 18:47
28 MatthewBoudens FW 0 0 0 0 0 2 18:08
43 OttoNieminen FW 0 2 0 0 0 1 3 21:43
53 QuinnRyan FW 0 0 2 0 0 0 10:20
71 MortenJurgens FW 0 0 0 0 0 1 07:19
#PlayerSAGASVS%MIN
35 EmilKruse 40 4 90.000 58