Manchester Storm
5 – 1
final
2026-01-16 19:30
Glasgow Clan
Goals
| Period | Time | Team | Scorer | Assists | Type |
|---|---|---|---|---|---|
| 2 | 00:00 | Clan | Liam Soulière | – | |
| 2 | 00:00 | Storm | Drew DeRidder | – | |
| 2 | 03:40 | Storm | Tyler Hinam | Dennis Busby , Gary Haden | EN |
| 2 | 04:27 | Storm | Tyler Hinam | Stephen Johnson , Gary Haden | EN |
| 2 | 11:50 | Storm | Tyler Hinam | Stephen Johnson | EN |
| 3 | 28:57 | Storm | J.D. Dudek | Harrison Caines , Nick Welsh | |
| 3 | 37:56 | Clan | Chris McKay | – | EN |
| OT | 19:30 | Storm | Tyler Hinam | Busby , Haden | EN |
| OT | 44:02 | Clan | Deven Sideroff | – | EN |
| OT | 55:20 | – | Stephen Johnson | Ehrhardt | EN |
| OT | 55:20 | Clan | Liam Soulière | – |
Penalties
| Period | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 3 | – | Storm | Harrison Caines | Slashing | 2 |
| 3 | 31:31 | Storm | Harrison Caines | Slashing | 2 |
| OT | – | Storm | Bradley Jenion | Delay of Game | 2 |
| OT | 19:30 | Storm | Tyler Hinam | Slashing | 2 |
| OT | 53:30 | Storm | Bradley Jenion | Delay of Game | 2 |
| OT | 55:20 | Storm | Liam Soulière | Slashing | 2 |
Manchester Storm
| # | Player | Pos | G | A | PIM | PPG | SHG | +/- | SOG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | DennisBusby | D | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 19:04 |
| 5 | KyleLocke | D | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 08:09 |
| 7 | BrendonClavelle | D | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 24:22 |
| 8 | BradleyJenion | D | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 13:37 |
| 10 | DallasEhrhardt | D | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 13:17 |
| 21 | ZachSullivan | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 12:25 |
| 77 | NickWelsh | D | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 25:21 |
| 9 | TylerHinam | FW | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 15:14 |
| 12 | StephenJohnson | FW | 1 | 2 | 0 | 0 | 1 | 4 | 2 | 18:54 |
| 14 | LorenUlett | FW | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 17:46 |
| 18 | KalebErgang | FW | 0 | 0 | 0 | 0 | 0 | 0 | 19:17 | |
| 19 | BradyGilmour | FW | 0 | 0 | 0 | 0 | 0 | 0 | 20:58 | |
| 20 | JoshCrawley | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 08:32 |
| 23 | GaryHaden | FW | 0 | 2 | 0 | 0 | 0 | 3 | 2 | 14:49 |
| 29 | BrandonCutler | FW | 0 | 0 | 0 | 0 | 0 | 5 | 15:30 | |
| 74 | RaisFrancis | FW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 07:30 |
| 79 | J.D.Dudek | FW | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 17:49 |
| 84 | HarrisonCaines | FW | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 18:45 |
| # | Player | SA | GA | SVS% | MIN |
|---|---|---|---|---|---|
| 44 | DrewDeRidder | 55 | 1 | 98.180 | 60 |
Glasgow Clan
| # | Player | Pos | G | A | PIM | PPG | SHG | +/- | SOG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | ColtonPoolman | D | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 18:25 |
| 43 | MiihkaliTeppo | D | 0 | 0 | 0 | 0 | 0 | 0 | 20:47 | |
| 49 | StevenSeigo | D | 0 | 0 | 0 | 0 | 0 | 4 | 21:58 | |
| 55 | ChrisMcKay | D | 0 | 0 | 2 | 0 | 0 | 3 | 17:12 | |
| 58 | JasonFram | D | 0 | 0 | 0 | 0 | 0 | 1 | 20:10 | |
| 73 | JoeHazeldine | D | 0 | 0 | 0 | 0 | 0 | 3 | 16:49 | |
| 9 | BradyRisk | FW | 0 | 0 | 0 | 0 | 0 | 6 | 18:10 | |
| 11 | AustinMitchell-King | FW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 05:40 |
| 19 | HugoRoy | FW | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 15:59 |
| 23 | TristinLangan | FW | 0 | 0 | 0 | 0 | 0 | 5 | 20:02 | |
| 26 | DanielTedesco | FW | 0 | 0 | 0 | 0 | 0 | 4 | 18:00 | |
| 28 | FelixPare | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16:50 |
| 41 | BraydenBurke | FW | 0 | 0 | 0 | 0 | 0 | 7 | 21:23 | |
| 68 | BrettNeumann | FW | 0 | 0 | 0 | 0 | 0 | 4 | 18:19 | |
| 71 | RylanSchwartz | FW | 0 | 0 | 0 | 0 | 0 | 3 | 15:06 | |
| 95 | DevenSideroff | FW | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 17:58 |
| 57 | AlexForbes | RW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 07:59 |
| # | Player | SA | GA | SVS% | MIN |
|---|---|---|---|---|---|
| 70 | LiamSoulière | 25 | 4 | 84.000 | 58 |