Scottish Ice Hockey News
Guildford Flames Guildford Flames
2 – 3 final OT
2026-01-10 18:00
Guildford Spectrum Elite Ice
Attendance: 1941
Coventry Blaze Coventry Blaze

Goals

PeriodTimeTeamScorerAssistsType
2 00:00 Blaze Mat Robson – EN
2 00:00 Flames Jake Kupsky –
2 09:53 Flames Nick Seitz Tyler Busch , Jake Kupsky SHG
2 12:17 Blaze Jere Vertanen – EN
3 27:12 Blaze William Boysen David Clements , Matthew Gleason EN
3 34:07 Blaze Grayson Constable Alessio Luciani , Jordan Power PPG
OT 18:00 Flames Nick Seitz Busch , Kupsky PPG
OT 45:26 – Jake Coughler Ully , Watson
OT 62:49 – Grayson Constable Power , Mismash

Penalties

PeriodTimeTeamPlayerInfractionMin
2 – Flames Marcus Tesink Holding 2
2 – Flames Tyler Busch Hooking 2
2 – Flames Ben Solder Tripping 2
2 – Flames Jonathan Racine Hooking 2
2 08:35 Flames Jonathan Racine Hooking 2
2 11:07 Flames Ben Solder Tripping 2
2 12:17 Flames Tyler Busch Hooking 2
2 16:55 Flames Marcus Tesink Holding 2
3 – Flames Mathieu Gosselin Holding 2
3 – Blaze Adam Robbins Interference 2
3 – Flames Tyler Busch Slashing 2
3 33:43 Flames Tyler Busch Slashing 2
3 35:38 Blaze Adam Robbins Interference 2
3 39:21 Flames Mathieu Gosselin Holding 2
OT – Blaze Kim Tallberg Roughing 2
OT 18:00 Flames Nick Seitz Hooking 2
OT 46:54 Blaze Kim Tallberg Roughing 2
OT 62:49 Flames Grayson Constable Hooking 2

Guildford Flames

#PlayerPos GAPIMPPGSHG +/-SOGTOI
5 JonathanRacine D 0 0 2 0 0 1 20:00
6 BenSolder D 0 0 2 0 0 0 0 08:06
20 MarcusTesink D 0 0 2 0 0 1 0 23:18
42 JamalWatson D 0 1 0 0 0 4 23:43
45 TravisBrown D 0 0 0 0 0 1 4 23:35
57 JakeGravelle D 0 0 0 0 0 1 3 20:46
13 TylerBusch FW 0 1 4 0 0 2 1 19:53
16 JackJacome FW 0 0 0 0 0 5 24:59
17 TylerPreziuso FW 0 0 0 0 0 0 0 01:16
28 MattAlvaro FW 0 0 0 0 0 2 23:32
29 NickSeitz FW 1 0 0 0 1 0 4 21:33
63 MathieuGosselin FW 0 0 2 0 0 0 2 21:17
86 JakeCoughler FW 1 0 0 0 0 1 3 18:28
88 LewisHook FW 0 0 0 0 0 0 1 14:27
93 EthanStrang FW 0 0 0 0 0 0 2 14:01
96 ColeUlly FW 0 1 0 0 0 1 3 20:39
#PlayerSAGASVS%MIN
73 JakeKupsky 32 3 90.630 62

Coventry Blaze

#PlayerPos GAPIMPPGSHG +/-SOGTOI
7 ConnorRussell D 0 0 0 0 0 0 2 17:54
21 ArchieHazeldine D 0 0 0 0 0 1 10:10
58 DavidClements D 0 1 0 0 0 1 4 19:21
62 JereVertanen D 0 0 2 0 0 0 2 24:36
77 JordanPower D 0 2 0 0 0 0 0 19:32
9 SamRuffin FW 0 0 0 0 0 1 17:22
10 AdamRobbins FW 0 0 2 0 0 0 17:41
13 GraysonConstable FW 2 0 0 1 0 1 2 18:32
15 JackHopkins FW 0 0 0 0 0 0 1 12:43
16 KimTallberg FW 0 0 2 0 0 0 2 21:57
27 MichaelPelech FW 0 0 0 0 0 0 12:33
28 ArtemBuzoverya FW 0 0 0 0 0 0 1 11:06
40 WilliamBoysen FW 1 0 0 0 0 1 2 18:28
61 AlessioLuciani FW 0 1 0 0 0 0 5 18:03
63 MatthewGleason FW 0 1 0 0 0 0 3 17:28
86 GrantMismash FW 0 1 0 0 0 1 18:01
18 MackStewart LW 0 0 0 0 0 1 08:42
19 ElijiahBarriga LW 0 0 0 0 0 1 4 18:58
#PlayerSAGASVS%MIN
20 MatRobson 36 2 94.440 62