Scottish Ice Hockey News
Manchester Storm Manchester Storm
2 – 1 final
2026-01-10 19:00
Planet Ice Altrincham Elite Ice
Attendance: 2273
Cardiff Devils Cardiff Devils

Goals

PeriodTimeTeamScorerAssistsType
2 00:00 Devils Ben Bowns EN
2 00:00 Storm Drew DeRidder
2 12:23 Devils Josh MacDonald Cole Sanford
3 27:23 Storm Brady Gilmour Kaleb Ergang , Brandon Cutler
OT 19:00 Storm Brady Gilmour Ergang , Cutler PPG
OT 51:28 J.D. Dudek Caines , Busby PPG
OT 53:40 Devils Christian Stoever

Penalties

PeriodTimeTeamPlayerInfractionMin
2 Storm Nick Welsh Holding 2
2 14:30 Storm Nick Welsh Holding 2
3 Devils Cole Sanford Roughing 2
3 35:22 Devils Cole Sanford Roughing 2
OT Storm Brendon Clavelle Delay of Game 2
OT Devils Mark Richardson Tripping 2
OT Devils Evan Mosey Delay of Game 2
OT Devils Jimmy Oligny Elbowing 2
OT Storm Kaleb Ergang Slashing 2
OT Devils Christian Stoever Interference 2
OT 19:00 Storm Brady Gilmour Tripping 2
OT 46:54 Devils Christian Stoever Interference 2
OT 47:59 Storm Kaleb Ergang Slashing 2
OT 48:18 Devils Jimmy Oligny Elbowing 2
OT 49:35 Devils Evan Mosey Delay of Game 2
OT 51:28 Devils Mark Richardson Tripping 2
OT 56:59 Storm Brendon Clavelle Delay of Game 2
OT 59:23 Storm Brendon Clavelle Tripping 2

Manchester Storm

#PlayerPos GAPIMPPGSHG +/-SOGTOI
4 DennisBusby D 0 1 0 0 0 0 4 19:50
5 KyleLocke D 0 0 0 0 0 0 0 19:56
7 BrendonClavelle D 0 0 2 0 0 0 1 21:28
8 BradleyJenion D 0 0 0 0 0 0 1 10:26
10 DallasEhrhardt D 0 0 0 0 0 0 1 08:43
21 ZachSullivan D 0 0 0 0 0 0 0 01:12
77 NickWelsh D 0 0 2 0 0 0 3 29:16
9 TylerHinam FW 0 0 0 0 0 0 1 17:55
12 StephenJohnson FW 0 0 0 0 0 0 2 19:23
14 LorenUlett FW 0 0 0 0 0 0 16:05
18 KalebErgang FW 0 1 2 0 0 1 3 20:11
19 BradyGilmour FW 1 0 0 0 0 1 1 20:00
23 GaryHaden FW 0 0 0 0 0 0 3 17:03
29 BrandonCutler FW 0 1 0 0 0 1 5 19:36
34 TheoMalone FW 0 0 0 0 0 0 1 02:51
74 RaisFrancis FW 0 0 0 0 0 0 1 03:49
79 J.D.Dudek FW 1 0 0 1 0 2 22:00
84 HarrisonCaines FW 0 1 0 0 0 0 17:29
#PlayerSAGASVS%MIN
44 DrewDeRidder 40 1 97.500 60

Cardiff Devils

#PlayerPos GAPIMPPGSHG +/-SOGTOI
5 BenDavies C 0 0 0 0 0 0 1 07:07
6 BrandonEstes D 0 0 0 0 0 3 24:29
17 MarkRichardson D 0 0 2 0 0 1 0 13:56
20 GleasonFournier D 0 0 0 0 0 0 2 16:45
23 EvanMosey D 0 0 2 0 0 0 5 20:04
44 TysonHelgesen D 0 0 0 0 0 1 3 14:21
52 JimmyOligny D 0 0 2 0 0 7 22:11
11 BrettPerlini FW 0 0 0 0 0 2 13:08
16 SamDuggan FW 0 0 0 0 0 0 0 06:43
21 KohenOlischefski FW 0 0 0 0 0 0 1 19:31
22 ConnorCaponi FW 0 0 0 0 0 0 2 07:59
25 RileyBrandt FW 0 0 0 0 0 2 10:48
27 KristoffKontos FW 0 0 0 0 0 2 13:39
49 CedricLacroix FW 0 0 0 0 0 1 0 13:30
79 RyanBarrow FW 0 0 0 0 0 0 3 20:06
92 JoshMacDonald FW 1 0 0 0 0 1 4 16:43
96 ColeSanford FW 0 1 2 0 0 1 2 17:38
18 BrettFerguson LW 0 0 0 0 0 0 1 19:38
#PlayerSAGASVS%MIN
30 ChristianStoever 0 0 0.000 5
33 BenBowns 29 2 93.100 53