Scottish Ice Hockey News
Belfast Giants Belfast Giants
4 – 1 final
2026-01-10 19:00
SSE Arena
Attendance: 7309
Nottingham Panthers Nottingham Panthers

Goals

PeriodTimeTeamScorerAssistsType
2 00:00 Giants Jackson Whistle
2 00:00 Panthers Kevin Carr
2 10:21 Giants Ryan Smith Marcus Eriksson
3 34:29 Giants Reid Irwin Ben Lake , David Goodwin EN
3 35:05 Giants Marcus Eriksson Garrett McFadden , Ryan Smith EN
3 39:50 Giants Ben Lake EN
OT 19:00 Giants Ryan Smith Eriksson , Reid Irwin EN
OT 58:05 Panthers Jordan Kelsall Marcinew
OT 58:43 Ryan Smith Irwin EN
OT 58:43 Panthers Kevin Carr

Penalties

PeriodTimeTeamPlayerInfractionMin
3 Giants Jake Gaudet Interference 2
3 Panthers Matt Alfaro Tripping 2
3 28:40 Panthers Matt Alfaro Tripping 2
3 31:20 Giants Jake Gaudet Interference 2
OT Panthers Chase Pearson Tripping 2
OT 19:00 Giants Ryan Smith Tripping 2
OT 43:23 Panthers Chase Pearson Tripping 2
OT 58:43 Giants Kevin Carr Tripping 2

Belfast Giants

#PlayerPos GAPIMPPGSHG +/-SOGTOI
64 DavidGoodwin C 0 1 0 0 0 1 0 19:07
3 BoHanson D 0 0 0 0 0 3 0 18:35
7 ReidIrwin D 1 1 0 0 0 2 2 19:26
21 GarrettMcFadden D 0 1 0 0 0 1 0 15:43
23 MikeLee D 0 0 0 0 0 2 22:04
42 GabeBast D 0 0 0 0 0 1 2 17:45
71 KarlBoudrias D 0 0 0 0 0 0 0 18:44
9 BenLake FW 0 1 2 0 0 2 3 13:16
10 ScottConway FW 0 0 0 0 0 0 2 20:49
12 JJPiccinich FW 0 0 0 0 0 0 6 20:45
20 MarcusEriksson FW 1 1 0 0 0 2 4 14:05
29 JordanKawaguchi FW 0 0 0 0 0 2 22:04
36 CarsenTwarynski FW 0 0 0 0 0 2 2 15:25
63 JakeGaudet FW 0 0 2 0 0 0 15:46
88 RyanSmith FW 2 1 0 0 0 3 5 11:06
91 NicolasGuay FW 0 0 0 0 0 2 17:44
89 CiaranLong LW 0 0 0 0 0 2 2 11:53
#PlayerSAGASVS%MIN
1 JacksonWhistle 25 1 96.000 60

Nottingham Panthers

#PlayerPos GAPIMPPGSHG +/-SOGTOI
7 CooperZech D 0 0 0 0 0 0 2 16:10
9 JarodHilderman D 0 0 0 0 0 0 19:18
24 MattSpencer D 0 0 0 0 0 0 2 20:06
25 JoshuaTetlow D 0 0 0 0 0 0 18:02
28 DavidNoel D 0 0 0 0 0 0 19:51
70 ZsomborGarat D 0 0 0 0 0 1 3 21:29
8 MatthewMarcinew FW 0 1 0 0 0 1 18:07
12 ChasePearson FW 0 0 2 0 0 4 20:40
14 JordanKelsall FW 1 0 0 0 0 0 3 09:50
16 BryanLemos FW 0 0 0 0 0 0 3 16:09
17 TimDoherty FW 0 0 0 0 0 1 18:50
19 RossArmour FW 0 0 0 0 0 0 14:24
21 MattAlfaro FW 0 0 2 0 0 1 16:56
27 FinlayUlrick FW 0 0 0 0 0 0 0 02:56
64 NolanVolcan FW 0 0 0 0 0 1 14:33
74 OliverBetteridge FW 0 0 0 0 0 1 09:09
83 BrendanHarris FW 0 0 0 0 0 0 19:15
98 DidrikHenbrant FW 0 0 0 0 0 0 3 17:50
#PlayerSAGASVS%MIN
37 KevinCarr 33 3 90.910 59