Glasgow Clan
5 – 3
final
2026-01-09 19:30
Sheffield Steelers
Goals
| Period | Time | Team | Scorer | Assists | Type |
|---|---|---|---|---|---|
| 2 | 00:00 | Steelers | Matthew Greenfield | – | EN |
| 2 | 00:00 | Clan | Lucas Brine | – | |
| 2 | 01:20 | Clan | Joe Hazeldine | Hugo Roy , Deven Sideroff | EN |
| 2 | 06:50 | Steelers | Brien Diffley | Jordon Southorn , Mitchell Balmas | EN |
| 2 | 17:19 | Steelers | Mikko Juusola | Brien Diffley , Jordon Southorn | EN |
| 3 | 27:03 | Clan | Steven Seigo | Brayden Burke , Tristin Langan | EN |
| 3 | 31:49 | Clan | Rylan Schwartz | Felix Pare , Richard Jarůšek | |
| 3 | 35:59 | Steelers | Kevin Tansey | Ryan Tait , Evan Jasper | |
| OT | 19:30 | Clan | Joe Hazeldine | Roy , Sideroff | EN |
| OT | 52:57 | – | Tristin Langan | Seigo , Brine | |
| OT | 59:37 | – | Tristin Langan | Poolman , Brine | EN |
| OT | 59:37 | Steelers | Matthew Greenfield | – | EN |
Penalties
| Period | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | – | Steelers | Mitchell Heard | Roughing | 2 |
| 2 | – | Clan | Tristin Langan | Roughing | 2 |
| 2 | 13:37 | Steelers | Mitchell Heard | Roughing | 2 |
| 2 | 13:37 | Clan | Tristin Langan | Roughing | 2 |
| OT | – | Clan | Miihkali Teppo | Holding | 2 |
| OT | – | Steelers | Cole Shudra | Slashing | 2 |
| OT | 19:30 | Clan | Joe Hazeldine | Roughing | 2 |
| OT | 47:57 | Steelers | Cole Shudra | Slashing | 2 |
| OT | 56:20 | Clan | Miihkali Teppo | Holding | 2 |
| OT | 59:37 | Clan | Matthew Greenfield | Roughing | 2 |
Glasgow Clan
| # | Player | Pos | G | A | PIM | PPG | SHG | +/- | SOG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | DarienKielb | D | 0 | 0 | 0 | 0 | 0 | 2 | 11:42 | |
| 6 | ColtonPoolman | D | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 24:05 |
| 43 | MiihkaliTeppo | D | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 20:01 |
| 49 | StevenSeigo | D | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 23:45 |
| 58 | JasonFram | D | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21:46 |
| 73 | JoeHazeldine | D | 1 | 0 | 0 | 0 | 0 | 2 | 15:14 | |
| 7 | RobertLachowicz | FW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12:06 |
| 9 | BradyRisk | FW | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 18:14 |
| 11 | AustinMitchell-King | FW | 0 | 0 | 0 | 0 | 0 | 1 | 08:36 | |
| 19 | HugoRoy | FW | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 16:48 |
| 23 | TristinLangan | FW | 2 | 1 | 2 | 0 | 0 | 3 | 6 | 18:41 |
| 26 | DanielTedesco | FW | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 16:12 |
| 28 | FelixPare | FW | 0 | 1 | 0 | 0 | 0 | 0 | 14:03 | |
| 41 | BraydenBurke | FW | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 19:26 |
| 71 | RylanSchwartz | FW | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 12:08 |
| 95 | DevenSideroff | FW | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 17:31 |
| 96 | RichardJarůšek | FW | 0 | 1 | 0 | 0 | 0 | 3 | 10:40 | |
| 57 | AlexForbes | RW | 0 | 0 | 0 | 0 | 0 | 0 | 11:43 |
| # | Player | SA | GA | SVS% | MIN |
|---|---|---|---|---|---|
| 44 | LucasBrine | 30 | 3 | 90.000 | 60 |
Sheffield Steelers
| # | Player | Pos | G | A | PIM | PPG | SHG | +/- | SOG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | JoonaHuttula | D | 0 | 0 | 0 | 0 | 0 | 1 | 16:53 | |
| 6 | KevinTansey | D | 1 | 0 | 0 | 0 | 0 | 2 | 21:36 | |
| 10 | JordonSouthorn | D | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 19:24 |
| 58 | DominicCormier | D | 0 | 0 | 0 | 0 | 0 | 3 | 25:43 | |
| 65 | BrienDiffley | D | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 18:48 |
| 67 | ReeceKelly | D | 0 | 0 | 0 | 0 | 0 | 0 | 14:07 | |
| 8 | RyanTait | FW | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 21:53 |
| 13 | MitchellHeard | FW | 0 | 0 | 2 | 0 | 0 | 2 | 21:59 | |
| 14 | PatrickWatling | FW | 0 | 0 | 0 | 0 | 0 | 0 | 20:13 | |
| 15 | StephenHarper | FW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 22:18 |
| 27 | ColeShudra | FW | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 07:48 |
| 62 | EvanJasper | FW | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 19:37 |
| 63 | MikkoJuusola | FW | 1 | 0 | 0 | 0 | 0 | 3 | 20:07 | |
| 73 | KyleWatson | FW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 04:23 |
| 75 | RobertDowd | FW | 0 | 0 | 0 | 0 | 0 | 3 | 20:24 | |
| 92 | MitchellBalmas | FW | 0 | 1 | 0 | 0 | 0 | 3 | 23:26 |
| # | Player | SA | GA | SVS% | MIN |
|---|---|---|---|---|---|
| 1 | MatthewGreenfield | 44 | 4 | 90.910 | 58 |