Scottish Ice Hockey News
Nottingham Panthers Nottingham Panthers
4 – 1 final
2026-01-04 17:00
Motorpoint Arena Nottingham Elite Ice
Attendance: 6192
Glasgow Clan Glasgow Clan

Goals

PeriodTimeTeamScorerAssistsType
2 00:00 Clan Sami Aittokallio –
2 00:00 Panthers Jason Grande –
2 04:22 Clan Felix Pare Steven Seigo , Robert Lachowicz SHG
2 17:48 Panthers Matt Alfaro Oliver Betteridge SHG
3 30:44 Panthers Chase Pearson Nolan Volcan , Matthew Marcinew
3 38:30 Clan Lucas Brine –
OT 17:00 Panthers Matt Alfaro Betteridge , Chase Pearson SHG
OT 49:27 – Matthew Marcinew Pearson , Stridsberg
OT 56:34 – Ross Armour Doherty , Spencer EN

Penalties

PeriodTimeTeamPlayerInfractionMin
2 – Panthers Didrik Henbrant Holding 2
2 – Clan Miihkali Teppo Interference 2
2 04:06 Clan Miihkali Teppo Interference 2
2 17:09 Panthers Didrik Henbrant Holding 2
3 – Clan Alex Forbes Slashing 2
3 24:08 Clan Alex Forbes Slashing 2
OT 17:00 Panthers Matt Alfaro Interference 2
OT 56:34 Panthers Ross Armour Interference 2

Nottingham Panthers

#PlayerPos GAPIMPPGSHG +/-SOGTOI
46 JohnCurran C 0 0 0 0 0 0 0 15:18
7 CooperZech D 0 0 0 0 0 0 2 16:29
24 MattSpencer D 0 1 0 0 0 3 1 20:27
25 JoshuaTetlow D 0 0 0 0 0 2 2 15:44
28 DavidNoel D 0 0 0 0 0 0 4 22:00
70 ZsomborGarat D 0 0 0 0 0 1 2 18:21
92 JakobStridsberg D 0 1 0 0 0 1 1 22:04
8 MatthewMarcinew FW 1 1 0 0 0 2 2 17:20
12 ChasePearson FW 1 1 0 0 0 2 1 18:25
14 JordanKelsall FW 0 0 0 0 0 0 0 11:04
16 BryanLemos FW 0 0 0 0 0 1 15:22
17 TimDoherty FW 0 1 0 0 0 0 2 16:09
19 RossArmour FW 1 0 0 0 0 1 1 13:04
21 MattAlfaro FW 1 0 0 0 1 0 3 17:24
27 FinlayUlrick FW 0 0 0 0 0 0 0 09:33
64 NolanVolcan FW 0 1 0 0 0 2 0 15:00
74 OliverBetteridge FW 0 1 0 0 0 1 0 12:01
98 DidrikHenbrant FW 0 0 2 0 0 0 2 16:34
#PlayerSAGASVS%MIN
30 JasonGrande 28 1 96.430 60

Glasgow Clan

#PlayerPos GAPIMPPGSHG +/-SOGTOI
4 DarienKielb D 0 0 0 0 0 2 18:27
6 ColtonPoolman D 0 0 0 0 0 1 1 20:03
43 MiihkaliTeppo D 0 0 2 0 0 2 21:17
49 StevenSeigo D 0 1 0 0 0 0 20:19
58 JasonFram D 0 0 0 0 0 2 20:20
73 JoeHazeldine D 0 0 0 0 0 1 18:28
7 RobertLachowicz FW 0 1 0 0 0 1 0 14:42
9 BradyRisk FW 0 0 0 0 0 1 17:27
11 AustinMitchell-King FW 0 0 0 0 0 0 1 08:58
19 HugoRoy FW 0 0 0 0 0 2 18:23
23 TristinLangan FW 0 0 0 0 0 0 21:51
26 DanielTedesco FW 0 0 0 0 0 2 21:16
28 FelixPare FW 1 0 0 0 1 1 2 11:20
71 RylanSchwartz FW 0 0 0 0 0 4 17:31
95 DevenSideroff FW 0 0 0 0 0 5 21:51
96 RichardJarůšek FW 0 0 0 0 0 0 0 12:00
57 AlexForbes RW 0 0 2 0 0 0 3 10:02
#PlayerSAGASVS%MIN
44 LucasBrine 7 2 71.430 21
74 SamiAittokallio 17 2 88.240 38