Scottish Ice Hockey News
Fife Flyers Fife Flyers
4 – 5 final SO
2026-01-04 17:00
Fife Ice Arena Elite Ice
Attendance: 1646
Manchester Storm Manchester Storm

Goals

PeriodTimeTeamScorerAssistsType
2 00:00 Flyers Shane Owen EN
2 00:00 Storm Drew DeRidder
2 02:18 Storm Nick Welsh Gary Haden , Dante Hannoun EN
2 04:55 Storm Dennis Busby J.D. Dudek , Gary Haden PPG
3 21:52 Flyers Jonas Emmerdahl EN
OT 17:00 Flyers Milan Lucic Ducharme , Neilson PPG
OT 46:29 Flyers Milan Lucic Ducharme , Neilson PPG
OT 53:52 Anton Karlsson Jameson
OT 56:54 Ian Scheid Somoza , Ducharme
OT 58:52 Giordano Finoro Lucic EN
OT 58:52 Storm Drew DeRidder
OT 59:05 Gary Haden Johnson , Hinam EN
OT 59:59 Stephen Johnson Welsh , Busby EN
OT 59:59 Storm Drew DeRidder
OT 65:00 Gary Haden EN

Penalties

PeriodTimeTeamPlayerInfractionMin
2 Storm Brady Gilmour Tripping 2
2 Flyers Garet Hunt Fighting 5
2 02:18 Flyers Garet Hunt Fighting 5
2 13:22 Storm Brady Gilmour Tripping 2
3 Flyers Ian Scheid Interference 2
3 21:14 Flyers Ian Scheid Interference 2
OT Storm Kyle Locke Hooking 2
OT Storm Stephen Johnson Tripping 2
OT 17:00 Flyers Milan Lucic Hooking 2
OT 43:16 Storm Stephen Johnson Tripping 2
OT 45:32 Storm Kyle Locke Hooking 2
OT 65:00 Flyers Gary Haden Hooking 2

Fife Flyers

#PlayerPos GAPIMPPGSHG +/-SOGTOI
4 SimonDespres D 0 0 0 0 0 1 2 23:45
6 EthanHadden D 0 0 0 0 0 0 1 04:21
24 RyanNicholson D 0 0 0 0 0 0 1 20:58
44 JonasEmmerdahl D 0 0 2 0 0 1 14:42
56 AndrewMcLean D 0 0 0 0 0 0 4 26:37
65 IanScheid D 1 0 2 0 0 0 3 28:07
93 BenBrown D 0 0 0 0 0 0 1 04:31
8 MilanLucic FW 1 1 0 1 0 0 3 20:10
9 MasonAlderson FW 0 0 0 0 0 0 3 12:24
10 JohanPorsberger FW 0 0 0 0 0 0 3 20:43
18 KeatonJameson FW 0 1 0 0 0 1 0 24:38
22 GiordanoFinoro FW 1 0 0 0 0 0 4 18:46
25 RowanMills FW 0 0 0 0 0 0 0 00:00
29 EthanSomoza FW 0 1 0 0 0 1 4 19:19
61 LoganNeilson FW 0 1 0 0 0 0 2 14:45
71 JustinDucharme FW 0 2 0 0 0 2 21:15
74 GaretHunt FW 0 0 25 0 0 0 01:48
96 AntonKarlsson FW 1 0 0 0 0 0 4 20:55
#PlayerSAGASVS%MIN
50 ShaneOwen 28 4 85.710 65

Manchester Storm

#PlayerPos GAPIMPPGSHG +/-SOGTOI
4 DennisBusby D 1 1 0 1 0 0 3 19:08
5 KyleLocke D 0 0 2 0 0 1 0 18:26
7 BrendonClavelle D 0 0 0 0 0 0 2 23:57
8 BradleyJenion D 0 0 0 0 0 0 0 16:17
77 NickWelsh D 1 1 0 0 0 0 4 38:00
9 TylerHinam FW 0 1 0 0 0 0 3 21:10
12 StephenJohnson FW 1 1 2 0 0 2 3 22:49
14 LorenUlett FW 0 0 0 0 0 3 16:01
18 KalebErgang FW 0 0 0 0 0 3 19:43
19 BradyGilmour FW 0 0 2 0 0 2 24:50
23 GaryHaden FW 2 2 0 0 0 2 3 18:41
29 BrandonCutler FW 0 0 0 0 0 1 23:09
34 TheoMalone FW 0 0 0 0 0 0 0 00:57
74 RaisFrancis FW 0 0 0 0 0 0 0 02:35
79 J.D.Dudek FW 0 1 0 0 0 1 20:00
84 HarrisonCaines FW 0 0 0 0 0 0 20:30
86 DanteHannoun FW 0 1 0 0 0 1 0 00:25
#PlayerSAGASVS%MIN
44 DrewDeRidder 37 3 91.890 63