Scottish Ice Hockey News
Sheffield Steelers Sheffield Steelers
4 – 1 final
2026-01-03 19:00
Utilita Arena Elite Ice
Attendance: 8681
Fife Flyers Fife Flyers

Goals

PeriodTimeTeamScorerAssistsType
2 00:00 Flyers Christian Purboo
2 00:00 Steelers Matthew Greenfield EN
2 07:08 Flyers Johan Porsberger EN
2 14:36 Steelers Mitchell Heard Mikko Juusola , Dominic Cormier
2 18:50 Flyers Mason Alderson EN
2 19:38 Steelers Stephen Harper Dominic Cormier , Mitchell Balmas PPG
3 29:26 Steelers Samuel Tremblay Brien Diffley , Jordon Southorn EN
3 39:41 Flyers Keaton Jameson Ethan Somoza , Johan Porsberger PPG
OT 19:00 Steelers Mitchell Heard Juusola , Cormier PPG
OT 46:35 Stephen Harper Heard , Watling EN

Penalties

PeriodTimeTeamPlayerInfractionMin
3 Steelers Joona Huttula Holding 2
3 38:20 Steelers Joona Huttula Holding 2
OT Flyers Milan Lucic Unsportsmanlike 2
OT Steelers Mikko Juusola Slashing 2
OT Steelers Ryan Tait Hooking 2
OT Flyers Giordano Finoro Hooking 2
OT 19:00 Steelers Mitchell Heard Hooking 2
OT 41:02 Flyers Giordano Finoro Hooking 2
OT 42:39 Steelers Mikko Juusola Hooking 2
OT 47:18 Steelers Ryan Tait Hooking 2
OT 48:24 Steelers Mikko Juusola Slashing 2
OT 49:33 Steelers Milan Lucic Hooking 2

Sheffield Steelers

#PlayerPos GAPIMPPGSHG +/-SOGTOI
5 JoonaHuttula D 0 0 2 0 0 1 0 18:01
6 KevinTansey D 0 0 0 0 0 0 2 17:13
10 JordonSouthorn D 0 1 0 0 0 1 1 17:39
55 JackDougherty D 0 0 0 0 0 1 0 19:21
58 DominicCormier D 0 2 0 0 0 1 0 24:50
65 BrienDiffley D 0 1 0 0 0 1 3 18:27
67 ReeceKelly D 0 0 0 0 0 1 0 12:22
8 RyanTait FW 0 0 2 0 0 0 1 17:20
13 MitchellHeard FW 1 1 0 0 0 2 5 18:33
14 PatrickWatling FW 0 1 0 0 0 1 1 13:14
15 StephenHarper FW 2 0 0 1 0 1 3 18:54
18 SamuelTremblay FW 1 0 0 0 0 1 2 10:27
27 ColeShudra FW 0 0 0 0 0 1 2 08:04
62 EvanJasper FW 0 0 0 0 0 0 5 16:19
63 MikkoJuusola FW 0 1 4 0 0 1 3 20:03
75 RobertDowd FW 0 0 0 0 0 1 2 18:31
92 MitchellBalmas FW 0 1 0 0 0 1 1 20:16
#PlayerSAGASVS%MIN
1 MatthewGreenfield 30 1 96.670 60

Fife Flyers

#PlayerPos GAPIMPPGSHG +/-SOGTOI
4 SimonDespres D 0 0 0 0 0 2 20:00
6 EthanHadden D 0 0 0 0 0 0 03:21
24 RyanNicholson D 0 0 0 0 0 0 1 17:17
44 JonasEmmerdahl D 0 0 0 0 0 1 13:00
56 AndrewMcLean D 0 0 0 0 0 3 25:28
65 IanScheid D 0 0 0 0 0 0 1 29:33
93 BenBrown D 0 0 0 0 0 0 09:52
8 MilanLucic FW 0 0 2 0 0 1 17:36
9 MasonAlderson FW 0 0 2 0 0 0 1 08:40
10 JohanPorsberger FW 0 1 2 0 0 0 3 19:25
18 KeatonJameson FW 1 0 0 1 0 3 24:17
22 GiordanoFinoro FW 0 0 2 0 0 0 1 19:26
25 RowanMills FW 0 0 0 0 0 0 0 00:00
29 EthanSomoza FW 0 1 0 0 0 3 16:28
61 LoganNeilson FW 0 0 0 0 0 1 12:26
71 JustinDucharme FW 0 0 0 0 0 3 15:31
74 GaretHunt FW 0 0 0 0 0 1 18:18
96 AntonKarlsson FW 0 0 0 0 0 0 5 21:24
#PlayerSAGASVS%MIN
37 ChristianPurboo 31 4 87.100 60