Manchester Storm
3 – 0
final
2026-01-01 17:30
Sheffield Steelers
Goals
| Period | Time | Team | Scorer | Assists | Type |
|---|---|---|---|---|---|
| 2 | 00:00 | Steelers | Matthew Greenfield | – | EN |
| 2 | 00:00 | Storm | Drew DeRidder | – | |
| 3 | 30:09 | Storm | Nick Welsh | Dante Hannoun , Brady Gilmour | |
| 3 | 33:38 | Storm | Gary Haden | Kaleb Ergang | EN |
| OT | 17:30 | Storm | Nick Welsh | Hannoun , Gilmour | EN |
| OT | 42:44 | – | Gary Haden | Hannoun , Jenion | EN |
| OT | 59:46 | Steelers | Matthew Greenfield | – | EN |
Penalties
| Period | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 3 | – | Steelers | Jack Dougherty | Slashing | 2 |
| 3 | 34:16 | Steelers | Jack Dougherty | Slashing | 2 |
| OT | – | Storm | Gary Haden | Delay of Game | 2 |
| OT | 17:30 | Storm | Nick Welsh | Slashing | 2 |
| OT | 40:13 | Storm | Gary Haden | Delay of Game | 2 |
| OT | 59:46 | Storm | Matthew Greenfield | Slashing | 2 |
Manchester Storm
| # | Player | Pos | G | A | PIM | PPG | SHG | +/- | SOG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | DennisBusby | D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18:43 |
| 5 | KyleLocke | D | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 22:48 |
| 7 | BrendonClavelle | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 20:08 |
| 8 | BradleyJenion | D | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 16:17 |
| 77 | NickWelsh | D | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 22:10 |
| 9 | TylerHinam | FW | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18:06 |
| 12 | StephenJohnson | FW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21:06 |
| 14 | LorenUlett | FW | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 17:05 |
| 18 | KalebErgang | FW | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 20:04 |
| 19 | BradyGilmour | FW | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 18:39 |
| 23 | GaryHaden | FW | 2 | 0 | 2 | 0 | 0 | 2 | 6 | 18:03 |
| 29 | BrandonCutler | FW | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 16:54 |
| 34 | TheoMalone | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 02:19 |
| 74 | RaisFrancis | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 03:38 |
| 79 | J.D.Dudek | FW | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 21:47 |
| 84 | HarrisonCaines | FW | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 17:46 |
| 86 | DanteHannoun | FW | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 18:43 |
| # | Player | SA | GA | SVS% | MIN |
|---|---|---|---|---|---|
| 44 | DrewDeRidder | 44 | 0 | 100.000 | 60 |
Sheffield Steelers
| # | Player | Pos | G | A | PIM | PPG | SHG | +/- | SOG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | JoonaHuttula | D | 0 | 0 | 0 | 0 | 0 | 1 | 11:48 | |
| 10 | JordonSouthorn | D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 17:02 |
| 55 | JackDougherty | D | 0 | 0 | 2 | 0 | 0 | 1 | 18:47 | |
| 58 | DominicCormier | D | 0 | 0 | 0 | 0 | 0 | 6 | 27:52 | |
| 65 | BrienDiffley | D | 0 | 0 | 0 | 0 | 0 | 2 | 16:12 | |
| 67 | ReeceKelly | D | 0 | 0 | 0 | 0 | 0 | 0 | 12:51 | |
| 8 | RyanTait | FW | 0 | 0 | 0 | 0 | 0 | 0 | 13:49 | |
| 13 | MitchellHeard | FW | 0 | 0 | 0 | 0 | 0 | 1 | 16:50 | |
| 14 | PatrickWatling | FW | 0 | 0 | 0 | 0 | 0 | 3 | 14:57 | |
| 15 | StephenHarper | FW | 0 | 0 | 0 | 0 | 0 | 4 | 16:57 | |
| 18 | SamuelTremblay | FW | 0 | 0 | 0 | 0 | 0 | 3 | 13:17 | |
| 27 | ColeShudra | FW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 04:30 |
| 62 | EvanJasper | FW | 0 | 0 | 0 | 0 | 0 | 3 | 17:43 | |
| 63 | MikkoJuusola | FW | 0 | 0 | 0 | 0 | 0 | 2 | 19:50 | |
| 73 | KyleWatson | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 05:02 |
| 75 | RobertDowd | FW | 0 | 0 | 0 | 0 | 0 | 6 | 21:07 | |
| 77 | DerekGentile | FW | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 11:49 |
| 92 | MitchellBalmas | FW | 0 | 0 | 0 | 0 | 0 | 6 | 21:02 |
| # | Player | SA | GA | SVS% | MIN |
|---|---|---|---|---|---|
| 1 | MatthewGreenfield | 34 | 3 | 91.180 | 56 |