Scottish Ice Hockey News
Coventry Blaze Coventry Blaze
3 – 4 final OT
2026-01-01 18:00
Skydome Arena Elite Ice
Attendance: 2968
Nottingham Panthers Nottingham Panthers

Goals

PeriodTimeTeamScorerAssistsType
2 00:00 Blaze Mat Robson EN
2 00:00 Panthers Jason Grande
2 16:48 Blaze Grant Mismash Sam Ruffin EN
3 33:07 Panthers Matt Alfaro Ross Armour , Bryan Lemos PPG
3 37:26 Panthers Chase Pearson Matthew Marcinew , Matt Spencer PPG
OT 18:00 Blaze Grant Mismash Ruffin , Jere Vertanen PPG
OT 46:22 Jere Vertanen Gleason , Robbins PPG
OT 49:55 Alessio Luciani Constable , Barriga PPG
OT 51:37 Matthew Marcinew Pearson , Spencer PPG
OT 64:19 David Noel Doherty , Armour PPG

Penalties

PeriodTimeTeamPlayerInfractionMin
3 Blaze Jordan Power Interference 2
3 Blaze William Boysen Boarding 2
3 Panthers Nolan Volcan Slashing 2
3 22:15 Panthers Nolan Volcan Slashing 2
3 32:48 Blaze William Boysen Boarding 2
3 37:16 Blaze Jordan Power Interference 2
OT Blaze William Boysen Slashing 2
OT Blaze Jordan Power Hooking 2
OT Panthers David Noel Boarding 2
OT Blaze David Clements Holding 2
OT Panthers Bryan Lemos Roughing 2
OT 18:00 Blaze Grant Mismash Hooking 2
OT 45:46 Panthers Bryan Lemos Hooking 2
OT 47:59 Panthers Bryan Lemos Roughing 2
OT 50:41 Blaze David Clements Holding 2
OT 53:04 Panthers David Noel Boarding 2
OT 59:15 Blaze Jordan Power Hooking 2
OT 62:35 Blaze William Boysen Slashing 2
OT 64:19 Blaze David Noel Hooking 2

Coventry Blaze

#PlayerPos GAPIMPPGSHG +/-SOGTOI
7 ConnorRussell D 0 0 0 0 0 1 1 19:57
21 ArchieHazeldine D 0 0 0 0 0 0 1 07:17
58 DavidClements D 0 0 2 0 0 0 3 23:40
62 JereVertanen D 1 0 0 1 0 0 2 22:53
77 JordanPower D 0 0 4 0 0 1 1 20:57
9 SamRuffin FW 0 1 0 0 0 1 4 24:32
10 AdamRobbins FW 0 1 0 0 0 1 0 21:03
13 GraysonConstable FW 0 1 0 0 0 0 2 19:41
15 JackHopkins FW 0 0 0 0 0 0 1 14:40
16 KimTallberg FW 0 0 0 0 0 0 1 21:57
27 MichaelPelech FW 0 0 0 0 0 0 0 13:48
28 ArtemBuzoverya FW 0 0 0 0 0 0 2 10:57
40 WilliamBoysen FW 0 0 4 0 0 0 3 14:46
61 AlessioLuciani FW 1 0 0 1 0 0 2 13:58
63 MatthewGleason FW 0 1 0 0 0 0 2 21:17
86 GrantMismash FW 1 0 0 0 0 1 3 19:25
18 MackStewart LW 0 0 0 0 0 0 0 02:27
19 ElijiahBarriga LW 0 1 0 0 0 0 4 15:00
#PlayerSAGASVS%MIN
20 MatRobson 31 4 87.100 64

Nottingham Panthers

#PlayerPos GAPIMPPGSHG +/-SOGTOI
46 JohnCurran C 0 0 0 0 0 0 11:17
9 JarodHilderman D 0 0 0 0 0 0 2 21:32
24 MattSpencer D 0 2 0 0 0 0 1 22:46
25 JoshuaTetlow D 0 0 0 0 0 0 1 15:33
28 DavidNoel D 1 0 2 1 0 5 23:49
70 ZsomborGarat D 0 0 0 0 0 0 2 20:46
92 JakobStridsberg D 0 0 0 0 0 0 19:33
8 MatthewMarcinew FW 1 1 0 1 0 0 7 19:42
12 ChasePearson FW 1 1 0 1 0 0 5 20:40
14 JordanKelsall FW 0 0 0 0 0 0 1 07:09
16 BryanLemos FW 0 1 4 0 0 0 16:10
17 TimDoherty FW 0 1 0 0 0 0 2 19:49
19 RossArmour FW 0 2 0 0 0 0 1 17:30
21 MattAlfaro FW 1 0 0 1 0 0 1 23:33
27 FinlayUlrick FW 0 0 0 0 0 0 2 05:53
64 NolanVolcan FW 0 0 2 0 0 0 0 17:46
74 OliverBetteridge FW 0 0 0 0 0 0 1 11:50
98 DidrikHenbrant FW 0 0 0 0 0 0 15:50
#PlayerSAGASVS%MIN
30 JasonGrande 32 3 90.630 64