Scottish Ice Hockey News
Fife Flyers Fife Flyers
4 – 5 final SO
2025-12-31 16:00
Fife Ice Arena Elite Ice
Attendance: 2574
Dundee Stars Dundee Stars

Goals

PeriodTimeTeamScorerAssistsType
2 00:00 Stars Jarrett Fiske
2 00:00 Flyers Shane Owen EN
2 08:24 Stars Otto Nieminen Benjamin Almquist , Quinn Ryan EN
2 09:32 Stars Matthew Boudens EN
2 10:12 Flyers David Booth Keaton Jameson , Simon Despres PPG
2 14:07 Stars Matt Berry Craig Moore , Drydn Dow
2 19:12 Flyers Milan Lucic Keaton Jameson
2 19:50 Stars Drydn Dow Jackson Desouza , Keanu Yamamoto
3 30:24 Flyers Logan Neilson Ian Scheid , Anton Karlsson
3 37:17 Stars Kameron Kielly Craig Moore , Keanu Yamamoto
OT 16:00 Flyers David Booth Jameson , Despres PPG
OT 51:20 Johan Porsberger Ducharme , Scheid
OT 65:00 Drydn Dow

Penalties

PeriodTimeTeamPlayerInfractionMin
2 Stars Jackson Desouza Hooking 2
2 09:06 Stars Jackson Desouza Hooking 2
OT Flyers Garet Hunt Roughing 2
OT 16:00 Flyers David Booth Hooking 2
OT 40:59 Flyers Garet Hunt Roughing 2
OT 65:00 Flyers Drydn Dow Hooking 2

Fife Flyers

#PlayerPos GAPIMPPGSHG +/-SOGTOI
4 SimonDespres D 0 1 0 0 0 3 20:16
6 EthanHadden D 0 0 0 0 0 0 0 00:00
24 RyanNicholson D 0 0 0 0 0 0 4 14:41
44 JonasEmmerdahl D 0 0 0 0 0 0 1 14:24
56 AndrewMcLean D 0 0 0 0 0 0 2 26:31
65 IanScheid D 0 2 0 0 0 0 1 29:50
93 BenBrown D 0 0 0 0 0 0 1 08:42
8 MilanLucic FW 1 0 0 0 0 6 16:07
9 MasonAlderson FW 0 0 0 0 0 0 1 12:50
10 JohanPorsberger FW 1 0 0 0 0 1 2 15:52
18 KeatonJameson FW 0 2 0 0 0 0 0 27:01
22 GiordanoFinoro FW 0 0 0 0 0 4 19:35
29 EthanSomoza FW 0 0 0 0 0 1 17:21
40 DavidBooth FW 1 0 0 1 0 0 4 08:31
61 LoganNeilson FW 1 0 0 0 0 2 15:29
71 JustinDucharme FW 0 1 0 0 0 2 14:43
74 GaretHunt FW 0 0 2 0 0 4 18:30
96 AntonKarlsson FW 0 1 0 0 0 1 6 20:50
#PlayerSAGASVS%MIN
50 ShaneOwen 39 4 89.740 60

Dundee Stars

#PlayerPos GAPIMPPGSHG +/-SOGTOI
6 DrydnDow D 2 1 0 0 0 3 6 28:42
7 ZacharyTaylor D 0 0 0 0 0 2 29:21
24 CraigMoore D 0 2 0 0 0 2 1 18:57
27 JacksonDesouza D 0 1 2 0 0 1 4 22:18
44 GriffinLuce D 0 0 0 0 0 0 22:24
8 SpencerNaas FW 0 0 0 0 0 1 3 16:53
9 MattBerry FW 1 0 0 0 0 1 2 16:33
10 KameronKielly FW 1 0 0 0 0 1 5 15:39
12 JonathanMcBean FW 0 0 0 0 0 0 0 10:44
15 CraigGarrigan FW 0 0 0 0 0 0 2 11:34
16 BenjaminAlmquist FW 0 1 0 0 0 3 19:56
20 KeanuYamamoto FW 0 2 0 0 0 1 2 16:43
22 BradleySchoonbaert FW 0 0 0 0 0 0 3 15:19
28 MatthewBoudens FW 0 0 4 0 0 0 0 13:24
43 OttoNieminen FW 1 0 0 0 0 0 2 18:35
53 QuinnRyan FW 0 1 0 0 0 3 16:24
57 JaydnBaxter FW 0 0 0 0 0 0 0 00:00
71 MortenJurgens FW 0 0 0 0 0 0 1 12:37
#PlayerSAGASVS%MIN
33 JarrettFiske 44 4 90.910 60