Scottish Ice Hockey News
Nottingham Panthers Nottingham Panthers
4 – 5 final
2025-12-31 16:00
Motorpoint Arena Nottingham Elite Ice
Attendance: 6992
Coventry Blaze Coventry Blaze

Goals

PeriodTimeTeamScorerAssistsType
2 00:00 Blaze Mat Robson EN
2 00:00 Panthers Kevin Carr
2 14:58 Panthers Nolan Volcan EN
2 19:17 Blaze Alessio Luciani Grayson Constable , Kim Tallberg EN
3 26:34 Panthers Matt Spencer EN
3 36:05 Panthers Zsombor Garat Matthew Marcinew , Didrik Henbrant EN
3 36:16 Panthers David Noel Matthew Marcinew , Chase Pearson
3 36:32 Panthers Matthew Marcinew Chase Pearson , Nolan Volcan
3 36:58 Blaze Matthew Gleason William Boysen , Connor Russell EN
OT 16:00 Panthers Matt Spencer Zsombor Garat , Marcinew PPG
OT 51:45 Grant Mismash Ruffin , Barriga PPG
OT 52:32 Michael Pelech Clements , Boysen EN
OT 59:31 Michael Pelech Gleason , Constable

Penalties

PeriodTimeTeamPlayerInfractionMin
3 Panthers Jarod Hilderman Hooking 2
3 Blaze David Clements Slashing 2
3 37:34 Blaze David Clements Slashing 2
3 38:03 Panthers Jarod Hilderman Hooking 2
OT Panthers Ross Armour Slashing 2
OT 16:00 Panthers Matt Spencer Hooking 2
OT 50:34 Panthers Ross Armour Slashing 2
OT 59:40 Panthers Michael Pelech Hooking 2

Nottingham Panthers

#PlayerPos GAPIMPPGSHG +/-SOGTOI
46 JohnCurran C 0 0 0 0 0 1 1 08:43
7 CooperZech D 0 0 0 0 0 1 3 21:05
9 JarodHilderman D 0 0 2 0 0 1 3 20:01
24 MattSpencer D 1 0 0 0 0 3 20:13
25 JoshuaTetlow D 0 0 0 0 0 0 15:32
28 DavidNoel D 1 0 0 0 0 1 5 18:17
70 ZsomborGarat D 1 0 0 0 0 0 3 23:51
8 MatthewMarcinew FW 1 2 0 0 0 2 3 16:57
12 ChasePearson FW 0 2 0 0 0 1 1 20:15
14 JordanKelsall FW 0 0 0 0 0 0 0 08:49
16 BryanLemos FW 0 0 0 0 0 0 0 13:07
17 TimDoherty FW 0 0 0 0 0 4 20:03
19 RossArmour FW 0 0 2 0 0 0 17:11
21 MattAlfaro FW 0 0 0 0 0 1 19:30
27 FinlayUlrick FW 0 0 0 0 0 0 1 07:44
64 NolanVolcan FW 0 1 4 0 0 1 1 15:14
74 OliverBetteridge FW 0 0 0 0 0 0 1 10:57
98 DidrikHenbrant FW 0 1 0 0 0 1 2 13:20
#PlayerSAGASVS%MIN
37 KevinCarr 25 5 80.000 59

Coventry Blaze

#PlayerPos GAPIMPPGSHG +/-SOGTOI
7 ConnorRussell D 0 1 0 0 0 0 1 20:14
21 ArchieHazeldine D 0 0 0 0 0 0 12:48
58 DavidClements D 0 1 2 0 0 0 5 17:41
77 JordanPower D 0 0 0 0 0 0 1 24:28
91 IvanChukarov D 0 0 0 0 0 0 0 12:52
9 SamRuffin FW 0 1 0 0 0 0 21:47
10 AdamRobbins FW 0 0 0 0 0 2 21:21
13 GraysonConstable FW 0 2 0 0 0 1 0 18:14
15 JackHopkins FW 0 0 0 0 0 0 1 16:51
16 KimTallberg FW 0 1 0 0 0 2 1 21:47
24 ZaineMcKenzie FW 0 0 0 0 0 0 0 02:03
27 MichaelPelech FW 2 0 0 0 0 1 3 08:08
28 ArtemBuzoverya FW 0 0 0 0 0 0 2 06:42
40 WilliamBoysen FW 0 2 0 0 0 1 3 19:10
61 AlessioLuciani FW 1 0 0 0 0 2 17:22
63 MatthewGleason FW 1 1 0 0 0 2 1 18:39
86 GrantMismash FW 1 0 0 1 0 1 19:59
19 ElijiahBarriga LW 0 1 0 0 0 1 2 16:04
#PlayerSAGASVS%MIN
20 MatRobson 32 4 87.500 60