Scottish Ice Hockey News
Belfast Giants Belfast Giants
4 – 3 final OT
2025-12-30 16:00
SSE Arena
Attendance: 7310
Glasgow Clan Glasgow Clan

Goals

PeriodTimeTeamScorerAssistsType
2 00:00 Giants Jackson Whistle
2 00:00 Clan Lucas Brine
2 17:09 Giants Ryan Smith Ben Lake , Reid Irwin EN
3 28:29 Clan Jason Fram Colton Poolman , Deven Sideroff EN
3 32:18 Giants JJ Piccinich Gabe Bast , David Goodwin
3 33:18 Giants Ben Lake Bo Hanson EN
3 35:19 Clan Jason Fram Rylan Schwartz , Deven Sideroff EN
OT 16:00 Giants Ryan Smith Lake , Irwin EN
OT 46:32 Rylan Schwartz Teppo , Seigo
OT 60:08 Mike Lee Guay , Kawaguchi

Belfast Giants

#PlayerPos GAPIMPPGSHG +/-SOGTOI
64 DavidGoodwin C 0 1 0 0 0 1 2 17:16
3 BoHanson D 0 1 0 0 0 1 2 20:55
7 ReidIrwin D 0 1 0 0 0 2 2 21:55
21 GarrettMcFadden D 0 0 0 0 0 1 2 18:56
23 MikeLee D 1 0 0 0 0 6 20:03
42 GabeBast D 0 1 0 0 0 2 2 18:23
71 KarlBoudrias D 0 0 0 0 0 2 21:11
9 BenLake FW 1 1 0 0 0 2 1 17:21
10 ScottConway FW 0 0 0 0 0 0 1 20:18
12 JJPiccinich FW 1 0 0 0 0 0 6 20:27
20 MarcusEriksson FW 0 0 0 0 0 1 0 17:39
24 CarterHamill FW 0 0 0 0 0 0 05:37
29 JordanKawaguchi FW 0 1 0 0 0 0 2 19:57
36 CarsenTwarynski FW 0 0 0 0 0 0 3 16:35
88 RyanSmith FW 1 0 0 0 0 0 5 19:40
91 NicolasGuay FW 0 1 0 0 0 1 2 18:16
89 CiaranLong LW 0 0 0 0 0 1 08:10
#PlayerSAGASVS%MIN
1 JacksonWhistle 22 3 86.360 60

Glasgow Clan

#PlayerPos GAPIMPPGSHG +/-SOGTOI
4 DarienKielb D 0 0 0 0 0 2 17:04
6 ColtonPoolman D 0 1 0 0 0 1 2 19:38
43 MiihkaliTeppo D 0 1 0 0 0 1 0 23:10
49 StevenSeigo D 0 1 0 0 0 0 1 25:58
58 JasonFram D 2 0 0 0 0 1 2 18:36
73 JoeHazeldine D 0 0 0 0 0 0 18:06
7 RobertLachowicz FW 0 0 0 0 0 1 18:05
9 BradyRisk FW 0 0 0 0 0 2 16:50
11 AustinMitchell-King FW 0 0 0 0 0 0 09:54
23 TristinLangan FW 0 0 0 0 0 0 21:26
26 DanielTedesco FW 0 0 0 0 0 0 2 23:25
41 BraydenBurke FW 0 0 0 0 0 0 1 22:02
71 RylanSchwartz FW 1 1 0 0 0 1 3 15:59
94 CadeNeilson FW 0 0 0 0 0 1 2 11:26
95 DevenSideroff FW 0 2 0 0 0 0 1 18:26
96 RichardJarůšek FW 0 0 0 0 0 0 2 12:53
57 AlexForbes RW 0 0 0 0 0 0 1 09:00
#PlayerSAGASVS%MIN
44 LucasBrine 39 4 89.740 60