Scottish Ice Hockey News
Nottingham Panthers Nottingham Panthers
4 – 3 final
2025-12-27 19:00
Motorpoint Arena Nottingham Elite Ice
Attendance: 6983
Sheffield Steelers Sheffield Steelers

Goals

PeriodTimeTeamScorerAssistsType
2 00:00 Panthers Jason Grande
2 00:00 Steelers Matthew Greenfield EN
2 06:54 Steelers Mitchell Balmas Samuel Tremblay , Matthew Greenfield EN
2 07:29 Panthers Ross Armour EN
3 20:38 Steelers Mitchell Balmas SHG
3 37:08 Panthers Zsombor Garat Chase Pearson , Matthew Marcinew
OT 19:00 Panthers Zsombor Garat Pearson , Marcinew PPG
OT 45:40 Didrik Henbrant Curran , Zech EN
OT 46:50 Mitchell Balmas Dougherty
OT 49:28 David Noel Doherty , Armour
OT 53:47 Ross Armour Doherty , Noel PPG
OT 55:47 Panthers Ross Armour EN

Penalties

PeriodTimeTeamPlayerInfractionMin
2 Steelers Samuel Tremblay Tripping 2
2 Steelers Jordon Southorn Interference 2
2 Panthers Matt Alfaro Slashing 2
2 11:36 Panthers Matt Alfaro Slashing 2
2 16:57 Steelers Jordon Southorn Interference 2
2 19:29 Steelers Samuel Tremblay Tripping 2
3 Panthers Matt Spencer Roughing 2
3 Steelers Samuel Tremblay Roughing 2
3 Steelers Reece Kelly Interference 2
3 32:14 Panthers Matt Spencer Roughing 2
3 32:14 Steelers Samuel Tremblay Roughing 2
3 32:14 Steelers Reece Kelly Interference 2
OT 19:00 Panthers Zsombor Garat Tripping 2
OT 58:40 Panthers Ross Armour Tripping 2

Nottingham Panthers

#PlayerPos GAPIMPPGSHG +/-SOGTOI
46 JohnCurran C 0 1 0 0 0 1 2 11:36
7 CooperZech D 0 1 0 0 0 0 5 17:57
9 JarodHilderman D 0 0 2 0 0 0 20:46
24 MattSpencer D 0 0 2 0 0 0 1 18:56
25 JoshuaTetlow D 0 0 0 0 0 0 0 14:03
28 DavidNoel D 1 1 0 0 0 0 7 19:10
70 ZsomborGarat D 1 0 0 0 0 1 5 23:17
8 MatthewMarcinew FW 0 1 0 0 0 1 3 18:21
12 ChasePearson FW 0 1 0 0 0 1 4 20:10
14 JordanKelsall FW 0 0 0 0 0 0 03:55
16 BryanLemos FW 0 0 0 0 0 1 2 15:49
17 TimDoherty FW 0 2 0 0 0 4 17:03
19 RossArmour FW 1 1 4 1 0 3 17:43
21 MattAlfaro FW 0 0 2 0 0 2 18:32
27 FinlayUlrick FW 0 0 0 0 0 0 03:16
64 NolanVolcan FW 0 0 0 0 0 1 0 20:07
74 OliverBetteridge FW 0 0 0 0 0 0 0 11:23
98 DidrikHenbrant FW 1 0 0 0 0 1 3 17:51
#PlayerSAGASVS%MIN
30 JasonGrande 23 3 86.960 60

Sheffield Steelers

#PlayerPos GAPIMPPGSHG +/-SOGTOI
5 JoonaHuttula D 0 0 0 0 0 0 17:57
6 KevinTansey D 0 0 0 0 0 0 0 11:23
10 JordonSouthorn D 0 0 2 0 0 0 0 13:19
55 JackDougherty D 0 1 0 0 0 2 0 22:04
58 DominicCormier D 0 0 0 0 0 1 2 26:58
65 BrienDiffley D 0 0 0 0 0 0 0 18:15
67 ReeceKelly D 0 0 2 0 0 1 09:01
8 RyanTait FW 0 0 0 0 0 1 0 20:23
13 MitchellHeard FW 0 0 0 0 0 1 18:06
15 StephenHarper FW 0 0 0 0 0 1 19:11
18 SamuelTremblay FW 0 1 4 0 0 0 1 16:38
27 ColeShudra FW 0 0 0 0 0 0 0 05:47
62 EvanJasper FW 0 0 0 0 0 0 2 14:16
63 MikkoJuusola FW 0 0 0 0 0 0 2 22:04
75 RobertDowd FW 0 0 0 0 0 0 6 19:25
77 DerekGentile FW 0 0 0 0 0 2 15:29
92 MitchellBalmas FW 3 0 0 0 1 1 5 22:14
#PlayerSAGASVS%MIN
1 MatthewGreenfield 41 4 90.240 57