Coventry Blaze
0 – 5
final
2025-12-27 18:00
Cardiff Devils
Goals
| Period | Time | Team | Scorer | Assists | Type |
|---|---|---|---|---|---|
| 2 | 00:00 | Blaze | Mat Robson | – | EN |
| 2 | 00:00 | Devils | Ben Bowns | – | EN |
| 2 | 05:16 | Devils | Joey Martin | Cole Sanford , Kristoff Kontos | PPG |
| 2 | 13:37 | Devils | Kohen Olischefski | Ryan Barrow , Evan Mosey | SHG |
| 2 | 16:56 | Devils | Jimmy Oligny | – | EN |
| 3 | 37:41 | Devils | Riley Brandt | – | |
| OT | 18:00 | Blaze | Joey Martin | Sanford , Kontos | PPG |
| OT | 46:29 | – | Cole Sanford | – | |
| OT | 51:45 | – | Brett Ferguson | MacDonald , Kontos | PPG |
| OT | 51:45 | Blaze | Connor Russell | – | EN |
| OT | 54:36 | Blaze | David Clements | – | EN |
Penalties
| Period | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | – | Blaze | David Clements | Roughing | 2 |
| 2 | – | Devils | Jimmy Oligny | Tripping | 2 |
| 2 | – | Blaze | Jere Vertanen | Delay of Game | 2 |
| 2 | – | Blaze | Michael Pelech | Holding | 2 |
| 2 | – | Blaze | Sam Ruffin | Tripping | 2 |
| 2 | – | Devils | Brett Ferguson | Roughing | 2 |
| 2 | – | Blaze | Connor Russell | Fighting | 5 |
| 2 | – | Devils | Riley Brandt | Fighting | 5 |
| 2 | 00:12 | Blaze | Connor Russell | Fighting | 5 |
| 2 | 00:12 | Devils | Riley Brandt | Fighting | 5 |
| 2 | 00:43 | Blaze | Michael Pelech | Roughing | 2 |
| 2 | 00:43 | Blaze | Jere Vertanen | Roughing | 2 |
| 2 | 00:43 | Devils | Brett Ferguson | Roughing | 2 |
| 2 | 00:43 | Devils | Jimmy Oligny | Roughing | 2 |
| 2 | 01:32 | Blaze | Sam Ruffin | Tripping | 2 |
| 2 | 03:42 | Blaze | Michael Pelech | Holding | 2 |
| 2 | 04:25 | Blaze | Jere Vertanen | Delay of Game | 2 |
| 2 | 11:39 | Devils | Jimmy Oligny | Tripping | 2 |
| 2 | 14:20 | Blaze | David Clements | Roughing | 2 |
| 3 | – | Devils | Tyson Helgesen | Hooking | 2 |
| 3 | 22:42 | Devils | Tyson Helgesen | Hooking | 2 |
| OT | – | Devils | Ryan Barrow | Slashing | 2 |
| OT | – | Devils | Ben Davies | Roughing | 2 |
| OT | – | Devils | Riley Brandt | Roughing | 2 |
| OT | – | Blaze | Kim Tallberg | Roughing | 2 |
| OT | – | Blaze | Jordan Power | Roughing | 2 |
| OT | 18:00 | Blaze | Joey Martin | Hooking | 2 |
| OT | 51:10 | Blaze | Jordan Power | Hooking | 2 |
| OT | 54:36 | Devils | Ben Davies | Roughing | 2 |
| OT | 54:36 | Devils | Riley Brandt | Roughing | 2 |
| OT | 54:36 | Blaze | Kim Tallberg | Roughing | 2 |
| OT | 54:36 | Blaze | Jordan Power | Roughing | 2 |
| OT | 59:15 | Blaze | Ryan Barrow | Hooking | 2 |
Coventry Blaze
| # | Player | Pos | G | A | PIM | PPG | SHG | +/- | SOG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | ConnorRussell | D | 0 | 0 | 7 | 0 | 0 | 3 | 17:10 | |
| 21 | ArchieHazeldine | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:16 |
| 58 | DavidClements | D | 0 | 0 | 12 | 0 | 0 | 0 | 4 | 21:02 |
| 62 | JereVertanen | D | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 18:55 |
| 77 | JordanPower | D | 0 | 0 | 4 | 0 | 0 | 4 | 24:06 | |
| 9 | SamRuffin | FW | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 23:00 |
| 13 | GraysonConstable | FW | 0 | 0 | 0 | 0 | 0 | 1 | 22:16 | |
| 15 | JackHopkins | FW | 0 | 0 | 0 | 0 | 0 | 3 | 19:21 | |
| 16 | KimTallberg | FW | 0 | 0 | 2 | 0 | 0 | 3 | 16:44 | |
| 24 | ZaineMcKenzie | FW | 0 | 0 | 0 | 0 | 0 | 0 | 08:11 | |
| 27 | MichaelPelech | FW | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 19:12 |
| 28 | ArtemBuzoverya | FW | 0 | 0 | 0 | 0 | 0 | 0 | 12:08 | |
| 61 | AlessioLuciani | FW | 0 | 0 | 0 | 0 | 0 | 5 | 20:30 | |
| 63 | MatthewGleason | FW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20:31 |
| 18 | MackStewart | LW | 0 | 0 | 0 | 0 | 0 | 1 | 09:27 | |
| 19 | ElijiahBarriga | LW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19:33 |
| # | Player | SA | GA | SVS% | MIN |
|---|---|---|---|---|---|
| 20 | MatRobson | 33 | 5 | 84.850 | 60 |
Cardiff Devils
| # | Player | Pos | G | A | PIM | PPG | SHG | +/- | SOG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | BenDavies | C | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 09:23 |
| 6 | BrandonEstes | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 22:49 |
| 17 | MarkRichardson | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 15:58 |
| 20 | GleasonFournier | D | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 16:17 |
| 23 | EvanMosey | D | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 25:12 |
| 44 | TysonHelgesen | D | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 15:52 |
| 52 | JimmyOligny | D | 0 | 0 | 8 | 0 | 0 | 0 | 2 | 19:56 |
| 11 | BrettPerlini | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11:16 |
| 16 | SamDuggan | FW | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 08:46 |
| 21 | KohenOlischefski | FW | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 17:16 |
| 25 | RileyBrandt | FW | 1 | 0 | 7 | 0 | 0 | 1 | 2 | 08:14 |
| 27 | KristoffKontos | FW | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 16:46 |
| 49 | CedricLacroix | FW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14:40 |
| 79 | RyanBarrow | FW | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 15:22 |
| 88 | JoeyMartin | FW | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 17:04 |
| 92 | JoshMacDonald | FW | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 17:20 |
| 96 | ColeSanford | FW | 1 | 1 | 0 | 0 | 0 | 1 | 6 | 20:56 |
| 18 | BrettFerguson | LW | 1 | 0 | 2 | 1 | 0 | 0 | 3 | 15:53 |
| # | Player | SA | GA | SVS% | MIN |
|---|---|---|---|---|---|
| 33 | BenBowns | 29 | 0 | 100.000 | 60 |