Glasgow Clan
3 – 1
final
2025-12-26 17:00
Dundee Stars
Goals
| Period | Time | Team | Scorer | Assists | Type |
|---|---|---|---|---|---|
| 2 | 00:00 | Clan | Sami Aittokallio | – | |
| 2 | 00:00 | Stars | Jarrett Fiske | – | |
| 2 | 07:22 | Clan | Deven Sideroff | Rylan Schwartz | EN |
| 3 | 30:04 | Stars | Kameron Kielly | Matt Berry , Spencer Naas | EN |
| OT | 17:00 | Clan | Deven Sideroff | Schwartz , Steven Seigo | PPG |
| OT | 54:56 | – | Steven Seigo | Langan , Tedesco | PPG |
| OT | 59:16 | – | Brady Risk | Schwartz , Seigo | EN |
| OT | 59:16 | Stars | Jarrett Fiske | – |
Penalties
| Period | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| OT | – | Stars | Matt Berry | Tripping | 2 |
| OT | – | Stars | Drydn Dow | Interference | 2 |
| OT | 17:00 | Clan | Deven Sideroff | Tripping | 2 |
| OT | 47:10 | Stars | Drydn Dow | Interference | 2 |
| OT | 53:23 | Stars | Matt Berry | Tripping | 2 |
| OT | 59:16 | Clan | Jarrett Fiske | Tripping | 2 |
Glasgow Clan
| # | Player | Pos | G | A | PIM | PPG | SHG | +/- | SOG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | DarienKielb | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 17:55 |
| 6 | ColtonPoolman | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19:50 |
| 43 | MiihkaliTeppo | D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 19:45 |
| 49 | StevenSeigo | D | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 22:51 |
| 58 | JasonFram | D | 0 | 0 | 0 | 0 | 0 | 3 | 18:39 | |
| 73 | JoeHazeldine | D | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 17:16 |
| 7 | RobertLachowicz | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 08:56 |
| 9 | BradyRisk | FW | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 17:02 |
| 11 | AustinMitchell-King | FW | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 07:30 |
| 23 | TristinLangan | FW | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 21:32 |
| 26 | DanielTedesco | FW | 0 | 1 | 0 | 0 | 0 | 2 | 16:18 | |
| 41 | BraydenBurke | FW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16:30 |
| 68 | BrettNeumann | FW | 0 | 0 | 0 | 0 | 0 | 3 | 13:29 | |
| 71 | RylanSchwartz | FW | 0 | 2 | 0 | 0 | 0 | 2 | 5 | 19:27 |
| 94 | CadeNeilson | FW | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 17:03 |
| 95 | DevenSideroff | FW | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 21:09 |
| 96 | RichardJarůšek | FW | 0 | 0 | 0 | 0 | 0 | 1 | 14:17 | |
| 57 | AlexForbes | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 09:26 |
| # | Player | SA | GA | SVS% | MIN |
|---|---|---|---|---|---|
| 74 | SamiAittokallio | 21 | 1 | 95.240 | 60 |
Dundee Stars
| # | Player | Pos | G | A | PIM | PPG | SHG | +/- | SOG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | DrydnDow | D | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 29:11 |
| 24 | CraigMoore | D | 0 | 0 | 0 | 0 | 0 | 0 | 23:07 | |
| 27 | JacksonDesouza | D | 0 | 0 | 0 | 0 | 0 | 2 | 22:28 | |
| 44 | GriffinLuce | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21:25 |
| 8 | SpencerNaas | FW | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 21:42 |
| 9 | MattBerry | FW | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 19:28 |
| 10 | KameronKielly | FW | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 19:35 |
| 12 | JonathanMcBean | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:47 |
| 15 | CraigGarrigan | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 06:28 |
| 16 | BenjaminAlmquist | FW | 0 | 0 | 0 | 0 | 0 | 1 | 20:59 | |
| 20 | KeanuYamamoto | FW | 0 | 0 | 0 | 0 | 0 | 0 | 21:54 | |
| 22 | BradleySchoonbaert | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17:34 |
| 28 | MatthewBoudens | FW | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18:38 |
| 43 | OttoNieminen | FW | 0 | 0 | 0 | 0 | 0 | 2 | 19:23 | |
| 71 | MortenJurgens | FW | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 22:30 |
| # | Player | SA | GA | SVS% | MIN |
|---|---|---|---|---|---|
| 33 | JarrettFiske | 35 | 2 | 94.290 | 59 |