Sheffield Steelers
4 – 3
final OT
2025-12-26 16:00
Nottingham Panthers
Goals
| Period | Time | Team | Scorer | Assists | Type |
|---|---|---|---|---|---|
| 2 | 00:00 | Panthers | Kevin Carr | – | |
| 2 | 00:00 | Steelers | Matthew Greenfield | – | EN |
| 2 | 03:04 | Panthers | David Noel | Ross Armour , Tim Doherty | |
| 3 | 38:09 | Steelers | Evan Jasper | Reece Kelly , Robert Dowd | |
| OT | 16:00 | Steelers | Evan Jasper | Kelly , Dowd | EN |
| OT | 42:11 | – | John Curran | Spencer , Hilderman | EN |
| OT | 48:00 | – | Samuel Tremblay | Gentile , Huttula | EN |
| OT | 48:36 | – | Mikko Juusola | Dowd , Dougherty | |
| OT | 56:53 | – | David Noel | Pearson , Volcan | |
| OT | 61:12 | – | Robert Dowd | Heard |
Sheffield Steelers
| # | Player | Pos | G | A | PIM | PPG | SHG | +/- | SOG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | JoonaHuttula | D | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 19:37 |
| 6 | KevinTansey | D | 0 | 0 | 0 | 0 | 0 | 1 | 13:32 | |
| 10 | JordonSouthorn | D | 0 | 0 | 0 | 0 | 0 | 2 | 14:37 | |
| 55 | JackDougherty | D | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 22:58 |
| 58 | DominicCormier | D | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 26:32 |
| 65 | BrienDiffley | D | 0 | 0 | 0 | 0 | 0 | 2 | 17:42 | |
| 67 | ReeceKelly | D | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 14:51 |
| 8 | RyanTait | FW | 0 | 0 | 0 | 0 | 0 | 4 | 19:53 | |
| 13 | MitchellHeard | FW | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 17:41 |
| 15 | StephenHarper | FW | 0 | 0 | 0 | 0 | 0 | 2 | 17:46 | |
| 18 | SamuelTremblay | FW | 1 | 0 | 0 | 0 | 0 | 5 | 17:46 | |
| 27 | ColeShudra | FW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 06:22 |
| 62 | EvanJasper | FW | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 14:21 |
| 63 | MikkoJuusola | FW | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 18:25 |
| 73 | KyleWatson | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 05:44 |
| 75 | RobertDowd | FW | 1 | 2 | 0 | 0 | 0 | 3 | 4 | 19:05 |
| 77 | DerekGentile | FW | 0 | 1 | 0 | 0 | 0 | 1 | 12:52 | |
| 92 | MitchellBalmas | FW | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 18:51 |
| # | Player | SA | GA | SVS% | MIN |
|---|---|---|---|---|---|
| 1 | MatthewGreenfield | 38 | 3 | 92.110 | 61 |
Nottingham Panthers
| # | Player | Pos | G | A | PIM | PPG | SHG | +/- | SOG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 46 | JohnCurran | C | 1 | 0 | 0 | 0 | 0 | 2 | 14:36 | |
| 7 | CooperZech | D | 0 | 0 | 0 | 0 | 0 | 5 | 25:13 | |
| 9 | JarodHilderman | D | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 19:25 |
| 24 | MattSpencer | D | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 17:56 |
| 25 | JoshuaTetlow | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:30 |
| 28 | DavidNoel | D | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 19:26 |
| 70 | ZsomborGarat | D | 0 | 0 | 0 | 0 | 0 | 3 | 22:29 | |
| 8 | MatthewMarcinew | FW | 0 | 0 | 0 | 0 | 0 | 2 | 20:11 | |
| 12 | ChasePearson | FW | 0 | 1 | 0 | 0 | 0 | 4 | 21:02 | |
| 14 | JordanKelsall | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 07:51 |
| 16 | BryanLemos | FW | 0 | 0 | 0 | 0 | 0 | 3 | 14:11 | |
| 17 | TimDoherty | FW | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 18:24 |
| 19 | RossArmour | FW | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 17:04 |
| 21 | MattAlfaro | FW | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 18:59 |
| 27 | FinlayUlrick | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 08:36 |
| 64 | NolanVolcan | FW | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 18:04 |
| 74 | OliverBetteridge | FW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 09:41 |
| 98 | DidrikHenbrant | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:18 |
| # | Player | SA | GA | SVS% | MIN |
|---|---|---|---|---|---|
| 37 | KevinCarr | 34 | 4 | 88.240 | 61 |