Scottish Ice Hockey News
Manchester Storm Manchester Storm
3 – 2 final SO
2025-12-23 19:30
Planet Ice Altrincham Elite Ice
Attendance: 2009
Dundee Stars Dundee Stars

Goals

PeriodTimeTeamScorerAssistsType
2 00:00 Stars Jarrett Fiske –
2 00:00 Storm Drew DeRidder –
2 06:46 Stars Drydn Dow Kameron Kielly , Spencer Naas PPG
2 18:43 Storm Joseph Nardi Kaleb Ergang PPG
3 22:39 Stars Morten Jurgens – EN
3 32:50 Storm J.D. Dudek Harrison Caines , Tyler Hinam
OT 19:30 Storm Joseph Nardi Ergang , J.D. Dudek PPG
OT 48:51 – Otto Nieminen Almquist EN
OT 50:14 Stars Kameron Kielly – EN
OT 65:00 – Dante Hannoun –

Penalties

PeriodTimeTeamPlayerInfractionMin
2 – Stars Matthew Boudens Delay of Game 2
2 – Storm Harrison Caines Hooking 2
2 06:01 Storm Harrison Caines Hooking 2
2 17:08 Stars Matthew Boudens Delay of Game 2
3 – Stars Jackson Desouza Tripping 2
3 37:26 Stars Jackson Desouza Tripping 2
OT – Storm Rais Francis Roughing 2
OT – Storm Kyle Locke Interference 2
OT – Stars Drydn Dow Holding 2
OT 19:30 Storm Joseph Nardi Hooking 2
OT 41:12 Stars Drydn Dow Holding 2
OT 46:38 Storm Kyle Locke Interference 2
OT 54:29 Storm Rais Francis Roughing 2
OT 65:00 Storm Dante Hannoun Hooking 2

Manchester Storm

#PlayerPos GAPIMPPGSHG +/-SOGTOI
4 DennisBusby D 0 0 0 0 0 1 4 22:55
5 KyleLocke D 0 0 2 0 0 1 3 22:24
7 BrendonClavelle D 0 0 0 0 0 0 1 22:45
8 BradleyJenion D 0 0 0 0 0 0 08:05
77 NickWelsh D 0 0 0 0 0 0 6 28:46
9 TylerHinam FW 0 1 0 0 0 1 2 15:42
12 StephenJohnson FW 0 0 0 0 0 2 25:30
13 JosephNardi FW 1 0 0 1 0 0 0 21:53
14 LorenUlett FW 0 0 0 0 0 3 09:50
18 KalebErgang FW 0 1 0 0 0 0 2 16:35
19 BradyGilmour FW 0 0 0 0 0 2 26:16
29 BrandonCutler FW 0 0 0 0 0 4 22:28
34 TheoMalone FW 0 0 0 0 0 0 0 01:54
74 RaisFrancis FW 0 0 2 0 0 0 0 03:27
79 J.D.Dudek FW 1 0 0 0 0 1 1 19:34
84 HarrisonCaines FW 0 1 2 0 0 1 1 13:16
86 DanteHannoun FW 1 0 0 0 0 0 4 20:05
#PlayerSAGASVS%MIN
44 DrewDeRidder 29 2 93.100 65

Dundee Stars

#PlayerPos GAPIMPPGSHG +/-SOGTOI
6 DrydnDow D 1 0 2 1 0 6 28:29
24 CraigMoore D 0 0 0 0 0 0 0 20:59
27 JacksonDesouza D 0 0 2 0 0 1 4 24:50
44 GriffinLuce D 0 0 0 0 0 0 2 23:19
8 SpencerNaas FW 0 1 0 0 0 2 24:47
9 MattBerry FW 0 0 0 0 0 4 22:12
10 KameronKielly FW 0 1 2 0 0 4 20:24
12 JonathanMcBean FW 0 0 0 0 0 0 0 06:22
15 CraigGarrigan FW 0 0 0 0 0 0 1 06:10
16 BenjaminAlmquist FW 0 1 0 0 0 1 0 20:44
20 KeanuYamamoto FW 0 0 0 0 0 1 2 18:28
22 BradleySchoonbaert FW 0 0 0 0 0 0 0 16:56
28 MatthewBoudens FW 0 0 2 0 0 0 0 18:20
43 OttoNieminen FW 1 0 0 0 0 1 1 19:22
57 JaydnBaxter FW 0 0 0 0 0 0 0 00:00
71 MortenJurgens FW 0 0 2 0 0 0 3 22:31
#PlayerSAGASVS%MIN
33 JarrettFiske 35 2 94.290 65