Scottish Ice Hockey News
Coventry Blaze Coventry Blaze
2 – 3 final
2025-12-21 17:30
Skydome Arena Elite Ice
Attendance: 2600
Sheffield Steelers Sheffield Steelers

Goals

PeriodTimeTeamScorerAssistsType
2 00:00 Steelers Eamon McAdam
2 00:00 Blaze Mat Robson EN
2 04:39 Steelers Mitchell Balmas Mikko Juusola , Derek Gentile PPG
2 18:57 Steelers Jack Dougherty EN
3 21:36 Steelers Robert Dowd Mikko Juusola , Mitchell Balmas
3 26:32 Blaze Kim Tallberg Michael Pelech , Grant Mismash EN
3 30:51 Blaze Jere Vertanen Grant Mismash , Adam Robbins PPG
OT 17:30 Blaze Kim Tallberg Pelech , Mismash PPG
OT 50:57 Dominic Cormier Balmas , Gentile PPG

Penalties

PeriodTimeTeamPlayerInfractionMin
2 Steelers Cole Shudra Slashing 2
2 Blaze Grayson Constable Interference 2
2 03:54 Blaze Grayson Constable Interference 2
2 17:18 Steelers Cole Shudra Slashing 2
3 Steelers Joona Huttula Hooking 2
3 Steelers Reece Kelly Slashing
3 26:32 Steelers Reece Kelly Slashing
3 30:10 Steelers Joona Huttula Hooking 2
OT Steelers Jack Dougherty Roughing 2
OT Steelers Robert Dowd Holding 2
OT Blaze Michael Pelech Slashing 2
OT Blaze Connor Russell Interference 2
OT Blaze Zaine McKenzie Holding 2
OT 17:30 Blaze Kim Tallberg Hooking 2
OT 46:53 Blaze Zaine McKenzie Holding 2
OT 49:13 Blaze Connor Russell Interference 2
OT 49:23 Blaze Michael Pelech Slashing 2
OT 59:07 Steelers Robert Dowd Holding 2
OT 59:41 Blaze Jack Dougherty Hooking 2

Coventry Blaze

#PlayerPos GAPIMPPGSHG +/-SOGTOI
7 ConnorRussell D 0 0 2 0 0 4 18:06
21 ArchieHazeldine D 0 0 0 0 0 0 1 16:04
58 DavidClements D 0 0 0 0 0 1 4 19:50
62 JereVertanen D 1 0 0 1 0 0 8 26:56
9 SamRuffin FW 0 0 0 0 0 0 6 22:20
10 AdamRobbins FW 0 1 0 0 0 0 5 21:52
13 GraysonConstable FW 0 0 2 0 0 2 17:57
15 JackHopkins FW 0 0 0 0 0 0 16:43
16 KimTallberg FW 1 0 0 0 0 0 1 20:33
24 ZaineMcKenzie FW 0 0 2 0 0 0 2 05:05
27 MichaelPelech FW 0 1 2 0 0 1 0 09:56
28 ArtemBuzoverya FW 0 0 0 0 0 0 0 05:21
40 WilliamBoysen FW 0 0 0 0 0 0 2 15:36
61 AlessioLuciani FW 0 0 0 0 0 3 12:41
63 MatthewGleason FW 0 0 0 0 0 0 2 22:35
86 GrantMismash FW 0 2 0 0 0 1 1 18:59
18 MackStewart LW 0 0 0 0 0 1 1 04:49
19 ElijiahBarriga LW 0 0 0 0 0 0 3 16:24
#PlayerSAGASVS%MIN
20 MatRobson 38 3 92.110 58

Sheffield Steelers

#PlayerPos GAPIMPPGSHG +/-SOGTOI
5 JoonaHuttula D 0 0 2 0 0 1 17:54
6 KevinTansey D 0 0 0 0 0 0 2 16:39
10 JordonSouthorn D 0 0 0 0 0 1 1 15:24
55 JackDougherty D 0 0 4 0 0 0 2 18:12
58 DominicCormier D 1 0 0 1 0 0 5 22:14
65 BrienDiffley D 0 0 0 0 0 1 0 20:21
67 ReeceKelly D 0 0 0 0 0 1 10:46
8 RyanTait FW 0 0 0 0 0 0 1 19:42
13 MitchellHeard FW 0 0 0 0 0 2 17:32
15 StephenHarper FW 0 0 0 0 0 0 4 18:07
18 SamuelTremblay FW 0 0 0 0 0 0 2 19:41
27 ColeShudra FW 0 0 2 0 0 0 1 04:58
62 EvanJasper FW 0 0 0 0 0 2 15:30
63 MikkoJuusola FW 0 2 0 0 0 1 4 21:29
75 RobertDowd FW 1 0 2 0 0 1 6 18:36
77 DerekGentile FW 0 2 0 0 0 1 14:41
92 MitchellBalmas FW 1 2 0 1 0 1 3 21:58
#PlayerSAGASVS%MIN
37 EamonMcAdam 45 2 95.560 60