Cardiff Devils
3 – 4
final OT
2025-12-20 19:00
Sheffield Steelers
Goals
| Period | Time | Team | Scorer | Assists | Type |
|---|---|---|---|---|---|
| 2 | 00:00 | Devils | Ben Bowns | – | EN |
| 2 | 00:00 | Steelers | Matthew Greenfield | – | EN |
| 2 | 04:43 | Steelers | Mitchell Balmas | Mikko Juusola , Robert Dowd | |
| 2 | 10:26 | Devils | Riley Brandt | Ben Davies , Cole Sanford | EN |
| 2 | 18:38 | Steelers | Robert Dowd | Jordon Southorn , Ryan Tait | PPG |
| 3 | 22:13 | Steelers | Derek Gentile | Stephen Harper , Mitchell Heard | EN |
| 3 | 34:28 | Devils | Jimmy Oligny | Kohen Olischefski , Brett Ferguson | EN |
| 3 | 35:33 | Devils | Kristoff Kontos | Brett Perlini , Brandon Estes | |
| OT | 19:00 | Devils | Riley Brandt | Davies , Sanford | PPG |
| OT | 64:11 | – | Mitchell Balmas | Tait , Cormier |
Penalties
| Period | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | – | Devils | Cole Sanford | Tripping | 2 |
| 2 | – | Steelers | Reece Kelly | Hooking | 2 |
| 2 | 08:16 | Steelers | Reece Kelly | Hooking | 2 |
| 2 | 17:03 | Devils | Cole Sanford | Tripping | 2 |
| 3 | – | Devils | Tyson Helgesen | Fighting | 5 |
| 3 | – | Steelers | Samuel Tremblay | Fighting | 5 |
| 3 | 25:35 | Devils | Tyson Helgesen | Fighting | 5 |
| 3 | 25:35 | Steelers | Samuel Tremblay | Fighting | 5 |
| OT | – | Steelers | Derek Gentile | Hooking | 2 |
| OT | 19:00 | Devils | Riley Brandt | Hooking | 2 |
| OT | 58:27 | Steelers | Derek Gentile | Hooking | 2 |
| OT | 64:11 | Devils | Mitchell Balmas | Hooking | 2 |
Cardiff Devils
| # | Player | Pos | G | A | PIM | PPG | SHG | +/- | SOG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | BenDavies | C | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 09:59 |
| 6 | BrandonEstes | D | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 30:25 |
| 17 | MarkRichardson | D | 0 | 0 | 0 | 0 | 0 | 4 | 13:10 | |
| 20 | GleasonFournier | D | 0 | 0 | 0 | 0 | 0 | 5 | 24:15 | |
| 23 | EvanMosey | D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 28:53 |
| 44 | TysonHelgesen | D | 0 | 0 | 5 | 0 | 0 | 1 | 1 | 13:12 |
| 52 | JimmyOligny | D | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 26:35 |
| 11 | BrettPerlini | FW | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 15:29 |
| 16 | SamDuggan | FW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 09:53 |
| 21 | KohenOlischefski | FW | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 21:33 |
| 25 | RileyBrandt | FW | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 09:52 |
| 27 | KristoffKontos | FW | 1 | 0 | 0 | 0 | 0 | 4 | 19:08 | |
| 49 | CedricLacroix | FW | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 22:16 |
| 79 | RyanBarrow | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17:38 |
| 88 | JoeyMartin | FW | 0 | 0 | 0 | 0 | 0 | 3 | 23:26 | |
| 92 | JoshMacDonald | FW | 0 | 0 | 0 | 0 | 0 | 2 | 19:34 | |
| 96 | ColeSanford | FW | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 25:14 |
| 18 | BrettFerguson | LW | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 19:49 |
| # | Player | SA | GA | SVS% | MIN |
|---|---|---|---|---|---|
| 33 | BenBowns | 32 | 4 | 87.500 | 64 |
Sheffield Steelers
| # | Player | Pos | G | A | PIM | PPG | SHG | +/- | SOG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | JoonaHuttula | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 20:33 |
| 6 | KevinTansey | D | 0 | 0 | 0 | 0 | 0 | 2 | 15:30 | |
| 10 | JordonSouthorn | D | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 14:44 |
| 55 | JackDougherty | D | 0 | 0 | 0 | 0 | 0 | 0 | 23:28 | |
| 58 | DominicCormier | D | 0 | 1 | 0 | 0 | 0 | 2 | 23:34 | |
| 65 | BrienDiffley | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20:13 |
| 67 | ReeceKelly | D | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12:03 |
| 8 | RyanTait | FW | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 20:20 |
| 13 | MitchellHeard | FW | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 17:18 |
| 15 | StephenHarper | FW | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 18:51 |
| 18 | SamuelTremblay | FW | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 14:51 |
| 27 | ColeShudra | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 05:23 |
| 62 | EvanJasper | FW | 0 | 0 | 0 | 0 | 0 | 2 | 16:09 | |
| 63 | MikkoJuusola | FW | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 19:03 |
| 72 | IvanBjorkly Nordstrom | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 01:56 |
| 75 | RobertDowd | FW | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 19:23 |
| 77 | DerekGentile | FW | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 16:12 |
| 92 | MitchellBalmas | FW | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 23:36 |
| # | Player | SA | GA | SVS% | MIN |
|---|---|---|---|---|---|
| 1 | MatthewGreenfield | 49 | 3 | 93.880 | 64 |