Nottingham Panthers
4 – 1
final
2025-12-14 16:00
Fife Flyers
Goals
| Period | Time | Team | Scorer | Assists | Type |
|---|---|---|---|---|---|
| 2 | 00:00 | Flyers | Shane Owen | – | EN |
| 2 | 00:00 | Panthers | Kevin Carr | – | |
| 2 | 02:38 | Panthers | Chase Pearson | Matthew Marcinew , Jarod Hilderman | |
| 3 | 23:13 | Flyers | Ben Brown | – | EN |
| 3 | 37:48 | Panthers | Finlay Ulrick | David Noel , Oliver Betteridge | |
| OT | 16:00 | Panthers | Chase Pearson | Marcinew , Hilderman | PPG |
| OT | 47:55 | Flyers | Ethan Somoza | Karlsson , Porsberger | PPG |
| OT | 51:41 | – | Tim Doherty | Spencer , Alfaro | EN |
| OT | 52:01 | – | Matt Spencer | Doherty , Armour | EN |
Penalties
| Period | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | – | Flyers | Simon Despres | Elbowing | 20 |
| 2 | 10:54 | Flyers | Simon Despres | Elbowing | 20 |
| 3 | – | Panthers | Matthew Marcinew | Hooking | 2 |
| 3 | 31:19 | Panthers | Matthew Marcinew | Hooking | 2 |
| OT | – | Flyers | Ian Scheid | Hooking | 2 |
| OT | – | Panthers | Matthew Marcinew | Roughing | 2 |
| OT | 16:00 | Panthers | Chase Pearson | Hooking | 2 |
| OT | 46:22 | Panthers | Matthew Marcinew | Roughing | 2 |
| OT | 54:40 | Panthers | Ian Scheid | Hooking | 2 |
Nottingham Panthers
| # | Player | Pos | G | A | PIM | PPG | SHG | +/- | SOG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | CooperZech | D | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 20:40 |
| 9 | JarodHilderman | D | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 18:15 |
| 24 | MattSpencer | D | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 18:27 |
| 25 | JoshuaTetlow | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10:16 |
| 28 | DavidNoel | D | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 19:41 |
| 70 | ZsomborGarat | D | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 21:22 |
| 92 | JakobStridsberg | D | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 11:59 |
| 8 | MatthewMarcinew | FW | 0 | 1 | 4 | 0 | 0 | 1 | 4 | 21:01 |
| 12 | ChasePearson | FW | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 20:38 |
| 16 | BryanLemos | FW | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 14:29 |
| 17 | TimDoherty | FW | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 23:49 |
| 19 | RossArmour | FW | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 21:17 |
| 21 | MattAlfaro | FW | 0 | 1 | 0 | 0 | 0 | 2 | 9 | 23:08 |
| 27 | FinlayUlrick | FW | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 13:05 |
| 64 | NolanVolcan | FW | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 19:04 |
| 74 | OliverBetteridge | FW | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 15:47 |
| # | Player | SA | GA | SVS% | MIN |
|---|---|---|---|---|---|
| 37 | KevinCarr | 18 | 1 | 94.440 | 60 |
Fife Flyers
| # | Player | Pos | G | A | PIM | PPG | SHG | +/- | SOG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | SimonDespres | D | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 04:09 |
| 6 | EthanHadden | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 04:46 |
| 24 | RyanNicholson | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21:09 |
| 44 | JonasEmmerdahl | D | 0 | 0 | 0 | 0 | 0 | 1 | 22:21 | |
| 56 | AndrewMcLean | D | 0 | 0 | 0 | 0 | 0 | 1 | 26:19 | |
| 65 | IanScheid | D | 0 | 0 | 2 | 0 | 0 | 4 | 27:49 | |
| 93 | BenBrown | D | 0 | 0 | 2 | 0 | 0 | 0 | 12:52 | |
| 9 | MasonAlderson | FW | 0 | 0 | 0 | 0 | 0 | 1 | 19:57 | |
| 10 | JohanPorsberger | FW | 0 | 1 | 0 | 0 | 0 | 1 | 17:45 | |
| 15 | VlastimilDostálek | FW | 0 | 0 | 0 | 0 | 0 | 0 | 13:26 | |
| 18 | KeatonJameson | FW | 0 | 0 | 0 | 0 | 0 | 0 | 18:37 | |
| 22 | GiordanoFinoro | FW | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 24:47 |
| 25 | RowanMills | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 |
| 29 | EthanSomoza | FW | 1 | 0 | 0 | 1 | 0 | 2 | 18:34 | |
| 61 | LoganNeilson | FW | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 18:58 |
| 91 | JoshWinquist | FW | 0 | 0 | 0 | 0 | 0 | 2 | 16:07 | |
| 96 | AntonKarlsson | FW | 0 | 1 | 0 | 0 | 0 | 0 | 18:32 |
| # | Player | SA | GA | SVS% | MIN |
|---|---|---|---|---|---|
| 50 | ShaneOwen | 57 | 4 | 92.980 | 60 |