Sheffield Steelers
4 – 0
final
2025-12-13 19:00
Glasgow Clan
Goals
| Period | Time | Team | Scorer | Assists | Type |
|---|---|---|---|---|---|
| 2 | 00:00 | Steelers | Matthew Greenfield | – | EN |
| 2 | 00:00 | Clan | Lucas Brine | – | |
| 2 | 10:48 | Steelers | Ryan Tait | Evan Jasper , Mitchell Heard | PPG |
| 2 | 12:45 | Steelers | Robert Dowd | Dominic Cormier , Stephen Harper | EN |
| 2 | 13:07 | Steelers | Dominic Cormier | Mitchell Heard , Jack Dougherty | |
| 2 | 15:36 | Steelers | Dominic Cormier | Mikko Juusola , Jack Dougherty | |
| OT | 19:00 | Steelers | Ryan Tait | Jasper , Heard | PPG |
| OT | 44:46 | Clan | Brett Neumann | – | EN |
Penalties
| Period | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | – | Clan | Darien Kielb | Slashing | 2 |
| 2 | 09:18 | Clan | Darien Kielb | Slashing | 2 |
| 3 | – | Steelers | Mikko Juusola | Delay of Game | 2 |
| 3 | 36:33 | Steelers | Mikko Juusola | Delay of Game | 2 |
| OT | 19:00 | Steelers | Ryan Tait | Slashing | 2 |
| OT | 44:46 | Steelers | Brett Neumann | Slashing | 2 |
Sheffield Steelers
| # | Player | Pos | G | A | PIM | PPG | SHG | +/- | SOG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | JoonaHuttula | D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18:19 |
| 6 | KevinTansey | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20:47 |
| 55 | JackDougherty | D | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 18:31 |
| 58 | DominicCormier | D | 2 | 1 | 0 | 0 | 0 | 3 | 3 | 23:59 |
| 65 | BrienDiffley | D | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21:25 |
| 67 | ReeceKelly | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14:27 |
| 8 | RyanTait | FW | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 14:00 |
| 13 | MitchellHeard | FW | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 19:21 |
| 15 | StephenHarper | FW | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 17:55 |
| 18 | SamuelTremblay | FW | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18:02 |
| 27 | ColeShudra | FW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12:46 |
| 62 | EvanJasper | FW | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 11:59 |
| 63 | MikkoJuusola | FW | 0 | 1 | 2 | 0 | 0 | 1 | 3 | 17:49 |
| 72 | IvanBjorkly Nordstrom | FW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10:02 |
| 75 | RobertDowd | FW | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 20:48 |
| 77 | DerekGentile | FW | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 17:16 |
| 92 | MitchellBalmas | FW | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 18:41 |
| # | Player | SA | GA | SVS% | MIN |
|---|---|---|---|---|---|
| 1 | MatthewGreenfield | 23 | 0 | 100.000 | 60 |
Glasgow Clan
| # | Player | Pos | G | A | PIM | PPG | SHG | +/- | SOG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | DarienKielb | D | 0 | 0 | 2 | 0 | 0 | 1 | 17:47 | |
| 43 | MiihkaliTeppo | D | 0 | 0 | 0 | 0 | 0 | 0 | 22:45 | |
| 49 | StevenSeigo | D | 0 | 0 | 0 | 0 | 0 | 1 | 20:48 | |
| 58 | JasonFram | D | 0 | 0 | 0 | 0 | 0 | 1 | 21:09 | |
| 73 | JoeHazeldine | D | 0 | 0 | 0 | 0 | 0 | 3 | 19:22 | |
| 7 | RobertLachowicz | FW | 0 | 0 | 0 | 0 | 0 | 4 | 16:17 | |
| 9 | BradyRisk | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16:58 |
| 11 | AustinMitchell-King | FW | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 14:26 |
| 23 | TristinLangan | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19:20 |
| 41 | BraydenBurke | FW | 0 | 0 | 0 | 0 | 0 | 1 | 18:46 | |
| 68 | BrettNeumann | FW | 0 | 0 | 2 | 0 | 0 | 2 | 21:10 | |
| 71 | RylanSchwartz | FW | 0 | 0 | 0 | 0 | 0 | 2 | 17:26 | |
| 94 | CadeNeilson | FW | 0 | 0 | 0 | 0 | 0 | 1 | 18:10 | |
| 95 | DevenSideroff | FW | 0 | 0 | 0 | 0 | 0 | 3 | 19:17 | |
| 96 | RichardJarůšek | FW | 0 | 0 | 0 | 0 | 0 | 1 | 13:12 | |
| 57 | AlexForbes | RW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16:43 |
| # | Player | SA | GA | SVS% | MIN |
|---|---|---|---|---|---|
| 44 | LucasBrine | 30 | 4 | 86.670 | 60 |