Scottish Ice Hockey News
Dundee Stars Dundee Stars
0 – 7 final
2025-12-13 19:00
Dundee Ice Arena Elite Ice
Attendance: 1509
Cardiff Devils Cardiff Devils

Goals

PeriodTimeTeamScorerAssistsType
2 00:00 Devils Ben Bowns EN
2 00:00 Stars Emil Kruse
2 10:03 Devils Gleason Fournier
2 10:37 Devils Riley Brandt Ben Davies , Evan Mosey EN
3 29:33 Devils Josh MacDonald
3 34:26 Devils Joey Martin Josh MacDonald , Cole Sanford
OT 19:00 Stars Gleason Fournier Riley Brandt , Davies PPG
OT 40:58 Josh MacDonald Sanford , Kontos PPG
OT 52:45 Brett Ferguson Lacroix , Helgesen SHG
OT 52:45 Stars Jarrett Fiske
OT 58:34 Riley Brandt Perlini , Oligny

Penalties

PeriodTimeTeamPlayerInfractionMin
3 Stars Otto Nieminen Hooking 2
3 Devils Kohen Olischefski Interference 2
3 37:34 Devils Kohen Olischefski Interference 2
3 39:30 Stars Otto Nieminen Hooking 2
OT Devils Gleason Fournier Boarding 2
OT Stars Jackson Desouza Fighting 5
OT Devils Brett Ferguson Fighting 5
OT 19:00 Stars Gleason Fournier Hooking 2
OT 44:33 Stars Jackson Desouza Fighting 5
OT 44:33 Devils Brett Ferguson Fighting 5
OT 51:02 Devils Gleason Fournier Boarding 2
OT 58:34 Stars Riley Brandt Hooking 2

Dundee Stars

#PlayerPos GAPIMPPGSHG +/-SOGTOI
6 DrydnDow D 0 0 0 0 0 2 27:39
24 CraigMoore D 0 0 0 0 0 2 21:15
27 JacksonDesouza D 0 0 5 0 0 3 21:19
44 GriffinLuce D 0 0 0 0 0 1 21:09
8 SpencerNaas FW 0 0 0 0 0 4 22:29
9 MattBerry FW 0 0 0 0 0 1 21:07
10 KameronKielly FW 0 0 0 0 0 2 13:18
12 JonathanMcBean FW 0 0 0 0 0 0 10:33
15 CraigGarrigan FW 0 0 0 0 0 0 0 08:12
16 BenjaminAlmquist FW 0 0 0 0 0 3 22:28
20 KeanuYamamoto FW 0 0 0 0 0 2 16:19
22 BradleySchoonbaert FW 0 0 0 0 0 1 15:53
28 MatthewBoudens FW 0 0 0 0 0 0 14:55
43 OttoNieminen FW 0 0 2 0 0 0 15:55
71 MortenJurgens FW 0 0 0 0 0 3 25:16
95 HampusOlsson FW 0 0 0 0 0 0 19:26
#PlayerSAGASVS%MIN
33 JarrettFiske 3 1 66.670 7
35 EmilKruse 32 6 81.250 52

Cardiff Devils

#PlayerPos GAPIMPPGSHG +/-SOGTOI
5 BenDavies C 0 1 0 0 0 1 0 12:39
6 BrandonEstes D 0 0 0 0 0 2 3 24:30
17 MarkRichardson D 0 0 0 0 0 3 0 16:55
20 GleasonFournier D 1 0 2 0 0 3 5 19:02
23 EvanMosey D 0 1 0 0 0 2 3 18:41
44 TysonHelgesen D 0 1 0 0 0 1 0 16:39
52 JimmyOligny D 0 1 0 0 0 1 1 23:41
11 BrettPerlini FW 0 1 0 0 0 2 1 14:46
16 SamDuggan FW 0 0 0 0 0 1 0 11:21
21 KohenOlischefski FW 0 0 2 0 0 1 2 14:55
25 RileyBrandt FW 2 0 0 0 0 2 3 13:41
27 KristoffKontos FW 0 1 0 0 0 2 3 14:03
49 CedricLacroix FW 0 1 0 0 0 1 2 16:15
79 RyanBarrow FW 0 0 0 0 0 1 1 13:53
88 JoeyMartin FW 1 0 0 0 0 2 3 15:51
92 JoshMacDonald FW 2 1 0 1 0 2 4 17:13
96 ColeSanford FW 0 2 0 0 0 1 2 15:54
18 BrettFerguson LW 1 0 5 0 1 1 2 14:34
#PlayerSAGASVS%MIN
33 BenBowns 24 0 100.000 60