Manchester Storm
0 – 3
final
2025-12-13 19:00
Nottingham Panthers
Goals
| Period | Time | Team | Scorer | Assists | Type |
|---|---|---|---|---|---|
| 2 | 00:00 | Panthers | Jason Grande | – | |
| 2 | 00:00 | Storm | Drew DeRidder | – | |
| 2 | 01:47 | Panthers | Didrik Henbrant | Bryan Lemos , Ross Armour | EN |
| OT | 19:00 | Storm | Didrik Henbrant | Lemos , Armour | EN |
| OT | 56:21 | – | Tim Doherty | Alfaro , Armour | |
| OT | 58:57 | – | Matt Alfaro | Doherty | EN |
| OT | 58:57 | Storm | Drew DeRidder | – |
Penalties
| Period | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | – | Panthers | Ross Armour | Tripping | 2 |
| 2 | 18:32 | Panthers | Ross Armour | Tripping | 2 |
| 3 | – | Panthers | Matt Alfaro | Roughing | 2 |
| 3 | – | Storm | Loren Ulett | Boarding | 5 |
| 3 | – | Panthers | Jarod Hilderman | Holding | 2 |
| 3 | 24:34 | Panthers | Jarod Hilderman | Holding | 2 |
| 3 | 30:31 | Storm | Loren Ulett | Boarding | 5 |
| 3 | 38:56 | Panthers | Matt Alfaro | Roughing | 2 |
| OT | – | Storm | J.D. Dudek | Interference | 2 |
| OT | – | Panthers | Matt Spencer | Roughing | 2 |
| OT | – | Storm | Bradley Jenion | Roughing | 2 |
| OT | 19:00 | Storm | Didrik Henbrant | Tripping | 2 |
| OT | 59:12 | Storm | J.D. Dudek | Tripping | 2 |
| OT | 59:12 | Panthers | Matt Spencer | Roughing | 2 |
| OT | 59:12 | Storm | Bradley Jenion | Roughing | 2 |
Manchester Storm
| # | Player | Pos | G | A | PIM | PPG | SHG | +/- | SOG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | DennisBusby | D | 0 | 0 | 0 | 0 | 0 | 4 | 22:10 | |
| 5 | KyleLocke | D | 0 | 0 | 0 | 0 | 0 | 1 | 19:27 | |
| 7 | BrendonClavelle | D | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 24:49 |
| 8 | BradleyJenion | D | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 08:49 |
| 21 | ZachSullivan | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:04 |
| 77 | NickWelsh | D | 0 | 0 | 0 | 0 | 0 | 2 | 28:34 | |
| 12 | StephenJohnson | FW | 0 | 0 | 0 | 0 | 0 | 2 | 18:23 | |
| 13 | JosephNardi | FW | 0 | 0 | 0 | 0 | 0 | 1 | 20:18 | |
| 14 | LorenUlett | FW | 0 | 0 | 5 | 0 | 0 | 2 | 17:49 | |
| 18 | KalebErgang | FW | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 17:42 |
| 19 | BradyGilmour | FW | 0 | 0 | 0 | 0 | 0 | 1 | 17:52 | |
| 23 | GaryHaden | FW | 0 | 0 | 0 | 0 | 0 | 4 | 17:49 | |
| 29 | BrandonCutler | FW | 0 | 0 | 0 | 0 | 0 | 6 | 18:31 | |
| 34 | TheoMalone | FW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 04:44 |
| 74 | RaisFrancis | FW | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 04:42 |
| 79 | J.D.Dudek | FW | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 07:02 |
| 84 | HarrisonCaines | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15:06 |
| 86 | DanteHannoun | FW | 0 | 0 | 0 | 0 | 0 | 1 | 19:37 |
| # | Player | SA | GA | SVS% | MIN |
|---|---|---|---|---|---|
| 44 | DrewDeRidder | 36 | 2 | 94.440 | 59 |
Nottingham Panthers
| # | Player | Pos | G | A | PIM | PPG | SHG | +/- | SOG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | CooperZech | D | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 22:01 |
| 9 | JarodHilderman | D | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 16:35 |
| 24 | MattSpencer | D | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 20:16 |
| 25 | JoshuaTetlow | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 15:20 |
| 28 | DavidNoel | D | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 17:29 |
| 70 | ZsomborGarat | D | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 23:37 |
| 8 | MatthewMarcinew | FW | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 19:00 |
| 12 | ChasePearson | FW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19:21 |
| 16 | BryanLemos | FW | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 15:29 |
| 17 | TimDoherty | FW | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 16:25 |
| 19 | RossArmour | FW | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 16:56 |
| 21 | MattAlfaro | FW | 1 | 1 | 2 | 0 | 0 | 2 | 4 | 17:06 |
| 27 | FinlayUlrick | FW | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12:20 |
| 64 | NolanVolcan | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21:25 |
| 74 | OliverBetteridge | FW | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13:22 |
| 83 | BrendanHarris | FW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12:00 |
| 98 | DidrikHenbrant | FW | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 06:45 |
| # | Player | SA | GA | SVS% | MIN |
|---|---|---|---|---|---|
| 30 | JasonGrande | 38 | 0 | 100.000 | 60 |