Scottish Ice Hockey News
Sheffield Steelers Sheffield Steelers
2 – 1 final
2025-11-15 19:00
Utilita Arena Elite Ice
Attendance: 7328
Fife Flyers Fife Flyers

Goals

PeriodTimeTeamScorerAssistsType
2 00:00 Flyers Shane Owen EN
2 00:00 Steelers Eamon McAdam
2 19:36 Steelers Stephen Harper Robert Dowd , Clifford Pu PPG
3 24:41 Flyers Johan Porsberger Giordano Finoro , Josh Winquist
3 26:12 Steelers Samuel Tremblay Robert Dowd , Evan Jasper
OT 19:00 Steelers Stephen Harper Dowd , Pu PPG
OT 45:57 Flyers Simon Despres EN

Penalties

PeriodTimeTeamPlayerInfractionMin
2 Flyers Garet Hunt Hooking 2
2 18:07 Flyers Garet Hunt Hooking 2
3 Flyers Ryan Nicholson Tripping 2
3 Steelers Evan Jasper Roughing 2
3 Flyers Giordano Finoro Roughing 2
3 Steelers Stephen Harper Tripping 2
3 Steelers Robert Dowd Roughing 2
3 33:30 Steelers Robert Dowd Roughing 2
3 33:30 Flyers Giordano Finoro Roughing 2
3 34:54 Steelers Stephen Harper Tripping 2
3 38:09 Steelers Evan Jasper Roughing 2
3 38:09 Flyers Giordano Finoro Roughing 2
3 39:48 Flyers Ryan Nicholson Tripping 2
OT 19:00 Steelers Stephen Harper Hooking 2
OT 58:30 Steelers Simon Despres Hooking 2

Sheffield Steelers

#PlayerPos GAPIMPPGSHG +/-SOGTOI
5 JoonaHuttula D 0 0 0 0 0 0 0 17:47
6 KevinTansey D 0 0 0 0 0 2 11:50
10 JordonSouthorn D 0 0 0 0 0 2 18:36
55 JackDougherty D 0 0 0 0 0 1 1 21:18
58 DominicCormier D 0 0 0 0 0 1 8 19:51
65 BrienDiffley D 0 0 0 0 0 0 20:03
67 ReeceKelly D 0 0 0 0 0 0 1 12:29
8 RyanTait FW 0 0 0 0 0 0 1 18:49
13 MitchellHeard FW 0 0 0 0 0 0 3 15:57
15 StephenHarper FW 1 0 2 1 0 0 4 16:53
18 SamuelTremblay FW 1 0 0 0 0 1 1 18:30
27 ColeShudra FW 0 0 0 0 0 1 09:16
62 EvanJasper FW 0 1 2 0 0 1 1 17:18
72 IvanBjorkly Nordstrom FW 0 0 0 0 0 0 05:57
75 RobertDowd FW 0 2 2 0 0 1 4 19:33
77 DerekGentile FW 0 0 0 0 0 0 3 16:11
86 CliffordPu FW 0 1 0 0 0 0 1 17:52
92 MitchellBalmas FW 0 0 0 0 0 0 2 17:26
#PlayerSAGASVS%MIN
37 EamonMcAdam 30 1 96.670 60

Fife Flyers

#PlayerPos GAPIMPPGSHG +/-SOGTOI
4 SimonDespres D 0 0 2 0 0 0 2 20:00
6 EthanHadden D 0 0 0 0 0 0 0 00:00
24 RyanNicholson D 0 0 2 0 0 0 0 20:38
26 JeremyMasella D 0 0 0 0 0 0 7 21:02
56 AndrewMcLean D 0 0 0 0 0 0 3 22:18
65 IanScheid D 0 0 0 0 0 2 29:24
89 BrodieKay D 0 0 0 0 0 1 0 04:53
93 BenBrown D 0 0 0 0 0 1 12:54
10 JohanPorsberger FW 1 0 0 0 0 1 2 22:24
15 VlastimilDostálek FW 0 0 0 0 0 0 14:17
18 KeatonJameson FW 0 0 0 0 0 0 1 21:26
22 GiordanoFinoro FW 0 1 6 0 0 1 2 22:51
25 RowanMills FW 0 0 0 0 0 0 0 00:00
29 EthanSomoza FW 0 0 0 0 0 0 2 19:52
42 JakaŠturm FW 0 0 0 0 0 0 0 00:00
62 JoeLynch FW 0 0 0 0 0 1 09:53
74 GaretHunt FW 0 0 2 0 0 0 5 20:19
91 JoshWinquist FW 0 1 0 0 0 1 2 24:59
#PlayerSAGASVS%MIN
50 ShaneOwen 35 2 94.290 58