Scottish Ice Hockey News
Fife Flyers Fife Flyers
1 – 4 final
2025-12-07 17:00
Fife Ice Arena Elite Ice
Attendance: 1830
Nottingham Panthers Nottingham Panthers

Goals

PeriodTimeTeamScorerAssistsType
2 00:00 Panthers Kevin Carr
2 00:00 Flyers Christian Purboo
2 06:27 Panthers Matt Alfaro Ross Armour , David Noel PPG
3 36:51 Panthers Tim Doherty David Noel , Mitchell Fossier
OT 17:00 Flyers Ethan Somoza Karlsson , Scheid PPG
OT 43:46 Chase Pearson Marcinew
OT 48:26 Flyers Ethan Somoza Karlsson , Scheid PPG
OT 59:33 Tim Doherty Henbrant EN
OT 59:33 Flyers Christian Purboo

Penalties

PeriodTimeTeamPlayerInfractionMin
2 Panthers Jarod Hilderman Roughing 2
2 Flyers Garet Hunt Hooking 2
2 06:06 Flyers Garet Hunt Hooking 2
2 11:48 Panthers Jarod Hilderman Roughing 2
3 Panthers Bryan Lemos Hooking 2
3 Flyers Josh Winquist Roughing 2
3 Panthers Brendan Harris Roughing 2
3 Flyers Johan Porsberger Hooking 2
3 Flyers Garet Hunt Roughing 2
3 Panthers Matt Alfaro Roughing 2
3 Panthers Ross Armour Slashing 2
3 22:54 Panthers Ross Armour Slashing 2
3 25:28 Flyers Garet Hunt Roughing 2
3 25:28 Panthers Matt Alfaro Roughing 2
3 27:54 Flyers Johan Porsberger Hooking 2
3 36:25 Flyers Josh Winquist Roughing 2
3 36:25 Panthers Brendan Harris Roughing 2
3 37:47 Panthers Bryan Lemos Hooking 2
OT Flyers Garet Hunt Interference 2
OT Panthers Matt Spencer Delay of Game 2
OT Panthers Oliver Betteridge Hooking 2
OT 17:00 Flyers Ethan Somoza Hooking 2
OT 46:55 Panthers Oliver Betteridge Hooking 2
OT 46:59 Panthers Matt Spencer Delay of Game 2
OT 51:09 Flyers Garet Hunt Boarding 2
OT 55:58 Flyers Garet Hunt Interference 2
OT 59:33 Flyers Christian Purboo Hooking 2

Fife Flyers

#PlayerPos GAPIMPPGSHG +/-SOGTOI
4 SimonDespres D 0 0 0 0 0 2 19:49
6 EthanHadden D 0 0 0 0 0 0 0 02:33
24 RyanNicholson D 0 0 0 0 0 0 16:31
44 JonasEmmerdahl D 0 0 0 0 0 0 15:34
56 AndrewMcLean D 0 0 0 0 0 0 0 19:21
65 IanScheid D 0 1 0 0 0 2 27:41
93 BenBrown D 0 0 0 0 0 0 0 11:44
9 MasonAlderson FW 0 0 0 0 0 1 11:10
10 JohanPorsberger FW 0 0 2 0 0 2 21:09
15 VlastimilDostálek FW 0 0 0 0 0 0 15:03
22 GiordanoFinoro FW 0 0 0 0 0 1 24:52
25 RowanMills FW 0 0 0 0 0 0 0 00:00
29 EthanSomoza FW 1 0 0 1 0 2 20:10
61 LoganNeilson FW 0 0 0 0 0 3 16:47
74 GaretHunt FW 0 0 8 0 0 3 21:10
91 JoshWinquist FW 0 0 2 0 0 8 23:21
96 AntonKarlsson FW 0 1 0 0 0 5 23:15
#PlayerSAGASVS%MIN
37 ChristianPurboo 37 3 91.890 58

Nottingham Panthers

#PlayerPos GAPIMPPGSHG +/-SOGTOI
7 CooperZech D 0 0 0 0 0 1 5 22:01
9 JarodHilderman D 0 0 2 0 0 1 3 25:49
24 MattSpencer D 0 0 2 0 0 2 2 23:07
25 JoshuaTetlow D 0 0 0 0 0 1 1 16:36
28 DavidNoel D 0 2 0 0 0 1 3 26:33
8 MatthewMarcinew FW 0 1 0 0 0 1 3 15:30
12 ChasePearson FW 1 0 0 0 0 1 3 20:12
16 BryanLemos FW 0 0 2 0 0 0 2 14:56
17 TimDoherty FW 2 0 0 0 0 2 4 17:16
18 MitchellFossier FW 0 1 0 0 0 1 2 12:58
19 RossArmour FW 0 1 2 0 0 0 0 15:09
21 MattAlfaro FW 1 0 2 1 0 2 3 20:33
27 FinlayUlrick FW 0 0 0 0 0 0 0 06:19
64 NolanVolcan FW 0 0 0 0 0 0 1 10:43
74 OliverBetteridge FW 0 0 2 0 0 0 5 09:18
83 BrendanHarris FW 0 0 2 0 0 1 0 20:01
98 DidrikHenbrant FW 0 1 0 0 0 1 1 12:00
#PlayerSAGASVS%MIN
37 KevinCarr 29 1 96.550 60