Fife Flyers
3 – 2
final OT
2025-11-30 17:00
Cardiff Devils
Goals
| Period | Time | Team | Scorer | Assists | Type |
|---|---|---|---|---|---|
| 2 | 00:00 | Devils | Christian Stoever | – | |
| 2 | 00:00 | Flyers | Shane Owen | – | EN |
| 2 | 00:53 | Flyers | Josh Winquist | Keaton Jameson , Ethan Somoza | |
| 3 | 28:24 | Devils | Kohen Olischefski | Evan Mosey , Gleason Fournier | EN |
| 3 | 32:38 | Flyers | Josh Winquist | Garet Hunt , Ethan Somoza | |
| OT | 17:00 | Flyers | Josh Winquist | Jameson , Somoza | EN |
| OT | 40:44 | – | Cedric Lacroix | Olischefski , Mosey | |
| OT | 53:44 | Flyers | Garet Hunt | – | EN |
| OT | 60:26 | – | Keaton Jameson | Scheid , Winquist |
Penalties
| Period | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | – | Flyers | Giordano Finoro | Hooking | 2 |
| 2 | 07:05 | Flyers | Giordano Finoro | Hooking | 2 |
| OT | – | Flyers | Josh Winquist | Tripping | 2 |
| OT | – | Devils | Jimmy Oligny | Interference | 2 |
| OT | – | Devils | Brett Perlini | Tripping | 2 |
| OT | 17:00 | Flyers | Josh Winquist | Hooking | 2 |
| OT | 48:57 | Devils | Brett Perlini | Tripping | 2 |
| OT | 51:35 | Devils | Jimmy Oligny | Interference | 2 |
| OT | 57:48 | Flyers | Josh Winquist | Tripping | 2 |
| OT | 60:26 | Flyers | Keaton Jameson | Hooking | 2 |
Fife Flyers
| # | Player | Pos | G | A | PIM | PPG | SHG | +/- | SOG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | SimonDespres | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 18:13 |
| 6 | EthanHadden | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 09:17 |
| 24 | RyanNicholson | D | 0 | 0 | 0 | 0 | 0 | 1 | 20:35 | |
| 44 | JonasEmmerdahl | D | 0 | 0 | 0 | 0 | 0 | 0 | 18:31 | |
| 56 | AndrewMcLean | D | 0 | 0 | 0 | 0 | 0 | 0 | 22:55 | |
| 65 | IanScheid | D | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 26:15 |
| 93 | BenBrown | D | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 09:19 |
| 10 | JohanPorsberger | FW | 0 | 0 | 0 | 0 | 0 | 1 | 17:01 | |
| 18 | KeatonJameson | FW | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 20:29 |
| 22 | GiordanoFinoro | FW | 0 | 0 | 2 | 0 | 0 | 1 | 22:43 | |
| 25 | RowanMills | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 |
| 29 | EthanSomoza | FW | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 24:43 |
| 42 | JakaŠturm | FW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 09:07 |
| 74 | GaretHunt | FW | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 22:00 |
| 91 | JoshWinquist | FW | 2 | 1 | 2 | 0 | 0 | 3 | 3 | 25:08 |
| 96 | AntonKarlsson | FW | 0 | 0 | 0 | 0 | 0 | 2 | 21:17 |
| # | Player | SA | GA | SVS% | MIN |
|---|---|---|---|---|---|
| 50 | ShaneOwen | 43 | 2 | 95.350 | 60 |
Cardiff Devils
| # | Player | Pos | G | A | PIM | PPG | SHG | +/- | SOG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | BenDavies | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 06:47 |
| 6 | BrandonEstes | D | 0 | 0 | 0 | 0 | 0 | 2 | 24:59 | |
| 17 | MarkRichardson | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:21 |
| 20 | GleasonFournier | D | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 17:48 |
| 23 | EvanMosey | D | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 21:46 |
| 44 | TysonHelgesen | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:18 |
| 52 | JimmyOligny | D | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 24:24 |
| 11 | BrettPerlini | FW | 0 | 0 | 2 | 0 | 0 | 5 | 13:04 | |
| 16 | SamDuggan | FW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 06:43 |
| 21 | KohenOlischefski | FW | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 20:48 |
| 25 | RileyBrandt | FW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 07:28 |
| 27 | KristoffKontos | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18:11 |
| 49 | CedricLacroix | FW | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 21:12 |
| 79 | RyanBarrow | FW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16:41 |
| 88 | JoeyMartin | FW | 0 | 0 | 0 | 0 | 0 | 2 | 14:48 | |
| 92 | JoshMacDonald | FW | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 15:49 |
| 96 | ColeSanford | FW | 0 | 0 | 0 | 0 | 0 | 4 | 15:36 | |
| 18 | BrettFerguson | LW | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 20:09 |
| # | Player | SA | GA | SVS% | MIN |
|---|---|---|---|---|---|
| 30 | ChristianStoever | 18 | 3 | 83.330 | 60 |