Sheffield Steelers
3 – 2
final OT
2025-11-29 19:00
Nottingham Panthers
Goals
| Period | Time | Team | Scorer | Assists | Type |
|---|---|---|---|---|---|
| 2 | 00:00 | Steelers | Matthew Greenfield | – | EN |
| 2 | 00:00 | Panthers | Jason Grande | – | |
| 2 | 04:11 | Steelers | Mitchell Heard | Mikko Juusola | |
| 2 | 09:50 | Steelers | Evan Jasper | Ryan Tait , Brien Diffley | EN |
| 2 | 15:40 | Panthers | Chase Pearson | Matt Spencer , Matthew Marcinew | EN |
| 3 | 39:30 | Panthers | Ross Armour | – | EN |
| OT | 19:00 | Steelers | Mitchell Heard | Juusola , Evan Jasper | EN |
| OT | 55:29 | – | Chase Pearson | Marcinew , Zech | |
| OT | 61:42 | – | Stephen Harper | Tansey , Dowd | EN |
Penalties
| Period | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | – | Steelers | Jack Dougherty | Interference | 2 |
| 2 | 13:37 | Steelers | Jack Dougherty | Interference | 2 |
| 3 | – | Steelers | Derek Gentile | Hooking | 2 |
| 3 | 22:57 | Steelers | Derek Gentile | Hooking | 2 |
| OT | – | Panthers | Mitchell Fossier | Tripping | 2 |
| OT | 19:00 | Steelers | Mitchell Heard | Hooking | 2 |
| OT | 51:22 | Panthers | Mitchell Fossier | Tripping | 2 |
| OT | 61:42 | Steelers | Stephen Harper | Hooking | 2 |
Sheffield Steelers
| # | Player | Pos | G | A | PIM | PPG | SHG | +/- | SOG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | JoonaHuttula | D | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 18:11 |
| 6 | KevinTansey | D | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 23:28 |
| 55 | JackDougherty | D | 0 | 0 | 2 | 0 | 0 | 1 | 19:20 | |
| 58 | DominicCormier | D | 0 | 0 | 0 | 0 | 0 | 4 | 25:50 | |
| 65 | BrienDiffley | D | 0 | 1 | 0 | 0 | 0 | 0 | 20:36 | |
| 67 | ReeceKelly | D | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 07:57 |
| 8 | RyanTait | FW | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 19:30 |
| 13 | MitchellHeard | FW | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 18:24 |
| 15 | StephenHarper | FW | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 18:55 |
| 18 | SamuelTremblay | FW | 0 | 0 | 0 | 0 | 0 | 0 | 15:06 | |
| 27 | ColeShudra | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 07:02 |
| 62 | EvanJasper | FW | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 15:40 |
| 63 | MikkoJuusola | FW | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 20:22 |
| 75 | RobertDowd | FW | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 19:55 |
| 77 | DerekGentile | FW | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 13:53 |
| 86 | CliffordPu | FW | 0 | 0 | 0 | 0 | 0 | 3 | 15:54 | |
| 92 | MitchellBalmas | FW | 0 | 0 | 0 | 0 | 0 | 1 | 20:41 |
| # | Player | SA | GA | SVS% | MIN |
|---|---|---|---|---|---|
| 1 | MatthewGreenfield | 25 | 2 | 92.000 | 61 |
Nottingham Panthers
| # | Player | Pos | G | A | PIM | PPG | SHG | +/- | SOG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | CooperZech | D | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 18:36 |
| 9 | JarodHilderman | D | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 20:16 |
| 24 | MattSpencer | D | 0 | 1 | 0 | 0 | 0 | 2 | 21:55 | |
| 25 | JoshuaTetlow | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15:12 |
| 28 | DavidNoel | D | 0 | 0 | 0 | 0 | 0 | 0 | 17:39 | |
| 70 | ZsomborGarat | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 22:54 |
| 8 | MatthewMarcinew | FW | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 17:10 |
| 12 | ChasePearson | FW | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 20:57 |
| 14 | JordanKelsall | FW | 0 | 0 | 0 | 0 | 0 | 0 | 07:38 | |
| 16 | BryanLemos | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:12 |
| 17 | TimDoherty | FW | 0 | 0 | 0 | 0 | 0 | 3 | 20:07 | |
| 18 | MitchellFossier | FW | 0 | 0 | 2 | 0 | 0 | 2 | 20:33 | |
| 19 | RossArmour | FW | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 14:09 |
| 21 | MattAlfaro | FW | 0 | 0 | 0 | 0 | 0 | 1 | 20:11 | |
| 27 | FinlayUlrick | FW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 05:46 |
| 74 | OliverBetteridge | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 09:28 |
| 83 | BrendanHarris | FW | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 18:37 |
| 98 | DidrikHenbrant | FW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13:58 |
| # | Player | SA | GA | SVS% | MIN |
|---|---|---|---|---|---|
| 30 | JasonGrande | 35 | 3 | 91.430 | 61 |