Scottish Ice Hockey News
Nottingham Panthers Nottingham Panthers
7 – 1 final
2025-11-28 19:00
Motorpoint Arena Nottingham Elite Ice
Attendance: 6530
Glasgow Clan Glasgow Clan

Goals

PeriodTimeTeamScorerAssistsType
2 00:00 Clan Sami Aittokallio
2 00:00 Panthers Kevin Carr
2 02:11 Clan Brett Neumann Felix Pare , Richard Jarůšek
3 20:00 Clan Lucas Brine
3 21:00 Panthers Matt Alfaro Brendan Harris , Zsombor Garat EN
3 27:11 Clan Tristin Langan EN
3 29:18 Panthers Chase Pearson Matthew Marcinew , Brendan Harris EN
3 30:17 Panthers Didrik Henbrant Jordan Kelsall EN
3 33:02 Panthers Ross Armour Matt Alfaro , Tim Doherty PPG
OT 19:00 Panthers Matt Alfaro Harris , Garat PPG
OT 42:08 Didrik Henbrant Armour , Lemos EN
OT 44:42 Matthew Marcinew Pearson , Harris
OT 58:20 Panthers Didrik Henbrant EN
OT 59:41 Brendan Harris Alfaro SHG

Penalties

PeriodTimeTeamPlayerInfractionMin
2 Clan Brayden Burke Tripping 2
2 04:55 Clan Brayden Burke Tripping 2
3 Panthers Cooper Zech Interference 2
3 Clan Steven Seigo Slashing 2
3 32:22 Clan Steven Seigo Slashing 2
3 39:24 Panthers Cooper Zech Interference 2
OT 19:00 Panthers Matt Alfaro Tripping 2
OT 59:41 Panthers Brendan Harris Tripping 2

Nottingham Panthers

#PlayerPos GAPIMPPGSHG +/-SOGTOI
7 CooperZech D 0 0 2 0 0 4 5 18:59
9 JarodHilderman D 0 0 0 0 0 0 3 19:57
24 MattSpencer D 0 0 0 0 0 1 2 18:49
25 JoshuaTetlow D 0 0 0 0 0 0 5 17:25
28 DavidNoel D 0 0 0 0 0 2 4 19:28
70 ZsomborGarat D 0 1 0 0 0 2 1 20:02
8 MatthewMarcinew FW 1 1 0 0 0 3 3 16:09
12 ChasePearson FW 1 1 0 0 0 2 2 18:06
14 JordanKelsall FW 0 1 0 0 0 1 1 11:39
16 BryanLemos FW 0 1 0 0 0 1 2 13:04
17 TimDoherty FW 0 1 0 0 0 0 1 15:46
18 MitchellFossier FW 0 0 0 0 0 0 2 18:42
19 RossArmour FW 1 1 0 1 0 0 1 13:59
21 MattAlfaro FW 1 2 0 0 0 2 1 19:11
27 FinlayUlrick FW 0 0 0 0 0 0 0 12:08
74 OliverBetteridge FW 0 0 0 0 0 1 0 11:53
83 BrendanHarris FW 1 3 0 0 1 4 3 17:13
98 DidrikHenbrant FW 2 0 2 0 0 1 4 11:24
#PlayerSAGASVS%MIN
37 KevinCarr 18 1 94.440 60

Glasgow Clan

#PlayerPos GAPIMPPGSHG +/-SOGTOI
4 DarienKielb D 0 0 0 0 0 0 18:27
6 ColtonPoolman D 0 0 0 0 0 0 19:26
43 MiihkaliTeppo D 0 0 0 0 0 3 17:52
49 StevenSeigo D 0 0 2 0 0 0 20:28
58 JasonFram D 0 0 0 0 0 0 19:27
73 JoeHazeldine D 0 0 0 0 0 2 20:06
7 RobertLachowicz FW 0 0 0 0 0 0 0 13:51
11 AustinMitchell-King FW 0 0 0 0 0 0 0 10:51
19 HugoRoy FW 0 0 0 0 0 0 15:29
23 TristinLangan FW 0 0 2 0 0 2 19:06
28 FelixPare FW 0 1 0 0 0 1 0 11:20
41 BraydenBurke FW 0 0 2 0 0 2 19:33
68 BrettNeumann FW 1 0 0 0 0 0 3 15:48
71 RylanSchwartz FW 0 0 0 0 0 2 14:49
94 CadeNeilson FW 0 0 0 0 0 0 15:23
95 DevenSideroff FW 0 0 0 0 0 3 18:16
96 RichardJarůšek FW 0 1 0 0 0 1 1 11:47
57 AlexForbes RW 0 0 0 0 0 0 0 08:43
#PlayerSAGASVS%MIN
44 LucasBrine 26 7 73.080 40
74 SamiAittokallio 14 0 100.000 20