Sheffield Steelers
5 – 0
final
2025-11-23 16:00
Manchester Storm
Goals
| Period | Time | Team | Scorer | Assists | Type |
|---|---|---|---|---|---|
| 2 | 00:00 | Steelers | Matthew Greenfield | – | EN |
| 2 | 00:00 | Storm | Drew DeRidder | – | |
| 2 | 00:34 | Steelers | Mitchell Heard | Kevin Tansey | |
| 2 | 11:37 | Steelers | Derek Gentile | Mikko Juusola , Mitchell Balmas | PPG |
| 2 | 15:11 | Storm | Nick Welsh | – | EN |
| 3 | 36:22 | Steelers | Mitchell Balmas | Mikko Juusola , Joona Huttula | |
| OT | 16:00 | Steelers | Mitchell Heard | Tansey , Derek Gentile | PPG |
| OT | 57:37 | – | Robert Dowd | Cormier | EN |
| OT | 57:37 | Storm | Drew DeRidder | – | |
| OT | 58:15 | – | Clifford Pu | Harper , Gentile | EN |
Penalties
| Period | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | – | Steelers | Kevin Tansey | Roughing | 2 |
| 2 | – | Steelers | Mitchell Heard | Fighting | 5 |
| 2 | – | Storm | Nick Welsh | Roughing | 2 |
| 2 | – | Storm | Brendon Clavelle | Fighting | 5 |
| 2 | – | Storm | Harrison Caines | Slashing | 2 |
| 2 | 10:43 | Storm | Harrison Caines | Slashing | 2 |
| 2 | 15:11 | Steelers | Kevin Tansey | Roughing | 2 |
| 2 | 15:11 | Steelers | Mitchell Heard | Fighting | 5 |
| 2 | 15:11 | Storm | Nick Welsh | Roughing | 2 |
| 2 | 15:11 | Storm | Brendon Clavelle | Fighting | 5 |
| 3 | – | Steelers | Samuel Tremblay | Slashing | 2 |
| 3 | – | Steelers | Mitchell Heard | Unsportsmanlike | 20 |
| 3 | – | Storm | Kyle Locke | Fighting | 5 |
| 3 | 20:00 | Steelers | Mitchell Heard | Unsportsmanlike | 20 |
| 3 | 20:00 | Storm | Kyle Locke | Fighting | 5 |
| 3 | 22:01 | Steelers | Samuel Tremblay | Slashing | 2 |
| OT | – | Steelers | Evan Jasper | Tripping | 2 |
| OT | 16:00 | Steelers | Mitchell Heard | Tripping | 2 |
| OT | 50:17 | Steelers | Evan Jasper | Tripping | 2 |
| OT | 58:15 | Steelers | Clifford Pu | Tripping | 2 |
Sheffield Steelers
| # | Player | Pos | G | A | PIM | PPG | SHG | +/- | SOG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | JoonaHuttula | D | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 17:27 |
| 6 | KevinTansey | D | 0 | 1 | 2 | 0 | 0 | 2 | 2 | 20:54 |
| 55 | JackDougherty | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 20:44 |
| 58 | DominicCormier | D | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 23:26 |
| 65 | BrienDiffley | D | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 19:30 |
| 67 | ReeceKelly | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 13:43 |
| 8 | RyanTait | FW | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 18:31 |
| 13 | MitchellHeard | FW | 1 | 0 | 50 | 0 | 0 | 1 | 2 | 05:20 |
| 15 | StephenHarper | FW | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 18:44 |
| 18 | SamuelTremblay | FW | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 13:27 |
| 27 | ColeShudra | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 08:11 |
| 62 | EvanJasper | FW | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 14:15 |
| 63 | MikkoJuusola | FW | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 19:40 |
| 72 | IvanBjorkly Nordstrom | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 07:10 |
| 75 | RobertDowd | FW | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 17:46 |
| 77 | DerekGentile | FW | 1 | 1 | 0 | 1 | 0 | 2 | 4 | 18:37 |
| 86 | CliffordPu | FW | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 19:44 |
| 92 | MitchellBalmas | FW | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 17:30 |
| # | Player | SA | GA | SVS% | MIN |
|---|---|---|---|---|---|
| 1 | MatthewGreenfield | 19 | 0 | 100.000 | 60 |
Manchester Storm
| # | Player | Pos | G | A | PIM | PPG | SHG | +/- | SOG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | DennisBusby | D | 0 | 0 | 0 | 0 | 0 | 2 | 23:12 | |
| 5 | KyleLocke | D | 0 | 0 | 25 | 0 | 0 | 1 | 08:38 | |
| 7 | BrendonClavelle | D | 0 | 0 | 5 | 0 | 0 | 1 | 17:16 | |
| 8 | BradleyJenion | D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11:55 |
| 10 | DallasEhrhardt | D | 0 | 0 | 0 | 0 | 0 | 0 | 17:41 | |
| 21 | ZachSullivan | D | 0 | 0 | 0 | 0 | 0 | 0 | 17:41 | |
| 77 | NickWelsh | D | 0 | 0 | 14 | 0 | 0 | 1 | 18:37 | |
| 12 | StephenJohnson | FW | 0 | 0 | 0 | 0 | 0 | 2 | 20:28 | |
| 13 | JosephNardi | FW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 22:40 |
| 14 | LorenUlett | FW | 0 | 0 | 0 | 0 | 0 | 1 | 18:55 | |
| 18 | KalebErgang | FW | 0 | 0 | 0 | 0 | 0 | 0 | 17:21 | |
| 19 | BradyGilmour | FW | 0 | 0 | 0 | 0 | 0 | 0 | 22:58 | |
| 23 | GaryHaden | FW | 0 | 0 | 0 | 0 | 0 | 1 | 21:26 | |
| 29 | BrandonCutler | FW | 0 | 0 | 0 | 0 | 0 | 4 | 18:34 | |
| 74 | RaisFrancis | FW | 0 | 0 | 0 | 0 | 0 | 1 | 05:09 | |
| 79 | J.D.Dudek | FW | 0 | 0 | 0 | 0 | 0 | 2 | 20:10 | |
| 84 | HarrisonCaines | FW | 0 | 0 | 2 | 0 | 0 | 0 | 14:51 |
| # | Player | SA | GA | SVS% | MIN |
|---|---|---|---|---|---|
| 44 | DrewDeRidder | 36 | 4 | 88.890 | 58 |