Dundee Stars
3 – 4
final
2025-11-23 17:00
Nottingham Panthers
Goals
| Period | Time | Team | Scorer | Assists | Type |
|---|---|---|---|---|---|
| 2 | 00:00 | Stars | Jarrett Fiske | – | |
| 2 | 00:00 | Panthers | Jason Grande | – | |
| 2 | 01:30 | Panthers | Matthew Marcinew | Chase Pearson | |
| 2 | 19:30 | Panthers | Ross Armour | David Noel , Mitchell Fossier | PPG |
| 3 | 24:06 | Stars | Hampus Olsson | Matt Berry , Kameron Kielly | |
| OT | 17:00 | Stars | Hampus Olsson | Berry , Kielly | PPG |
| OT | 46:18 | – | Zsombor Garat | Marcinew , Pearson | |
| OT | 53:58 | Panthers | Cooper Zech | – | EN |
| OT | 54:18 | – | Otto Nieminen | Olsson , Inglis | EN |
| OT | 57:40 | – | Matt Alfaro | Spencer , Garat | EN |
| OT | 59:04 | – | Morten Jurgens | Yamamoto , Naas | EN |
| OT | 59:04 | Stars | Jarrett Fiske | – |
Penalties
| Period | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | – | Stars | Jackson Desouza | Tripping | 2 |
| 2 | 18:45 | Stars | Jackson Desouza | Tripping | 2 |
| OT | – | Panthers | Chase Pearson | Tripping | 2 |
| OT | – | Stars | Matt Berry | Hooking | 2 |
| OT | 17:00 | Stars | Hampus Olsson | Hooking | 2 |
| OT | 53:58 | Stars | Matt Berry | Hooking | 2 |
| OT | 59:55 | Stars | Chase Pearson | Hooking | 2 |
Dundee Stars
| # | Player | Pos | G | A | PIM | PPG | SHG | +/- | SOG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | DrydnDow | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 24:27 |
| 11 | KrisInglis | D | 0 | 1 | 0 | 0 | 0 | 2 | 19:29 | |
| 24 | CraigMoore | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20:27 |
| 27 | JacksonDesouza | D | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 15:33 |
| 44 | GriffinLuce | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18:57 |
| 8 | SpencerNaas | FW | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 22:03 |
| 9 | MattBerry | FW | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 21:09 |
| 10 | KameronKielly | FW | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 11:34 |
| 12 | JonathanMcBean | FW | 0 | 0 | 0 | 0 | 0 | 0 | 12:22 | |
| 15 | CraigGarrigan | FW | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 08:05 |
| 16 | BenjaminAlmquist | FW | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21:23 |
| 20 | KeanuYamamoto | FW | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 18:09 |
| 22 | BradleySchoonbaert | FW | 0 | 0 | 0 | 0 | 0 | 1 | 16:09 | |
| 28 | MatthewBoudens | FW | 0 | 0 | 0 | 0 | 0 | 2 | 15:02 | |
| 43 | OttoNieminen | FW | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 16:47 |
| 71 | MortenJurgens | FW | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 19:39 |
| 95 | HampusOlsson | FW | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 16:58 |
| # | Player | SA | GA | SVS% | MIN |
|---|---|---|---|---|---|
| 33 | JarrettFiske | 43 | 4 | 90.700 | 58 |
Nottingham Panthers
| # | Player | Pos | G | A | PIM | PPG | SHG | +/- | SOG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | CooperZech | D | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 18:56 |
| 9 | JarodHilderman | D | 0 | 0 | 0 | 0 | 0 | 2 | 18:59 | |
| 24 | MattSpencer | D | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 22:41 |
| 25 | JoshuaTetlow | D | 0 | 0 | 0 | 0 | 0 | 2 | 16:44 | |
| 28 | DavidNoel | D | 0 | 1 | 0 | 0 | 0 | 1 | 21:30 | |
| 70 | ZsomborGarat | D | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 19:47 |
| 8 | MatthewMarcinew | FW | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 17:54 |
| 12 | ChasePearson | FW | 0 | 2 | 2 | 0 | 0 | 2 | 4 | 17:05 |
| 14 | JordanKelsall | FW | 0 | 0 | 0 | 0 | 0 | 2 | 09:10 | |
| 16 | BryanLemos | FW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17:04 |
| 17 | TimDoherty | FW | 0 | 0 | 0 | 0 | 0 | 2 | 15:05 | |
| 18 | MitchellFossier | FW | 0 | 1 | 0 | 0 | 0 | 2 | 18:43 | |
| 19 | RossArmour | FW | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 16:48 |
| 21 | MattAlfaro | FW | 1 | 0 | 0 | 0 | 0 | 4 | 16:38 | |
| 27 | FinlayUlrick | FW | 0 | 0 | 0 | 0 | 0 | 0 | 08:45 | |
| 74 | OliverBetteridge | FW | 0 | 0 | 0 | 0 | 0 | 2 | 08:24 | |
| 83 | BrendanHarris | FW | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 18:13 |
| 98 | DidrikHenbrant | FW | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 16:00 |
| # | Player | SA | GA | SVS% | MIN |
|---|---|---|---|---|---|
| 30 | JasonGrande | 24 | 3 | 87.500 | 60 |