Scottish Ice Hockey News
Nottingham Panthers Nottingham Panthers
4 – 3 final SO
2025-11-22 19:00
Motorpoint Arena Nottingham Elite Ice
Attendance: 6926
Sheffield Steelers Sheffield Steelers

Goals

PeriodTimeTeamScorerAssistsType
2 00:00 Steelers Matthew Greenfield EN
2 00:00 Panthers Kevin Carr
3 21:21 Steelers Stephen Harper Ryan Tait , Clifford Pu EN
3 26:02 Steelers Mitchell Balmas Mikko Juusola , Kevin Tansey
3 37:23 Panthers Ross Armour Joshua Tetlow , Bryan Lemos
3 39:47 Panthers Ross Armour Bryan Lemos , Didrik Henbrant EN
OT 19:00 Panthers Ross Armour Tetlow , Lemos EN
OT 41:27 Mitchell Balmas Cormier , Huttula
OT 58:36 Ross Armour Hilderman , Alfaro
OT 58:36 Panthers Kevin Carr
OT 65:00 Brendan Harris EN

Penalties

PeriodTimeTeamPlayerInfractionMin
2 Panthers Finlay Ulrick Interference 2
2 Steelers Mitchell Heard Elbowing 2
2 01:02 Steelers Mitchell Heard Elbowing 2
2 11:36 Panthers Finlay Ulrick Interference 2
3 Steelers Mikko Juusola Interference 2
3 Panthers Matthew Marcinew Slashing 2
3 30:35 Panthers Matthew Marcinew Slashing 2
3 32:30 Steelers Mikko Juusola Interference 2
OT 19:00 Panthers Ross Armour Interference 2
OT 65:00 Panthers Brendan Harris Interference 2

Nottingham Panthers

#PlayerPos GAPIMPPGSHG +/-SOGTOI
7 CooperZech D 0 0 0 0 0 1 0 23:18
9 JarodHilderman D 0 1 0 0 0 1 0 21:22
24 MattSpencer D 0 0 0 0 0 3 20:05
25 JoshuaTetlow D 0 1 0 0 0 0 1 13:45
28 DavidNoel D 0 0 0 0 0 2 20:57
70 ZsomborGarat D 0 0 0 0 0 1 2 20:34
8 MatthewMarcinew FW 0 0 2 0 0 3 20:24
12 ChasePearson FW 0 0 0 0 0 4 21:31
14 JordanKelsall FW 0 0 0 0 0 0 0 06:03
16 BryanLemos FW 0 2 0 0 0 2 1 15:32
17 TimDoherty FW 0 0 0 0 0 1 4 19:01
18 MitchellFossier FW 0 0 0 0 0 1 1 20:58
19 RossArmour FW 3 0 0 0 0 3 4 15:42
21 MattAlfaro FW 0 1 0 0 0 1 2 21:08
27 FinlayUlrick FW 0 0 2 0 0 0 0 06:10
74 OliverBetteridge FW 0 0 0 0 0 0 0 06:31
83 BrendanHarris FW 1 0 0 0 0 1 21:48
98 DidrikHenbrant FW 0 1 0 0 0 2 3 13:23
#PlayerSAGASVS%MIN
37 KevinCarr 25 3 88.000 64

Sheffield Steelers

#PlayerPos GAPIMPPGSHG +/-SOGTOI
5 JoonaHuttula D 0 1 0 0 0 0 18:47
6 KevinTansey D 0 1 0 0 0 1 0 21:33
10 JordonSouthorn D 0 0 0 0 0 0 2 20:07
55 JackDougherty D 0 0 0 0 0 1 1 17:15
58 DominicCormier D 0 1 0 0 0 1 22:24
65 BrienDiffley D 0 0 0 0 0 1 1 20:15
67 ReeceKelly D 0 0 0 0 0 0 0 00:00
8 RyanTait FW 0 1 0 0 0 1 2 21:52
13 MitchellHeard FW 0 0 2 0 0 0 3 20:32
15 StephenHarper FW 1 0 0 0 0 1 4 18:30
18 SamuelTremblay FW 0 0 0 0 0 0 19:33
27 ColeShudra FW 0 0 0 0 0 0 0 02:57
62 EvanJasper FW 0 0 0 0 0 1 20:13
63 MikkoJuusola FW 0 1 2 0 0 0 1 21:00
75 RobertDowd FW 0 0 0 0 0 2 21:18
86 CliffordPu FW 0 1 0 0 0 1 1 19:30
92 MitchellBalmas FW 2 0 0 0 0 0 6 23:14
#PlayerSAGASVS%MIN
1 MatthewGreenfield 31 3 90.320 65