Fife Flyers
2 – 8
final
2025-11-16 17:00
Cardiff Devils
Goals
| Period | Time | Team | Scorer | Assists | Type |
|---|---|---|---|---|---|
| 2 | 00:00 | Devils | Ben Bowns | – | EN |
| 2 | 00:00 | Flyers | Shane Owen | – | EN |
| 2 | 04:54 | Devils | Kohen Olischefski | Brett Ferguson | EN |
| 2 | 15:30 | Devils | Joey Martin | Gleason Fournier , Cole Sanford | PPG |
| 3 | 29:55 | Devils | Jimmy Oligny | Brett Ferguson , Ryan Barrow | |
| 3 | 36:07 | Flyers | Giordano Finoro | Ryan Nicholson , Josh Winquist | |
| 3 | 37:45 | Flyers | Garet Hunt | Keaton Jameson , Ethan Somoza | |
| OT | 17:00 | Flyers | Giordano Finoro | Nicholson , Winquist | PPG |
| OT | 45:52 | – | Kristoff Kontos | Harewood , Helgesen | EN |
| OT | 48:59 | – | Ryan Barrow | Olischefski , Ferguson | |
| OT | 49:43 | – | Cole Sanford | Martin , Perlini | |
| OT | 52:27 | – | Brett Ferguson | Barrow , Fournier | |
| OT | 56:19 | – | Kohen Olischefski | Oligny , Barrow | PPG |
Penalties
| Period | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | – | Flyers | Ryan Nicholson | Tripping | 2 |
| 2 | – | Flyers | Andrew McLean | Holding | 2 |
| 2 | 14:22 | Flyers | Andrew McLean | Holding | 2 |
| 2 | 16:05 | Flyers | Ryan Nicholson | Tripping | 2 |
| OT | – | Flyers | Andrew McLean | Hooking | 2 |
| OT | – | Flyers | Ian Scheid | Boarding | 2 |
| OT | – | Devils | Connor Caponi | Delay of Game | 2 |
| OT | – | Devils | Ryan Barrow | Interference | 2 |
| OT | 17:00 | Flyers | Giordano Finoro | Hooking | 2 |
| OT | 41:29 | Devils | Ryan Barrow | Interference | 2 |
| OT | 46:02 | Devils | Connor Caponi | Delay of Game | 2 |
| OT | 46:24 | Flyers | Ian Scheid | Boarding | 2 |
| OT | 54:22 | Flyers | Andrew McLean | Hooking | 2 |
| OT | 56:19 | Flyers | Kohen Olischefski | Hooking | 2 |
Fife Flyers
| # | Player | Pos | G | A | PIM | PPG | SHG | +/- | SOG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | SimonDespres | D | 0 | 0 | 0 | 0 | 0 | 1 | 26:37 | |
| 6 | EthanHadden | D | 0 | 0 | 0 | 0 | 0 | 1 | 09:38 | |
| 24 | RyanNicholson | D | 0 | 1 | 2 | 0 | 0 | 1 | 25:58 | |
| 26 | JeremyMasella | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 06:13 |
| 56 | AndrewMcLean | D | 0 | 0 | 4 | 0 | 0 | 2 | 28:11 | |
| 65 | IanScheid | D | 0 | 0 | 2 | 0 | 0 | 5 | 27:43 | |
| 89 | BrodieKay | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 01:07 |
| 93 | BenBrown | D | 0 | 0 | 0 | 0 | 0 | 1 | 04:30 | |
| 10 | JohanPorsberger | FW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17:10 |
| 15 | VlastimilDostálek | FW | 0 | 0 | 0 | 0 | 0 | 0 | 11:26 | |
| 18 | KeatonJameson | FW | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 26:40 |
| 22 | GiordanoFinoro | FW | 1 | 0 | 0 | 0 | 0 | 2 | 22:10 | |
| 25 | RowanMills | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 |
| 29 | EthanSomoza | FW | 0 | 1 | 0 | 0 | 0 | 3 | 22:02 | |
| 42 | JakaŠturm | FW | 0 | 0 | 0 | 0 | 0 | 2 | 08:07 | |
| 62 | KeeganCairns | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 |
| 74 | GaretHunt | FW | 1 | 0 | 0 | 0 | 0 | 5 | 27:49 | |
| 91 | JoshWinquist | FW | 0 | 1 | 0 | 0 | 0 | 1 | 20:18 |
| # | Player | SA | GA | SVS% | MIN |
|---|---|---|---|---|---|
| 50 | ShaneOwen | 32 | 8 | 75.000 | 60 |
Cardiff Devils
| # | Player | Pos | G | A | PIM | PPG | SHG | +/- | SOG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | BenDavies | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 08:46 |
| 6 | BrandonEstes | D | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 25:09 |
| 17 | MarkRichardson | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11:37 |
| 20 | GleasonFournier | D | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 20:14 |
| 23 | EvanMosey | D | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 21:44 |
| 42 | StevenMacLean | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 09:41 |
| 44 | TysonHelgesen | D | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 16:12 |
| 52 | JimmyOligny | D | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 21:20 |
| 11 | BrettPerlini | FW | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 15:43 |
| 21 | KohenOlischefski | FW | 2 | 1 | 0 | 1 | 0 | 3 | 5 | 17:14 |
| 22 | ConnorCaponi | FW | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 10:35 |
| 27 | KristoffKontos | FW | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 16:38 |
| 77 | BayleyHarewood | FW | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 14:31 |
| 79 | RyanBarrow | FW | 1 | 3 | 2 | 0 | 0 | 4 | 1 | 15:28 |
| 88 | JoeyMartin | FW | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 16:32 |
| 92 | JoshMacDonald | FW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18:05 |
| 96 | ColeSanford | FW | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 18:10 |
| 18 | BrettFerguson | LW | 1 | 3 | 0 | 0 | 0 | 4 | 1 | 15:49 |
| # | Player | SA | GA | SVS% | MIN |
|---|---|---|---|---|---|
| 33 | BenBowns | 24 | 0 | 100.000 | 60 |