Scottish Ice Hockey News
Sheffield Steelers Sheffield Steelers
0 – 4 final
2025-11-09 16:00
Utilita Arena Elite Ice
Attendance: 8003
Cardiff Devils Cardiff Devils

Goals

PeriodTimeTeamScorerAssistsType
2 00:00 Devils Ben Bowns EN
2 00:00 Steelers Matthew Greenfield EN
2 02:21 Devils Josh MacDonald Evan Mosey , Kristoff Kontos
2 03:19 Devils Ryan Barrow Brandon Estes , Kohen Olischefski EN
2 19:30 Devils Tyson Helgesen EN
3 33:04 Devils Kristoff Kontos Jimmy Oligny , Mark Richardson
3 34:27 Devils Steven MacLean Sam Duggan , Ben Davies EN
OT 16:00 Steelers Josh MacDonald Mosey , Kontos EN

Penalties

PeriodTimeTeamPlayerInfractionMin
2 Steelers Mikko Juusola Tripping 2
2 14:45 Steelers Mikko Juusola Tripping 2
3 Devils Kristoff Kontos Slashing 2
3 23:22 Devils Kristoff Kontos Slashing 2
OT Steelers Brien Diffley Slashing 2
OT Steelers Stephen Harper Roughing 2
OT Devils Jimmy Oligny Roughing 2
OT Devils Gleason Fournier Slashing 2
OT Steelers Robert Dowd Tripping 2
OT 16:00 Steelers Josh MacDonald Tripping 2
OT 40:43 Steelers Robert Dowd Tripping 2
OT 44:49 Devils Gleason Fournier Slashing 2
OT 45:20 Steelers Stephen Harper Roughing 2
OT 45:20 Devils Jimmy Oligny Roughing 2
OT 55:18 Steelers Brien Diffley Tripping 2

Sheffield Steelers

#PlayerPos GAPIMPPGSHG +/-SOGTOI
5 JoonaHuttula D 0 0 0 0 0 1 18:44
6 KevinTansey D 0 0 0 0 0 1 18:06
10 JordonSouthorn D 0 0 0 0 0 1 18:42
55 JackDougherty D 0 0 0 0 0 0 20:01
58 DominicCormier D 0 0 0 0 0 3 21:15
65 BrienDiffley D 0 0 2 0 0 0 19:24
8 RyanTait FW 0 0 0 0 0 4 21:21
13 MitchellHeard FW 0 0 0 0 0 0 2 18:18
15 StephenHarper FW 0 0 2 0 0 0 2 20:33
18 SamuelTremblay FW 0 0 0 0 0 4 19:35
62 EvanJasper FW 0 0 0 0 0 3 16:31
63 MikkoJuusola FW 0 0 2 0 0 0 15:22
75 RobertDowd FW 0 0 2 0 0 0 3 21:53
86 CliffordPu FW 0 0 0 0 0 2 20:11
92 MitchellBalmas FW 0 0 0 0 0 1 21:51
#PlayerSAGASVS%MIN
1 MatthewGreenfield 26 4 84.620 60

Cardiff Devils

#PlayerPos GAPIMPPGSHG +/-SOGTOI
5 BenDavies C 0 1 0 0 0 0 0 09:42
6 BrandonEstes D 0 1 0 0 0 2 6 27:08
17 MarkRichardson D 0 1 0 0 0 1 1 19:16
20 GleasonFournier D 0 0 2 0 0 1 0 16:41
23 EvanMosey D 0 1 0 0 0 2 3 14:28
42 StevenMacLean D 1 0 0 0 0 1 2 11:02
44 TysonHelgesen D 0 0 2 0 0 2 1 20:54
52 JimmyOligny D 0 1 2 0 0 2 0 21:56
11 BrettPerlini FW 0 0 0 0 0 0 1 17:25
16 SamDuggan FW 0 1 0 0 0 1 0 11:19
21 KohenOlischefski FW 0 1 0 0 0 1 2 19:08
22 ConnorCaponi FW 0 0 0 0 0 1 0 15:44
27 KristoffKontos FW 1 1 2 0 0 2 1 14:07
79 RyanBarrow FW 1 0 0 0 0 1 1 17:42
88 JoeyMartin FW 0 0 0 0 0 0 3 18:04
92 JoshMacDonald FW 1 0 0 0 0 1 5 10:50
96 ColeSanford FW 0 0 0 0 0 2 0 19:18
#PlayerSAGASVS%MIN
33 BenBowns 27 0 100.000 60