Manchester Storm
4 – 2
final
2025-11-08 19:00
Coventry Blaze
Goals
| Period | Time | Team | Scorer | Assists | Type |
|---|---|---|---|---|---|
| 2 | 00:00 | Blaze | Dershahn Stewart | – | EN |
| 2 | 00:00 | Storm | Evan Weninger | – | EN |
| 2 | 06:26 | Storm | Rais Francis | Harrison Caines | |
| 2 | 10:26 | Storm | J.D. Dudek | Rais Francis | |
| 2 | 19:58 | Storm | Tyler Hinam | Brandon Cutler , Brendon Clavelle | EN |
| 3 | 29:16 | Storm | Gary Haden | Nick Welsh , Brady Gilmour | PPG |
| OT | 19:00 | Storm | Rais Francis | Caines , J.D. Dudek | PPG |
| OT | 46:18 | Blaze | Artem Buzoverya | – | EN |
| OT | 46:18 | Storm | Loren Ulett | – | EN |
| OT | 55:09 | Blaze | Sam Ruffin | Russell , Mismash | PPG |
| OT | 55:24 | – | Matthew Gleason | Russell | PPG |
Penalties
| Period | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | – | Storm | Kyle Locke | Holding | 2 |
| 2 | – | Blaze | Jere Vertanen | Hooking | 2 |
| 2 | 01:06 | Storm | Kyle Locke | Holding | 2 |
| 2 | 07:58 | Blaze | Jere Vertanen | Hooking | 2 |
| 2 | 17:13 | Storm | Kyle Locke | Holding | 2 |
| 3 | – | Blaze | Ivan Chukarov | Holding | 2 |
| 3 | – | Blaze | Michael Pelech | Hooking | 2 |
| 3 | – | Blaze | William Boysen | Roughing | 2 |
| 3 | – | Storm | Loren Ulett | Roughing | 2 |
| 3 | – | Storm | Rais Francis | Interference | 2 |
| 3 | – | Storm | Nick Welsh | Slashing | 2 |
| 3 | 26:39 | Storm | Nick Welsh | Slashing | 2 |
| 3 | 27:45 | Blaze | William Boysen | Slashing | 2 |
| 3 | 31:38 | Blaze | William Boysen | Roughing | 2 |
| 3 | 31:38 | Storm | Loren Ulett | Roughing | 2 |
| 3 | 31:38 | Storm | Rais Francis | Interference | 2 |
| 3 | 35:42 | Blaze | Michael Pelech | Hooking | 2 |
| 3 | 38:07 | Blaze | Ivan Chukarov | Holding | 2 |
| OT | – | Storm | Nick Welsh | Slashing | 2 |
| OT | – | Blaze | Connor Russell | Roughing | 2 |
| OT | – | Storm | Dennis Busby | Tripping | 2 |
| OT | – | Storm | Gary Haden | Unsportsmanlike | 10 |
| OT | – | Blaze | Colton Saucerman | Roughing | 2 |
| OT | – | Storm | Harrison Caines | Interference | 2 |
| OT | – | Blaze | William Boysen | Holding | 2 |
| OT | – | Blaze | Mack Stewart | Slashing | 2 |
| OT | 19:00 | Storm | Rais Francis | Hooking | 2 |
| OT | 48:44 | Blaze | Mack Stewart | Slashing | 2 |
| OT | 50:29 | Blaze | William Boysen | Holding | 2 |
| OT | 53:40 | Blaze | Colton Saucerman | Roughing | 2 |
| OT | 53:40 | Storm | Harrison Caines | Interference | 2 |
| OT | 55:24 | Storm | Dennis Busby | Tripping | 2 |
| OT | 55:24 | Storm | Gary Haden | Unsportsmanlike | 10 |
| OT | 59:49 | Storm | Nick Welsh | Hooking | 2 |
| OT | 59:49 | Blaze | Connor Russell | Roughing | 2 |
Manchester Storm
| # | Player | Pos | G | A | PIM | PPG | SHG | +/- | SOG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | DennisBusby | D | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 23:08 |
| 5 | KyleLocke | D | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 19:26 |
| 7 | BrendonClavelle | D | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 21:05 |
| 21 | ZachSullivan | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 16:04 |
| 77 | NickWelsh | D | 0 | 1 | 4 | 0 | 0 | 2 | 2 | 27:05 |
| 9 | TylerHinam | FW | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 15:35 |
| 12 | StephenJohnson | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:08 |
| 13 | JosephNardi | FW | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 21:06 |
| 14 | LorenUlett | FW | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 18:46 |
| 18 | KalebErgang | FW | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18:25 |
| 19 | BradyGilmour | FW | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 22:21 |
| 20 | JoshCrawley | FW | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 04:58 |
| 23 | GaryHaden | FW | 1 | 0 | 10 | 1 | 0 | 1 | 3 | 15:21 |
| 29 | BrandonCutler | FW | 0 | 1 | 0 | 0 | 0 | 1 | 12 | 20:36 |
| 74 | RaisFrancis | FW | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 04:55 |
| 79 | J.D.Dudek | FW | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 14:47 |
| 84 | HarrisonCaines | FW | 0 | 1 | 4 | 0 | 0 | 1 | 1 | 11:23 |
| # | Player | SA | GA | SVS% | MIN |
|---|---|---|---|---|---|
| 35 | EvanWeninger | 31 | 2 | 93.550 | 60 |
Coventry Blaze
| # | Player | Pos | G | A | PIM | PPG | SHG | +/- | SOG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | ConnorRussell | D | 0 | 2 | 2 | 0 | 0 | 4 | 21:25 | |
| 23 | ColtonSaucerman | D | 0 | 0 | 2 | 0 | 0 | 0 | 8 | 26:57 |
| 58 | DavidClements | D | 0 | 0 | 0 | 0 | 0 | 0 | 15:43 | |
| 62 | JereVertanen | D | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 25:21 |
| 91 | IvanChukarov | D | 0 | 0 | 2 | 0 | 0 | 1 | 25:03 | |
| 9 | SamRuffin | FW | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 16:27 |
| 13 | GraysonConstable | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21:17 |
| 16 | KimTallberg | FW | 0 | 0 | 0 | 0 | 0 | 2 | 16:22 | |
| 24 | ZaineMcKenzie | FW | 0 | 0 | 0 | 0 | 0 | 0 | 04:14 | |
| 27 | MichaelPelech | FW | 0 | 0 | 2 | 0 | 0 | 1 | 18:03 | |
| 28 | ArtemBuzoverya | FW | 0 | 0 | 2 | 0 | 0 | 1 | 08:57 | |
| 40 | WilliamBoysen | FW | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 15:25 |
| 61 | AlessioLuciani | FW | 0 | 0 | 0 | 0 | 0 | 1 | 14:44 | |
| 63 | MatthewGleason | FW | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 18:19 |
| 86 | GrantMismash | FW | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 15:35 |
| 18 | MackStewart | LW | 0 | 0 | 2 | 0 | 0 | 0 | 04:48 | |
| 19 | ElijiahBarriga | LW | 0 | 0 | 0 | 0 | 0 | 3 | 18:22 |
| # | Player | SA | GA | SVS% | MIN |
|---|---|---|---|---|---|
| 33 | DershahnStewart | 39 | 4 | 89.740 | 60 |