Fife Flyers
1 – 4
final
2025-11-08 19:00
Nottingham Panthers
Goals
| Period | Time | Team | Scorer | Assists | Type |
|---|---|---|---|---|---|
| 2 | 00:00 | Flyers | Shane Owen | – | EN |
| 2 | 00:00 | Panthers | Kevin Carr | – | |
| 3 | 23:23 | Panthers | Mitchell Fossier | Tim Doherty , Zsombor Garat | |
| 3 | 36:22 | Panthers | Mitchell Fossier | Ross Armour , Zsombor Garat | |
| OT | 19:00 | Flyers | Keaton Jameson | Nicholson , Masella | PPG |
| OT | 40:52 | Flyers | Keaton Jameson | Nicholson , Masella | PPG |
| OT | 54:26 | – | David Noel | Hilderman , Fossier | PPG |
| OT | 59:18 | – | Mitchell Fossier | Alfaro , Garat | EN |
| OT | 59:18 | Flyers | Shane Owen | – | EN |
Penalties
| Period | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | – | Flyers | Ian Scheid | Tripping | 2 |
| 2 | 19:31 | Flyers | Ian Scheid | Tripping | 2 |
| 3 | – | Flyers | Jeremy Masella | Tripping | 2 |
| 3 | 20:46 | Flyers | Jeremy Masella | Slashing | 2 |
| 3 | 36:37 | Flyers | Jeremy Masella | Tripping | 2 |
| OT | – | Flyers | Brodie Kay | Hooking | 2 |
| OT | – | Flyers | Giordano Finoro | Unsportsmanlike | 2 |
| OT | 19:00 | Flyers | Keaton Jameson | Hooking | 2 |
| OT | 52:59 | Flyers | Brodie Kay | Hooking | 2 |
| OT | 52:59 | Flyers | Giordano Finoro | Unsportsmanlike | 2 |
| OT | 59:18 | Flyers | Shane Owen | Hooking | 2 |
Fife Flyers
| # | Player | Pos | G | A | PIM | PPG | SHG | +/- | SOG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | EthanHadden | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 07:48 |
| 24 | RyanNicholson | D | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 20:55 |
| 26 | JeremyMasella | D | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 24:57 |
| 53 | KianShevlin | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 01:31 |
| 56 | AndrewMcLean | D | 0 | 0 | 0 | 0 | 0 | 1 | 31:36 | |
| 65 | IanScheid | D | 0 | 0 | 2 | 0 | 0 | 1 | 29:50 | |
| 89 | BrodieKay | D | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 09:53 |
| 93 | BenBrown | D | 0 | 0 | 0 | 0 | 0 | 0 | 12:31 | |
| 10 | JohanPorsberger | FW | 0 | 0 | 0 | 0 | 0 | 2 | 17:27 | |
| 15 | VlastimilDostálek | FW | 0 | 0 | 0 | 0 | 0 | 1 | 14:54 | |
| 18 | KeatonJameson | FW | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 19:55 |
| 22 | GiordanoFinoro | FW | 0 | 0 | 2 | 0 | 0 | 1 | 23:42 | |
| 25 | RowanMills | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 |
| 29 | EthanSomoza | FW | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 17:40 |
| 42 | JakaŠturm | FW | 0 | 0 | 0 | 0 | 0 | 0 | 04:44 | |
| 74 | GaretHunt | FW | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 24:39 |
| 91 | JoshWinquist | FW | 0 | 0 | 0 | 0 | 0 | 1 | 23:59 |
| # | Player | SA | GA | SVS% | MIN |
|---|---|---|---|---|---|
| 50 | ShaneOwen | 35 | 3 | 91.430 | 57 |
Nottingham Panthers
| # | Player | Pos | G | A | PIM | PPG | SHG | +/- | SOG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | CooperZech | D | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 21:44 |
| 9 | JarodHilderman | D | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 18:33 |
| 24 | MattSpencer | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20:41 |
| 25 | JoshuaTetlow | D | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 11:07 |
| 28 | DavidNoel | D | 1 | 0 | 0 | 1 | 0 | 4 | 21:39 | |
| 70 | ZsomborGarat | D | 0 | 3 | 0 | 0 | 0 | 3 | 2 | 20:21 |
| 8 | MatthewMarcinew | FW | 0 | 0 | 0 | 0 | 0 | 3 | 18:53 | |
| 12 | ChasePearson | FW | 0 | 0 | 0 | 0 | 0 | 3 | 21:16 | |
| 14 | JordanKelsall | FW | 0 | 0 | 0 | 0 | 0 | 0 | 13:29 | |
| 16 | BryanLemos | FW | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 20:53 |
| 17 | TimDoherty | FW | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 20:21 |
| 18 | MitchellFossier | FW | 3 | 1 | 0 | 0 | 0 | 3 | 4 | 23:00 |
| 19 | RossArmour | FW | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 16:47 |
| 21 | MattAlfaro | FW | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 21:02 |
| 83 | BrendanHarris | FW | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10:50 |
| 98 | DidrikHenbrant | FW | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15:09 |
| # | Player | SA | GA | SVS% | MIN |
|---|---|---|---|---|---|
| 37 | KevinCarr | 17 | 1 | 94.120 | 60 |